Female Population Age 25+: Doctorate Degree
0.00 - 0.88
0.88 - 2.45
2.45 - 4.91
4.91 - 8.07
8.07 - 11.43
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 208 | 4.10% | ||
77003 | 130 | 2.97% | ||
77004 | 566 | 4.91% | ||
77005 | 633 | 6.95% | ||
77006 | 536 | 5.83% | ||
77007 | 602 | 3.20% | ||
77008 | 371 | 2.40% | ||
77009 | 233 | 1.79% | ||
77010 | 14 | 4.49% | ||
77011 | 17 | 0.31% | ||
77012 | 1 | 0.02% | ||
77013 | 0 | 0.00% | ||
77014 | 48 | 0.40% | ||
77015 | 30 | 0.17% | ||
77016 | 8 | 0.08% | ||
77017 | 18 | 0.18% | ||
77018 | 179 | 1.71% | ||
77019 | 427 | 4.14% | ||
77020 | 25 | 0.31% | ||
77021 | 108 | 1.03% | ||
77022 | 17 | 0.18% | ||
77023 | 95 | 1.09% | ||
77024 | 423 | 2.98% | ||
77025 | 844 | 7.23% | ||
77026 | 5 | 0.07% | ||
77027 | 296 | 3.28% | ||
77028 | 18 | 0.28% | ||
77029 | 1 | 0.02% | ||
77030 | 582 | 11.43% | ||
77031 | 12 | 0.22% | ||
77032 | 19 | 0.46% | ||
77033 | 12 | 0.13% | ||
77034 | 12 | 0.10% | ||
77035 | 256 | 1.94% | ||
77036 | 101 | 0.43% | ||
77037 | 28 | 0.51% | ||
77038 | 1 | 0.01% | ||
77039 | 23 | 0.27% | ||
77040 | 285 | 1.64% | ||
77041 | 124 | 1.01% | ||
77042 | 199 | 1.27% | ||
77043 | 109 | 1.14% | ||
77044 | 186 | 0.99% | ||
77045 | 213 | 1.91% | ||
77046 | 11 | 1.17% | ||
77047 | 210 | 1.65% | ||
77048 | 48 | 0.63% | ||
77049 | 14 | 0.11% | ||
77050 | 13 | 0.80% | ||
77051 | 155 | 2.33% | ||
77053 | 35 | 0.34% | ||
77054 | 1,118 | 10.97% | ||
77055 | 250 | 1.68% | ||
77056 | 289 | 2.75% | ||
77057 | 246 | 1.49% | ||
77058 | 151 | 2.10% | ||
77059 | 137 | 2.13% | ||
77060 | 22 | 0.18% | ||
77061 | 56 | 0.76% | ||
77062 | 238 | 2.64% | ||
77063 | 56 | 0.39% | ||
77064 | 157 | 0.94% | ||
77065 | 104 | 0.76% | ||
77066 | 29 | 0.25% | ||
77067 | 8 | 0.08% | ||
77068 | 36 | 0.79% | ||
77069 | 188 | 2.45% | ||
77070 | 160 | 0.77% | ||
77071 | 151 | 1.54% | ||
77072 | 95 | 0.51% | ||
77073 | 100 | 0.64% | ||
77074 | 121 | 0.94% | ||
77075 | 48 | 0.36% | ||
77076 | 7 | 0.07% | ||
77077 | 203 | 0.81% | ||
77078 | 11 | 0.23% | ||
77079 | 216 | 1.62% | ||
77080 | 185 | 1.25% | ||
77081 | 153 | 1.07% | ||
77082 | 295 | 1.35% | ||
77083 | 125 | 0.47% | ||
77084 | 288 | 0.73% | ||
77085 | 15 | 0.24% | ||
77086 | 10 | 0.11% | ||
77087 | 116 | 1.05% | ||
77088 | 55 | 0.30% | ||
77089 | 129 | 0.66% | ||
77090 | 142 | 0.98% | ||
77091 | 84 | 0.88% | ||
77092 | 129 | 1.09% | ||
77093 | 16 | 0.12% | ||
77094 | 181 | 4.69% | ||
77095 | 366 | 1.47% | ||
77096 | 511 | 4.11% | ||
77098 | 651 | 9.38% | ||
77099 | 65 | 0.39% | ||
77204 | 0 | 0.00% | ||
77336 | 4 | 0.08% | ||
77338 | 51 | 0.32% | ||
77339 | 159 | 0.98% | ||
77345 | 138 | 1.51% | ||
77346 | 827 | 3.23% | ||
77373 | 91 | 0.41% | ||
77375 | 121 | 0.51% | ||
77377 | 134 | 0.95% | ||
77379 | 334 | 1.12% | ||
77388 | 282 | 1.49% | ||
77389 | 279 | 1.82% | ||
77396 | 281 | 1.36% | ||
77401 | 464 | 8.07% | ||
77429 | 406 | 1.25% | ||
77433 | 519 | 1.39% | ||
77447 | 38 | 0.53% | ||
77449 | 105 | 0.24% | ||
77450 | 352 | 1.38% | ||
77493 | 191 | 0.94% | ||
77502 | 67 | 0.58% | ||
77503 | 21 | 0.26% | ||
77504 | 0 | 0.00% | ||
77505 | 32 | 0.39% | ||
77506 | 22 | 0.22% | ||
77507 | 17 | 2.41% | ||
77520 | 70 | 0.57% | ||
77521 | 85 | 0.39% | ||
77530 | 1 | 0.01% | ||
77532 | 60 | 0.51% | ||
77536 | 35 | 0.30% | ||
77547 | 0 | 0.00% | ||
77562 | 11 | 0.25% | ||
77571 | 163 | 1.23% | ||
77586 | 126 | 1.47% | ||
77587 | 2 | 0.04% | ||
77598 | 60 | 0.64% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.