Skip to main content

Female Population Age 25+: Some College, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: Some College, No Diploma

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
2,163,671
Persons
20.81
Percent
320,493
Persons
19.49
Percent
145,437
Persons
17.39
Percent
131,797
Persons
16.79
Percent
28,143
40,591
63,063
Persons
15.22
18.17
18.81
Percent
26 - 1,305
1,305 - 2,647
2,647 - 4,385
4,385 - 6,670
6,670 - 10,974
Persons
5.80 - 11.43
11.43 - 16.52
16.52 - 20.78
20.78 - 24.92
24.92 - 34.69
Percent
Statesort column Personssort column%sort column
Texas 2,163,671 20.81%
Countysort column Personssort column%sort column
Harris 320,493 19.49%
Census Place (City)sort column Personssort column%sort column
Houston 145,437 17.39%
Citysort column Personssort column%sort column
City of Houston 131,797 16.79%
HHD Service Areasort column Personssort column%sort column
Service Area A 40,591 18.81%
Service Area B 28,143 18.17%
Service Area C 63,063 15.22%
Zip Codesort column Personssort column%sort column
77002 608 12.00%
77003 561 12.82%
77004 1,811 15.71%
77005 528 5.80%
77006 905 9.85%
77007 1,687 8.98%
77008 1,493 9.66%
77009 1,763 13.52%
77010 26 8.33%
77011 898 16.52%
77012 832 14.83%
77013 729 13.76%
77014 3,218 26.57%
77015 3,933 22.39%
77016 2,179 21.15%
77017 1,700 16.91%
77018 1,709 16.29%
77019 1,368 13.28%
77020 1,291 16.10%
77021 1,928 18.43%
77022 1,372 14.59%
77023 1,265 14.50%
77024 1,809 12.74%
77025 1,291 11.06%
77026 1,363 18.16%
77027 1,189 13.18%
77028 1,546 24.38%
77029 1,195 20.96%
77030 346 6.79%
77031 1,166 21.08%
77032 803 19.30%
77033 2,313 24.14%
77034 2,859 24.18%
77035 2,343 17.79%
77036 2,827 11.95%
77037 501 9.13%
77038 2,043 20.62%
77039 1,192 14.17%
77040 3,941 22.73%
77041 2,193 17.87%
77042 3,270 20.90%
77043 1,564 16.31%
77044 3,853 20.52%
77045 2,044 18.37%
77046 145 15.44%
77047 3,441 27.10%
77048 2,155 28.39%
77049 2,746 21.28%
77050 230 14.08%
77051 1,739 26.10%
77053 2,110 20.32%
77054 1,567 15.37%
77055 2,078 13.97%
77056 1,305 12.41%
77057 2,902 17.59%
77058 1,934 26.88%
77059 961 14.92%
77060 2,113 16.83%
77061 1,262 17.11%
77062 1,688 18.72%
77063 2,647 18.36%
77064 3,733 22.38%
77065 3,687 26.86%
77066 2,517 21.36%
77067 1,914 19.63%
77068 1,071 23.47%
77069 2,346 30.58%
77070 4,206 20.25%
77071 2,005 20.42%
77072 2,985 16.00%
77073 4,385 28.20%
77074 1,465 11.43%
77075 2,803 20.75%
77076 1,280 13.55%
77077 4,821 19.34%
77078 1,136 23.85%
77079 2,312 17.35%
77080 2,045 13.82%
77081 1,424 9.94%
77082 4,039 18.52%
77083 5,315 19.92%
77084 9,661 24.55%
77085 1,197 19.38%
77086 1,619 17.72%
77087 1,761 15.92%
77088 3,814 20.78%
77089 3,969 20.30%
77090 3,907 27.05%
77091 1,757 18.43%
77092 2,181 18.44%
77093 1,789 13.03%
77094 720 18.65%
77095 6,210 24.92%
77096 2,147 17.25%
77098 422 6.08%
77099 2,952 17.83%
77204 53 34.42%
77336 1,475 28.24%
77338 5,541 34.69%
77339 3,487 21.57%
77345 1,688 18.49%
77346 5,406 21.13%
77373 5,835 26.13%
77375 4,661 19.54%
77377 3,172 22.59%
77379 5,758 19.29%
77388 4,071 21.50%
77389 2,780 18.14%
77396 4,249 20.61%
77401 597 10.38%
77429 6,437 19.88%
77433 6,670 17.87%
77447 1,612 22.38%
77449 10,974 24.84%
77450 4,697 18.38%
77493 4,733 23.25%
77502 2,204 19.18%
77503 1,560 19.31%
77504 1,910 22.97%
77505 1,913 23.24%
77506 1,501 14.69%
77507 136 19.32%
77520 2,825 22.96%
77521 5,302 24.14%
77530 1,979 18.36%
77532 3,180 26.79%
77536 2,810 24.20%
77547 664 23.53%
77562 990 22.09%
77571 3,516 26.47%
77586 2,353 27.43%
77587 781 16.14%
77598 2,150 22.94%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.