Male Population Age 25+: Doctorate Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Doctorate Degree
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
153,721
Persons
1.57
Percent
29,769
Persons
1.93
Percent
19,151
Persons
2.39
Percent
17,947
Persons
2.37
Percent
950
6,245
10,752
Persons
0.64
2.65
3.08
Percent
0 - 125
125 - 327
327 - 621
621 - 1,026
1,026 - 1,472
Persons
0.00 - 1.41
1.41 - 3.30
3.30 - 6.61
6.61 - 14.45
14.45 - 20.18
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 153,721 | 1.57% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 29,769 | 1.93% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 19,151 | 2.39% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 17,947 | 2.37% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 6,245 | 3.08% | ||
Service Area B | 950 | 0.64% | ||
Service Area C | 10,752 | 2.65% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 316 | 2.36% | ||
77003 | 75 | 1.38% | ||
77004 | 581 | 4.60% | ||
77005 | 936 | 11.46% | ||
77006 | 1,026 | 9.11% | ||
77007 | 894 | 4.29% | ||
77008 | 591 | 3.77% | ||
77009 | 219 | 1.67% | ||
77010 | 12 | 2.90% | ||
77011 | 36 | 0.61% | ||
77012 | 5 | 0.08% | ||
77013 | 8 | 0.15% | ||
77014 | 146 | 1.41% | ||
77015 | 20 | 0.12% | ||
77016 | 20 | 0.21% | ||
77017 | 16 | 0.16% | ||
77018 | 177 | 1.76% | ||
77019 | 564 | 5.37% | ||
77020 | 88 | 1.07% | ||
77021 | 173 | 1.95% | ||
77022 | 32 | 0.35% | ||
77023 | 218 | 2.31% | ||
77024 | 614 | 4.78% | ||
77025 | 1,472 | 14.45% | ||
77026 | 8 | 0.11% | ||
77027 | 418 | 4.97% | ||
77028 | 19 | 0.32% | ||
77029 | 6 | 0.11% | ||
77030 | 929 | 20.18% | ||
77031 | 93 | 1.73% | ||
77032 | 0 | 0.00% | ||
77033 | 113 | 1.34% | ||
77034 | 64 | 0.57% | ||
77035 | 245 | 2.18% | ||
77036 | 116 | 0.45% | ||
77037 | 0 | 0.00% | ||
77038 | 77 | 0.83% | ||
77039 | 1 | 0.01% | ||
77040 | 100 | 0.61% | ||
77041 | 367 | 3.14% | ||
77042 | 182 | 1.27% | ||
77043 | 201 | 2.23% | ||
77044 | 399 | 2.37% | ||
77045 | 146 | 1.50% | ||
77046 | 28 | 3.16% | ||
77047 | 199 | 2.02% | ||
77048 | 25 | 0.42% | ||
77049 | 73 | 0.60% | ||
77050 | 6 | 0.40% | ||
77051 | 34 | 0.69% | ||
77053 | 21 | 0.23% | ||
77054 | 919 | 10.00% | ||
77055 | 327 | 2.20% | ||
77056 | 455 | 4.38% | ||
77057 | 238 | 1.47% | ||
77058 | 301 | 4.33% | ||
77059 | 403 | 6.61% | ||
77060 | 2 | 0.02% | ||
77061 | 44 | 0.60% | ||
77062 | 385 | 4.55% | ||
77063 | 214 | 1.51% | ||
77064 | 168 | 1.10% | ||
77065 | 138 | 1.17% | ||
77066 | 81 | 0.75% | ||
77067 | 42 | 0.48% | ||
77068 | 55 | 1.33% | ||
77069 | 192 | 2.98% | ||
77070 | 238 | 1.32% | ||
77071 | 112 | 1.40% | ||
77072 | 218 | 1.27% | ||
77073 | 83 | 0.61% | ||
77074 | 95 | 0.73% | ||
77075 | 74 | 0.59% | ||
77076 | 4 | 0.04% | ||
77077 | 697 | 3.30% | ||
77078 | 96 | 2.33% | ||
77079 | 373 | 3.18% | ||
77080 | 195 | 1.30% | ||
77081 | 237 | 1.47% | ||
77082 | 414 | 2.29% | ||
77083 | 273 | 1.16% | ||
77084 | 285 | 0.80% | ||
77085 | 32 | 0.59% | ||
77086 | 5 | 0.06% | ||
77087 | 85 | 0.78% | ||
77088 | 88 | 0.53% | ||
77089 | 125 | 0.71% | ||
77090 | 181 | 1.53% | ||
77091 | 43 | 0.49% | ||
77092 | 46 | 0.39% | ||
77093 | 31 | 0.21% | ||
77094 | 79 | 2.20% | ||
77095 | 235 | 1.05% | ||
77096 | 512 | 4.82% | ||
77098 | 888 | 13.30% | ||
77099 | 59 | 0.39% | ||
77204 | 4 | 1.77% | ||
77336 | 2 | 0.04% | ||
77338 | 13 | 0.10% | ||
77339 | 172 | 1.19% | ||
77345 | 204 | 2.44% | ||
77346 | 527 | 2.33% | ||
77373 | 87 | 0.44% | ||
77375 | 241 | 1.16% | ||
77377 | 99 | 0.77% | ||
77379 | 995 | 3.68% | ||
77388 | 238 | 1.41% | ||
77389 | 408 | 2.86% | ||
77396 | 196 | 0.98% | ||
77401 | 621 | 11.73% | ||
77429 | 451 | 1.53% | ||
77433 | 961 | 2.85% | ||
77447 | 60 | 0.85% | ||
77449 | 468 | 1.21% | ||
77450 | 736 | 3.18% | ||
77493 | 298 | 1.61% | ||
77502 | 64 | 0.59% | ||
77503 | 32 | 0.42% | ||
77504 | 59 | 0.78% | ||
77505 | 33 | 0.43% | ||
77506 | 20 | 0.20% | ||
77507 | 40 | 5.85% | ||
77520 | 122 | 1.07% | ||
77521 | 96 | 0.47% | ||
77530 | 1 | 0.01% | ||
77532 | 83 | 0.74% | ||
77536 | 60 | 0.56% | ||
77547 | 1 | 0.04% | ||
77562 | 12 | 0.28% | ||
77571 | 159 | 1.28% | ||
77586 | 244 | 2.93% | ||
77587 | 4 | 0.09% | ||
77598 | 182 | 2.02% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.