Skip to main content

Male Population Age 25+: Professional Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Professional Degree

Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
206,595
Persons
2.11
Percent
41,180
Persons
2.68
Percent
28,543
Persons
3.56
Percent
28,704
Persons
3.79
Percent
1,647
6,962
20,095
Persons
1.11
3.44
4.96
Percent
0 - 173
173 - 457
457 - 789
789 - 1,284
1,284 - 1,882
Persons
0.00 - 2.00
2.00 - 5.30
5.30 - 9.07
9.07 - 14.70
14.70 - 23.05
Percent
Statesort column Personssort column%sort column
Texas 206,595 2.11%
Countysort column Personssort column%sort column
Harris 41,180 2.68%
Census Place (City)sort column Personssort column%sort column
Houston 28,543 3.56%
Citysort column Personssort column%sort column
City of Houston 28,704 3.79%
HHD Service Areasort column Personssort column%sort column
Service Area A 6,962 3.44%
Service Area B 1,647 1.11%
Service Area C 20,095 4.96%
Zip Codesort column Personssort column%sort column
77002 673 5.02%
77003 351 6.46%
77004 1,145 9.07%
77005 1,882 23.05%
77006 1,222 10.85%
77007 1,598 7.66%
77008 1,233 7.88%
77009 557 4.25%
77010 48 11.59%
77011 24 0.41%
77012 28 0.46%
77013 15 0.28%
77014 153 1.48%
77015 18 0.11%
77016 18 0.19%
77017 23 0.23%
77018 576 5.72%
77019 932 8.87%
77020 22 0.27%
77021 419 4.72%
77022 38 0.41%
77023 138 1.46%
77024 1,793 13.95%
77025 1,497 14.70%
77026 22 0.29%
77027 1,201 14.29%
77028 2 0.03%
77029 30 0.56%
77030 939 20.40%
77031 38 0.71%
77032 2 0.05%
77033 6 0.07%
77034 20 0.18%
77035 314 2.79%
77036 494 1.92%
77037 1 0.02%
77038 3 0.03%
77039 4 0.05%
77040 222 1.36%
77041 173 1.48%
77042 505 3.52%
77043 245 2.71%
77044 132 0.78%
77045 163 1.68%
77046 94 10.60%
77047 101 1.02%
77048 92 1.55%
77049 14 0.11%
77050 6 0.40%
77051 22 0.45%
77053 76 0.85%
77054 708 7.71%
77055 912 6.14%
77056 1,284 12.35%
77057 1,067 6.59%
77058 333 4.79%
77059 323 5.30%
77060 4 0.03%
77061 98 1.33%
77062 311 3.67%
77063 550 3.88%
77064 105 0.69%
77065 60 0.51%
77066 84 0.78%
77067 24 0.27%
77068 72 1.74%
77069 299 4.65%
77070 217 1.21%
77071 210 2.63%
77072 124 0.72%
77073 90 0.66%
77074 102 0.79%
77075 49 0.39%
77076 2 0.02%
77077 925 4.38%
77078 0 0.00%
77079 723 6.16%
77080 232 1.54%
77081 229 1.42%
77082 432 2.39%
77083 457 1.94%
77084 296 0.83%
77085 42 0.78%
77086 12 0.14%
77087 74 0.68%
77088 94 0.57%
77089 407 2.32%
77090 45 0.38%
77091 83 0.94%
77092 106 0.90%
77093 11 0.08%
77094 161 4.48%
77095 384 1.72%
77096 947 8.92%
77098 939 14.07%
77099 191 1.26%
77204 3 1.33%
77336 55 1.10%
77338 65 0.48%
77339 337 2.34%
77345 339 4.06%
77346 293 1.29%
77373 171 0.86%
77375 299 1.44%
77377 282 2.20%
77379 784 2.90%
77388 338 2.00%
77389 434 3.04%
77396 306 1.53%
77401 986 18.62%
77429 691 2.34%
77433 478 1.42%
77447 28 0.39%
77449 294 0.76%
77450 789 3.41%
77493 200 1.08%
77502 49 0.45%
77503 33 0.44%
77504 4 0.05%
77505 99 1.30%
77506 59 0.58%
77507 29 4.24%
77520 141 1.24%
77521 96 0.47%
77530 36 0.34%
77532 95 0.84%
77536 18 0.17%
77547 1 0.04%
77562 5 0.12%
77571 122 0.98%
77586 243 2.91%
77587 2 0.04%
77598 165 1.83%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.