Male Population Age 25+: Some High School, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Some High School, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
761,449
Persons
7.78
Percent
124,309
Persons
8.08
Percent
66,765
Persons
8.34
Percent
64,891
Persons
8.58
Percent
19,101
20,632
25,158
Persons
6.2
9.43
13.9
Percent
0 - 444
444 - 900
900 - 1,413
1,413 - 2,006
2,006 - 3,682
Persons
0.00 - 3.80
3.80 - 8.26
8.26 - 12.39
12.39 - 17.62
17.62 - 22.21
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 761,449 | 7.78% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 124,309 | 8.08% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 66,765 | 8.34% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 64,891 | 8.58% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 19,101 | 9.43% | ||
Service Area B | 20,632 | 13.90% | ||
Service Area C | 25,158 | 6.20% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 1,396 | 10.40% | ||
77003 | 297 | 5.46% | ||
77004 | 425 | 3.37% | ||
77005 | 78 | 0.96% | ||
77006 | 67 | 0.59% | ||
77007 | 232 | 1.11% | ||
77008 | 404 | 2.58% | ||
77009 | 1,196 | 9.13% | ||
77010 | 2 | 0.48% | ||
77011 | 1,100 | 18.74% | ||
77012 | 954 | 15.75% | ||
77013 | 813 | 15.33% | ||
77014 | 898 | 8.67% | ||
77015 | 1,762 | 10.47% | ||
77016 | 1,293 | 13.64% | ||
77017 | 1,709 | 17.18% | ||
77018 | 554 | 5.50% | ||
77019 | 49 | 0.47% | ||
77020 | 1,355 | 16.50% | ||
77021 | 784 | 8.84% | ||
77022 | 1,812 | 19.75% | ||
77023 | 900 | 9.52% | ||
77024 | 63 | 0.49% | ||
77025 | 274 | 2.69% | ||
77026 | 1,101 | 14.50% | ||
77027 | 17 | 0.20% | ||
77028 | 819 | 14.00% | ||
77029 | 1,110 | 20.69% | ||
77030 | 50 | 1.09% | ||
77031 | 574 | 10.69% | ||
77032 | 443 | 11.63% | ||
77033 | 1,209 | 14.37% | ||
77034 | 1,261 | 11.29% | ||
77035 | 1,007 | 8.95% | ||
77036 | 2,566 | 9.97% | ||
77037 | 1,273 | 21.87% | ||
77038 | 1,699 | 18.32% | ||
77039 | 1,565 | 18.52% | ||
77040 | 1,617 | 9.91% | ||
77041 | 686 | 5.86% | ||
77042 | 678 | 4.72% | ||
77043 | 587 | 6.50% | ||
77044 | 1,518 | 9.01% | ||
77045 | 1,331 | 13.71% | ||
77046 | 4 | 0.45% | ||
77047 | 633 | 6.41% | ||
77048 | 433 | 7.30% | ||
77049 | 1,443 | 11.82% | ||
77050 | 185 | 12.20% | ||
77051 | 550 | 11.19% | ||
77053 | 1,575 | 17.57% | ||
77054 | 186 | 2.02% | ||
77055 | 1,012 | 6.81% | ||
77056 | 109 | 1.05% | ||
77057 | 476 | 2.94% | ||
77058 | 116 | 1.67% | ||
77059 | 231 | 3.79% | ||
77060 | 2,599 | 20.45% | ||
77061 | 1,156 | 15.71% | ||
77062 | 294 | 3.47% | ||
77063 | 628 | 4.43% | ||
77064 | 1,550 | 10.18% | ||
77065 | 973 | 8.26% | ||
77066 | 832 | 7.74% | ||
77067 | 1,075 | 12.18% | ||
77068 | 348 | 8.43% | ||
77069 | 359 | 5.58% | ||
77070 | 812 | 4.51% | ||
77071 | 554 | 6.94% | ||
77072 | 1,986 | 11.57% | ||
77073 | 1,226 | 8.98% | ||
77074 | 1,584 | 12.24% | ||
77075 | 1,850 | 14.83% | ||
77076 | 2,006 | 20.78% | ||
77077 | 343 | 1.63% | ||
77078 | 727 | 17.62% | ||
77079 | 266 | 2.26% | ||
77080 | 1,490 | 9.90% | ||
77081 | 1,370 | 8.49% | ||
77082 | 776 | 4.29% | ||
77083 | 1,926 | 8.20% | ||
77084 | 3,682 | 10.36% | ||
77085 | 804 | 14.85% | ||
77086 | 1,050 | 12.39% | ||
77087 | 1,716 | 15.71% | ||
77088 | 2,716 | 16.44% | ||
77089 | 1,413 | 8.05% | ||
77090 | 856 | 7.26% | ||
77091 | 1,450 | 16.41% | ||
77092 | 958 | 8.10% | ||
77093 | 3,217 | 22.21% | ||
77094 | 31 | 0.86% | ||
77095 | 818 | 3.67% | ||
77096 | 526 | 4.95% | ||
77098 | 5 | 0.07% | ||
77099 | 1,481 | 9.74% | ||
77204 | 0 | 0.00% | ||
77336 | 516 | 10.35% | ||
77338 | 805 | 5.91% | ||
77339 | 386 | 2.68% | ||
77345 | 181 | 2.17% | ||
77346 | 728 | 3.22% | ||
77373 | 1,468 | 7.40% | ||
77375 | 1,263 | 6.08% | ||
77377 | 295 | 2.30% | ||
77379 | 582 | 2.15% | ||
77388 | 808 | 4.79% | ||
77389 | 364 | 2.55% | ||
77396 | 1,231 | 6.16% | ||
77401 | 65 | 1.23% | ||
77429 | 976 | 3.31% | ||
77433 | 788 | 2.34% | ||
77447 | 518 | 7.30% | ||
77449 | 3,097 | 8.01% | ||
77450 | 535 | 2.31% | ||
77493 | 388 | 2.10% | ||
77502 | 1,837 | 16.84% | ||
77503 | 789 | 10.41% | ||
77504 | 830 | 10.97% | ||
77505 | 378 | 4.97% | ||
77506 | 1,849 | 18.07% | ||
77507 | 39 | 5.70% | ||
77520 | 1,761 | 15.46% | ||
77521 | 2,343 | 11.55% | ||
77530 | 1,639 | 15.53% | ||
77532 | 580 | 5.16% | ||
77536 | 667 | 6.20% | ||
77547 | 444 | 15.82% | ||
77562 | 615 | 14.30% | ||
77571 | 1,207 | 9.73% | ||
77586 | 317 | 3.80% | ||
77587 | 808 | 17.19% | ||
77598 | 321 | 3.57% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.