Skip to main content

Population Age 25+: Some College, No Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Some College, No Degree

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
4,144,711
Persons
20.54
Percent
596,545
Persons
18.74
Percent
267,536
Persons
16.34
Percent
244,772
Persons
15.88
Percent
51,582
73,629
119,561
Persons
14.58
17.01
17.6
Percent
61 - 2,380
2,380 - 4,567
4,567 - 8,288
8,288 - 12,530
12,530 - 19,066
Persons
5.44 - 12.33
12.33 - 17.00
17.00 - 21.88
21.88 - 28.20
28.20 - 40.53
Percent
Statesort column Personssort column%sort column
Texas 4,144,711 20.54%
Countysort column Personssort column%sort column
Harris 596,545 18.74%
Census Place (City)sort column Personssort column%sort column
Houston 267,536 16.34%
Citysort column Personssort column%sort column
City of Houston 244,772 15.88%
HHD Service Areasort column Personssort column%sort column
Service Area A 73,629 17.60%
Service Area B 51,582 17.01%
Service Area C 119,561 14.58%
Zip Codesort column Personssort column%sort column
77002 2,697 14.59%
77003 1,426 14.53%
77004 3,730 15.44%
77005 1,000 5.79%
77006 2,494 12.20%
77007 3,294 8.31%
77008 3,238 10.40%
77009 3,430 13.12%
77010 61 8.40%
77011 1,680 14.86%
77012 1,338 11.47%
77013 1,396 13.17%
77014 5,298 23.58%
77015 6,837 19.88%
77016 3,607 18.23%
77017 3,146 15.73%
77018 3,216 15.64%
77019 2,447 11.76%
77020 2,149 13.24%
77021 3,861 19.97%
77022 2,593 13.96%
77023 2,669 14.69%
77024 3,034 11.22%
77025 2,024 9.26%
77026 2,453 16.25%
77027 2,349 13.48%
77028 2,273 18.65%
77029 1,881 17.00%
77030 528 5.44%
77031 1,971 18.08%
77032 1,441 18.08%
77033 3,459 19.22%
77034 5,217 22.70%
77035 4,368 17.89%
77036 5,808 11.76%
77037 1,137 10.06%
77038 3,453 18.00%
77039 2,334 13.84%
77040 7,362 21.88%
77041 3,766 15.71%
77042 6,419 21.39%
77043 3,111 16.71%
77044 6,828 19.16%
77045 3,466 16.63%
77046 273 14.95%
77047 5,827 25.82%
77048 3,712 27.45%
77049 5,375 21.41%
77050 474 15.05%
77051 2,701 23.33%
77053 3,439 17.77%
77054 2,972 15.33%
77055 3,543 11.92%
77056 2,380 11.38%
77057 5,149 15.75%
77058 3,300 23.32%
77059 1,714 13.67%
77060 3,615 14.31%
77061 2,213 15.02%
77062 3,140 17.96%
77063 5,122 17.90%
77064 7,077 22.18%
77065 6,272 24.59%
77066 4,567 20.27%
77067 3,566 19.19%
77068 2,131 24.51%
77069 3,571 25.31%
77070 8,091 20.87%
77071 3,373 18.95%
77072 5,870 16.39%
77073 7,623 26.11%
77074 2,974 11.55%
77075 5,264 20.26%
77076 2,355 12.33%
77077 8,061 17.51%
77078 1,763 19.83%
77079 3,857 15.38%
77080 4,116 13.79%
77081 3,069 10.07%
77082 7,788 19.51%
77083 10,180 20.29%
77084 17,026 22.73%
77085 2,092 18.05%
77086 3,278 18.61%
77087 2,798 12.72%
77088 6,546 18.77%
77089 7,759 20.91%
77090 7,132 27.18%
77091 3,375 18.37%
77092 4,289 18.13%
77093 3,586 12.71%
77094 1,051 14.10%
77095 11,216 23.75%
77096 3,879 16.82%
77098 874 6.42%
77099 5,515 17.37%
77204 154 40.53%
77336 2,611 25.58%
77338 9,939 33.59%
77339 7,564 24.73%
77345 2,951 16.88%
77346 10,278 21.31%
77373 10,925 25.91%
77375 8,942 20.04%
77377 6,232 23.18%
77379 10,675 18.76%
77388 8,288 23.15%
77389 5,216 17.61%
77396 8,221 20.26%
77401 1,047 9.48%
77429 12,530 20.25%
77433 14,511 20.43%
77447 3,499 24.46%
77449 19,066 23.02%
77450 9,221 18.94%
77493 8,749 22.54%
77502 3,722 16.61%
77503 2,803 17.90%
77504 3,237 20.38%
77505 3,605 22.75%
77506 2,753 13.46%
77507 232 16.71%
77520 5,077 21.43%
77521 10,101 23.91%
77530 4,022 18.85%
77532 6,423 27.79%
77536 6,186 27.66%
77547 1,135 20.17%
77562 2,037 23.19%
77571 7,244 28.20%
77586 4,469 26.42%
77587 1,482 15.54%
77598 4,302 23.42%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.