Skip to main content

Population Age 25+: High School Graduate

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: High School Graduate

Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
4,994,651
Persons
24.75
Percent
743,379
Persons
23.35
Percent
360,910
Persons
22.05
Percent
336,435
Persons
21.82
Percent
86,862
102,645
146,928
Persons
17.92
24.53
28.65
Percent
0 - 3,594
3,594 - 6,863
6,863 - 10,076
10,076 - 13,056
13,056 - 20,323
Persons
0.00 - 9.46
9.46 - 18.23
18.23 - 26.21
26.21 - 32.08
32.08 - 39.86
Percent
Statesort column Personssort column%sort column
Texas 4,994,651 24.75%
Countysort column Personssort column%sort column
Harris 743,379 23.35%
Census Place (City)sort column Personssort column%sort column
Houston 360,910 22.05%
Citysort column Personssort column%sort column
City of Houston 336,435 21.82%
HHD Service Areasort column Personssort column%sort column
Service Area A 102,645 24.53%
Service Area B 86,862 28.65%
Service Area C 146,928 17.92%
Zip Codesort column Personssort column%sort column
77002 4,505 24.37%
77003 1,222 12.45%
77004 4,254 17.61%
77005 516 2.99%
77006 1,157 5.66%
77007 2,336 5.89%
77008 2,621 8.42%
77009 5,905 22.59%
77010 46 6.34%
77011 2,885 25.52%
77012 4,047 34.68%
77013 3,368 31.78%
77014 6,314 28.10%
77015 11,389 33.11%
77016 7,309 36.94%
77017 5,745 28.73%
77018 3,697 17.98%
77019 1,482 7.12%
77020 5,298 32.65%
77021 6,017 31.13%
77022 5,129 27.61%
77023 5,005 27.54%
77024 1,939 7.17%
77025 2,068 9.46%
77026 5,725 37.92%
77027 666 3.82%
77028 4,859 39.86%
77029 3,488 31.52%
77030 377 3.89%
77031 2,772 25.42%
77032 2,690 33.75%
77033 6,845 38.04%
77034 7,027 30.57%
77035 6,088 24.93%
77036 12,611 25.53%
77037 3,415 30.20%
77038 6,047 31.52%
77039 5,575 33.06%
77040 7,458 22.17%
77041 5,515 23.00%
77042 5,908 19.69%
77043 3,796 20.39%
77044 9,341 26.21%
77045 6,524 31.31%
77046 69 3.78%
77047 4,767 21.12%
77048 4,415 32.65%
77049 7,527 29.98%
77050 1,069 33.94%
77051 3,864 33.38%
77053 6,414 33.15%
77054 2,428 12.53%
77055 5,857 19.70%
77056 1,224 5.85%
77057 4,165 12.74%
77058 2,031 14.35%
77059 1,549 12.35%
77060 7,857 31.10%
77061 4,667 31.68%
77062 3,006 17.19%
77063 4,681 16.36%
77064 7,861 24.64%
77065 6,429 25.20%
77066 5,661 25.13%
77067 5,710 30.73%
77068 1,967 22.62%
77069 2,569 18.21%
77070 8,991 23.19%
77071 4,289 24.10%
77072 9,738 27.18%
77073 9,632 32.99%
77074 5,951 23.11%
77075 7,332 28.22%
77076 6,608 34.60%
77077 5,844 12.70%
77078 2,988 33.61%
77079 1,784 7.11%
77080 6,632 22.22%
77081 6,439 21.13%
77082 9,275 23.24%
77083 13,056 26.02%
77084 17,125 22.86%
77085 3,594 31.01%
77086 5,888 33.43%
77087 6,782 30.84%
77088 11,765 33.74%
77089 9,021 24.32%
77090 7,790 29.69%
77091 5,197 28.29%
77092 5,900 24.95%
77093 8,546 30.29%
77094 931 12.49%
77095 9,402 19.91%
77096 3,017 13.08%
77098 612 4.50%
77099 8,987 28.30%
77204 0 0.00%
77336 3,079 30.16%
77338 8,541 28.87%
77339 6,303 20.61%
77345 1,611 9.22%
77346 9,626 19.96%
77373 12,838 30.45%
77375 9,301 20.84%
77377 5,424 20.18%
77379 11,250 19.77%
77388 8,075 22.56%
77389 5,144 17.37%
77396 12,424 30.61%
77401 652 5.90%
77429 10,076 16.28%
77433 12,744 17.94%
77447 4,316 30.18%
77449 20,323 24.54%
77450 7,276 14.94%
77493 9,490 24.45%
77502 7,563 33.76%
77503 5,487 35.04%
77504 5,850 36.83%
77505 4,864 30.70%
77506 6,863 33.56%
77507 253 18.23%
77520 7,028 29.66%
77521 11,604 27.47%
77530 7,504 35.17%
77532 8,646 37.40%
77536 6,713 30.01%
77547 1,920 34.12%
77562 2,573 29.29%
77571 8,242 32.08%
77586 2,672 15.79%
77587 3,023 31.69%
77598 4,024 21.90%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.