Families Below Poverty with Children
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty with Children
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
631,734
Families
8.11
Percent
121,261
Families
10.11
Percent
72,779
Families
12.54
Percent
69,693
Families
12.88
Percent
19,112
19,591
30,990
Families
11.36
12.82
16.53
Percent
0 - 425
425 - 916
916 - 1,527
1,527 - 2,266
2,266 - 3,744
Families
0.00 - 4.71
4.71 - 9.63
9.63 - 15.23
15.23 - 21.10
21.10 - 29.39
Percent
Statesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Texas | 631,734 | 8.11% |
Countysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Harris | 121,261 | 10.11% |
Census Place (City)sort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Houston | 72,779 | 12.54% |
Citysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
City of Houston | 69,693 | 12.88% |
HHD Service Areasort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Service Area A | 19,591 | 12.82% | ||
Service Area B | 19,112 | 16.53% | ||
Service Area C | 30,990 | 11.36% |
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
77002 | 46 | 3.17% | ||
77003 | 391 | 13.70% | ||
77004 | 1,122 | 17.75% | ||
77005 | 152 | 2.39% | ||
77006 | 84 | 2.27% | ||
77007 | 92 | 0.88% | ||
77008 | 138 | 1.49% | ||
77009 | 627 | 6.84% | ||
77010 | 1 | 1.61% | ||
77011 | 698 | 15.67% | ||
77012 | 833 | 18.14% | ||
77013 | 1,015 | 25.07% | ||
77014 | 1,455 | 16.77% | ||
77015 | 2,063 | 15.13% | ||
77016 | 1,314 | 18.24% | ||
77017 | 1,121 | 14.94% | ||
77018 | 328 | 4.56% | ||
77019 | 464 | 8.42% | ||
77020 | 1,185 | 18.92% | ||
77021 | 1,177 | 16.79% | ||
77022 | 1,107 | 16.29% | ||
77023 | 1,040 | 14.60% | ||
77024 | 286 | 2.79% | ||
77025 | 615 | 8.44% | ||
77026 | 1,075 | 19.46% | ||
77027 | 26 | 0.62% | ||
77028 | 1,025 | 22.18% | ||
77029 | 541 | 13.00% | ||
77030 | 86 | 2.95% | ||
77031 | 916 | 22.86% | ||
77032 | 759 | 25.06% | ||
77033 | 1,747 | 25.56% | ||
77034 | 1,204 | 13.51% | ||
77035 | 1,456 | 15.84% | ||
77036 | 3,744 | 20.15% | ||
77037 | 1,027 | 23.39% | ||
77038 | 1,607 | 21.10% | ||
77039 | 1,371 | 20.45% | ||
77040 | 1,238 | 9.63% | ||
77041 | 437 | 4.71% | ||
77042 | 1,358 | 14.01% | ||
77043 | 377 | 5.09% | ||
77044 | 1,239 | 8.35% | ||
77045 | 716 | 9.04% | ||
77046 | 4 | 1.14% | ||
77047 | 602 | 7.39% | ||
77048 | 876 | 16.21% | ||
77049 | 1,188 | 11.85% | ||
77050 | 270 | 21.95% | ||
77051 | 1,006 | 23.18% | ||
77053 | 828 | 10.67% | ||
77054 | 289 | 5.33% | ||
77055 | 1,493 | 13.31% | ||
77056 | 142 | 2.48% | ||
77057 | 1,147 | 12.49% | ||
77058 | 413 | 9.27% | ||
77059 | 117 | 2.11% | ||
77060 | 2,948 | 29.39% | ||
77061 | 899 | 15.79% | ||
77062 | 425 | 5.94% | ||
77063 | 962 | 11.81% | ||
77064 | 1,393 | 11.65% | ||
77065 | 531 | 5.58% | ||
77066 | 1,061 | 12.25% | ||
77067 | 1,401 | 19.11% | ||
77068 | 152 | 4.51% | ||
77069 | 576 | 11.51% | ||
77070 | 966 | 6.60% | ||
77071 | 589 | 8.93% | ||
77072 | 2,067 | 15.23% | ||
77073 | 1,193 | 10.38% | ||
77074 | 2,000 | 22.30% | ||
77075 | 1,234 | 11.94% | ||
77076 | 1,463 | 19.66% | ||
77077 | 1,247 | 8.02% | ||
77078 | 804 | 22.93% | ||
77079 | 562 | 5.35% | ||
77080 | 2,021 | 17.74% | ||
77081 | 2,961 | 25.98% | ||
77082 | 1,223 | 8.95% | ||
77083 | 1,431 | 7.58% | ||
77084 | 1,766 | 6.15% | ||
77085 | 414 | 9.31% | ||
77086 | 1,047 | 15.00% | ||
77087 | 1,357 | 16.31% | ||
77088 | 1,912 | 14.24% | ||
77089 | 842 | 5.84% | ||
77090 | 1,527 | 15.90% | ||
77091 | 1,385 | 20.02% | ||
77092 | 1,137 | 12.93% | ||
77093 | 2,919 | 27.12% | ||
77094 | 131 | 3.78% | ||
77095 | 525 | 2.75% | ||
77096 | 697 | 8.10% | ||
77098 | 36 | 1.21% | ||
77099 | 2,266 | 19.15% | ||
77204 | 0 | |||
77336 | 267 | 6.22% | ||
77338 | 1,132 | 10.12% | ||
77339 | 638 | 5.47% | ||
77345 | 42 | 0.55% | ||
77346 | 749 | 3.62% | ||
77373 | 1,124 | 6.55% | ||
77375 | 621 | 3.46% | ||
77377 | 235 | 2.08% | ||
77379 | 979 | 4.10% | ||
77388 | 598 | 3.94% | ||
77389 | 527 | 3.97% | ||
77396 | 1,076 | 6.84% | ||
77401 | 72 | 1.61% | ||
77429 | 612 | 2.35% | ||
77433 | 804 | 2.68% | ||
77447 | 199 | 3.44% | ||
77449 | 2,069 | 6.21% | ||
77450 | 674 | 3.28% | ||
77493 | 947 | 5.78% | ||
77502 | 1,681 | 18.97% | ||
77503 | 518 | 8.61% | ||
77504 | 877 | 14.38% | ||
77505 | 275 | 4.19% | ||
77506 | 1,456 | 17.79% | ||
77507 | 27 | 4.35% | ||
77520 | 1,214 | 12.86% | ||
77521 | 1,814 | 10.80% | ||
77530 | 1,366 | 15.70% | ||
77532 | 309 | 3.21% | ||
77536 | 308 | 3.33% | ||
77547 | 595 | 26.07% | ||
77562 | 322 | 9.21% | ||
77571 | 643 | 6.16% | ||
77586 | 180 | 2.69% | ||
77587 | 666 | 16.91% | ||
77598 | 725 | 12.09% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.