Families Below Poverty
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
856,273
Families
10.99
Percent
160,053
Families
13.35
Percent
96,620
Families
16.65
Percent
92,553
Families
17.1
Percent
25,840
26,381
40,332
Families
14.78
17.26
22.35
Percent
0 - 493
493 - 1,176
1,176 - 1,939
1,939 - 2,892
2,892 - 4,373
Families
0.00 - 6.14
6.14 - 11.23
11.23 - 17.88
17.88 - 25.87
25.87 - 35.38
Percent
Statesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Texas | 856,273 | 10.99% |
Countysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Harris | 160,053 | 13.35% |
Census Place (City)sort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Houston | 96,620 | 16.65% |
Citysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
City of Houston | 92,553 | 17.10% |
HHD Service Areasort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Service Area A | 26,381 | 17.26% | ||
Service Area B | 25,840 | 22.35% | ||
Service Area C | 40,332 | 14.78% |
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
77002 | 54 | 3.72% | ||
77003 | 493 | 17.27% | ||
77004 | 1,533 | 24.26% | ||
77005 | 236 | 3.71% | ||
77006 | 95 | 2.56% | ||
77007 | 264 | 2.52% | ||
77008 | 249 | 2.68% | ||
77009 | 1,208 | 13.17% | ||
77010 | 1 | 1.61% | ||
77011 | 993 | 22.29% | ||
77012 | 1,176 | 25.62% | ||
77013 | 1,189 | 29.37% | ||
77014 | 1,732 | 19.96% | ||
77015 | 2,610 | 19.14% | ||
77016 | 1,792 | 24.88% | ||
77017 | 1,505 | 20.06% | ||
77018 | 559 | 7.77% | ||
77019 | 539 | 9.78% | ||
77020 | 1,507 | 24.07% | ||
77021 | 1,709 | 24.37% | ||
77022 | 1,819 | 26.76% | ||
77023 | 1,418 | 19.91% | ||
77024 | 545 | 5.32% | ||
77025 | 956 | 13.12% | ||
77026 | 1,560 | 28.24% | ||
77027 | 63 | 1.50% | ||
77028 | 1,341 | 29.01% | ||
77029 | 877 | 21.08% | ||
77030 | 202 | 6.93% | ||
77031 | 1,029 | 25.68% | ||
77032 | 924 | 30.51% | ||
77033 | 2,199 | 32.17% | ||
77034 | 1,366 | 15.33% | ||
77035 | 1,808 | 19.66% | ||
77036 | 4,373 | 23.53% | ||
77037 | 1,316 | 29.97% | ||
77038 | 1,772 | 23.27% | ||
77039 | 1,776 | 26.49% | ||
77040 | 1,723 | 13.40% | ||
77041 | 641 | 6.91% | ||
77042 | 1,625 | 16.76% | ||
77043 | 618 | 8.35% | ||
77044 | 1,605 | 10.82% | ||
77045 | 1,206 | 15.22% | ||
77046 | 13 | 3.71% | ||
77047 | 731 | 8.97% | ||
77048 | 1,276 | 23.61% | ||
77049 | 1,372 | 13.69% | ||
77050 | 340 | 27.64% | ||
77051 | 1,326 | 30.55% | ||
77053 | 1,018 | 13.12% | ||
77054 | 561 | 10.35% | ||
77055 | 1,939 | 17.28% | ||
77056 | 247 | 4.31% | ||
77057 | 1,429 | 15.55% | ||
77058 | 609 | 13.67% | ||
77059 | 235 | 4.25% | ||
77060 | 3,548 | 35.38% | ||
77061 | 1,142 | 20.05% | ||
77062 | 604 | 8.44% | ||
77063 | 1,457 | 17.88% | ||
77064 | 1,714 | 14.33% | ||
77065 | 695 | 7.30% | ||
77066 | 1,317 | 15.21% | ||
77067 | 1,744 | 23.79% | ||
77068 | 257 | 7.62% | ||
77069 | 652 | 13.03% | ||
77070 | 1,321 | 9.03% | ||
77071 | 891 | 13.51% | ||
77072 | 2,892 | 21.31% | ||
77073 | 1,571 | 13.67% | ||
77074 | 2,320 | 25.87% | ||
77075 | 1,411 | 13.65% | ||
77076 | 1,856 | 24.95% | ||
77077 | 1,693 | 10.89% | ||
77078 | 1,060 | 30.23% | ||
77079 | 646 | 6.14% | ||
77080 | 2,298 | 20.17% | ||
77081 | 3,324 | 29.16% | ||
77082 | 1,978 | 14.48% | ||
77083 | 2,233 | 11.83% | ||
77084 | 2,422 | 8.43% | ||
77085 | 615 | 13.84% | ||
77086 | 1,389 | 19.90% | ||
77087 | 1,771 | 21.29% | ||
77088 | 2,657 | 19.79% | ||
77089 | 1,454 | 10.09% | ||
77090 | 2,123 | 22.11% | ||
77091 | 2,020 | 29.20% | ||
77092 | 1,705 | 19.39% | ||
77093 | 3,738 | 34.73% | ||
77094 | 172 | 4.96% | ||
77095 | 781 | 4.09% | ||
77096 | 1,012 | 11.75% | ||
77098 | 67 | 2.25% | ||
77099 | 2,816 | 23.80% | ||
77204 | 0 | |||
77336 | 385 | 8.97% | ||
77338 | 1,257 | 11.23% | ||
77339 | 848 | 7.27% | ||
77345 | 148 | 1.93% | ||
77346 | 851 | 4.11% | ||
77373 | 1,591 | 9.27% | ||
77375 | 863 | 4.81% | ||
77377 | 313 | 2.77% | ||
77379 | 1,454 | 6.09% | ||
77388 | 844 | 5.56% | ||
77389 | 704 | 5.31% | ||
77396 | 1,829 | 11.63% | ||
77401 | 141 | 3.16% | ||
77429 | 909 | 3.49% | ||
77433 | 1,138 | 3.79% | ||
77447 | 230 | 3.97% | ||
77449 | 2,508 | 7.53% | ||
77450 | 1,251 | 6.09% | ||
77493 | 1,029 | 6.29% | ||
77502 | 1,915 | 21.61% | ||
77503 | 593 | 9.86% | ||
77504 | 985 | 16.15% | ||
77505 | 467 | 7.11% | ||
77506 | 1,658 | 20.26% | ||
77507 | 45 | 7.25% | ||
77520 | 1,657 | 17.55% | ||
77521 | 2,084 | 12.41% | ||
77530 | 1,653 | 19.00% | ||
77532 | 572 | 5.94% | ||
77536 | 493 | 5.33% | ||
77547 | 685 | 30.02% | ||
77562 | 444 | 12.70% | ||
77571 | 843 | 8.08% | ||
77586 | 357 | 5.33% | ||
77587 | 820 | 20.82% | ||
77598 | 813 | 13.56% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.