Average Household Income: Non-Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Non-Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$120,604
$121,284
$106,686
$111,367
$87,899
$92,644
$125,896
$40,307 - $65,393
$65,393 - $92,499
$92,499 - $130,213
$130,213 - $171,192
$171,192 - $248,620
Statesort column | Dollarssort column | |
---|---|---|
Texas | $120,604 |
Countysort column | Dollarssort column | |
---|---|---|
Harris | $121,284 |
Census Place (City)sort column | Dollarssort column | |
---|---|---|
Houston | $106,686 |
Citysort column | Dollarssort column | |
---|---|---|
City of Houston | $111,367 |
HHD Service Areasort column | Dollarssort column | |
---|---|---|
Service Area A | $92,644 | |
Service Area B | $87,899 | |
Service Area C | $125,896 |
Zip Codesort column | Dollarssort column | |
---|---|---|
77002 | $135,071 | |
77003 | $116,643 | |
77004 | $98,608 | |
77005 | $231,578 | |
77006 | $140,392 | |
77007 | $199,094 | |
77008 | $199,370 | |
77009 | $149,747 | |
77010 | $164,661 | |
77011 | $74,298 | |
77012 | $40,307 | |
77013 | $44,937 | |
77014 | $75,230 | |
77015 | $65,393 | |
77016 | $54,566 | |
77017 | $61,093 | |
77018 | $152,633 | |
77019 | $176,835 | |
77020 | $62,019 | |
77021 | $69,563 | |
77022 | $45,619 | |
77023 | $76,241 | |
77024 | $203,089 | |
77025 | $142,385 | |
77026 | $46,005 | |
77027 | $155,957 | |
77028 | $45,767 | |
77029 | $48,037 | |
77030 | $127,849 | |
77031 | $76,779 | |
77032 | $43,420 | |
77033 | $44,055 | |
77034 | $75,912 | |
77035 | $84,993 | |
77036 | $55,883 | |
77037 | $51,446 | |
77038 | $71,122 | |
77039 | $59,304 | |
77040 | $99,702 | |
77041 | $156,662 | |
77042 | $85,949 | |
77043 | $120,117 | |
77044 | $121,681 | |
77045 | $69,899 | |
77046 | $119,802 | |
77047 | $101,757 | |
77048 | $64,388 | |
77049 | $86,148 | |
77050 | $70,346 | |
77051 | $53,726 | |
77053 | $73,396 | |
77054 | $68,144 | |
77055 | $162,047 | |
77056 | $161,302 | |
77057 | $119,273 | |
77058 | $98,361 | |
77059 | $192,052 | |
77060 | $41,985 | |
77061 | $48,137 | |
77062 | $136,475 | |
77063 | $81,226 | |
77064 | $112,082 | |
77065 | $89,897 | |
77066 | $92,499 | |
77067 | $76,851 | |
77068 | $114,520 | |
77069 | $111,152 | |
77070 | $108,574 | |
77071 | $76,640 | |
77072 | $61,229 | |
77073 | $79,776 | |
77074 | $67,601 | |
77075 | $72,244 | |
77076 | $46,485 | |
77077 | $112,636 | |
77078 | $46,747 | |
77079 | $154,282 | |
77080 | $113,183 | |
77081 | $74,646 | |
77082 | $83,992 | |
77083 | $87,062 | |
77084 | $99,257 | |
77085 | $86,898 | |
77086 | $59,725 | |
77087 | $57,970 | |
77088 | $60,970 | |
77089 | $101,421 | |
77090 | $58,097 | |
77091 | $57,811 | |
77092 | $85,643 | |
77093 | $42,358 | |
77094 | $180,517 | |
77095 | $127,418 | |
77096 | $144,083 | |
77098 | $165,854 | |
77099 | $50,677 | |
77204 | $105,668 | |
77336 | $117,556 | |
77338 | $75,505 | |
77339 | $119,238 | |
77345 | $190,223 | |
77346 | $140,541 | |
77373 | $98,369 | |
77375 | $130,213 | |
77377 | $151,415 | |
77379 | $145,253 | |
77388 | $124,651 | |
77389 | $178,643 | |
77396 | $112,935 | |
77401 | $248,620 | |
77429 | $150,832 | |
77433 | $171,192 | |
77447 | $131,287 | |
77449 | $95,984 | |
77450 | $139,755 | |
77493 | $139,503 | |
77502 | $63,264 | |
77503 | $78,783 | |
77504 | $70,833 | |
77505 | $120,319 | |
77506 | $63,804 | |
77507 | $154,030 | |
77520 | $71,587 | |
77521 | $86,609 | |
77530 | $83,275 | |
77532 | $103,564 | |
77536 | $116,710 | |
77547 | $73,613 | |
77562 | $76,547 | |
77571 | $108,530 | |
77586 | $141,068 | |
77587 | $62,362 | |
77598 | $86,435 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.