Median Household Income: Non-Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Non-Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$82,227
$76,791
$67,118
$75,333
$63,294
$64,190
$83,462
$26,880 - $46,259
$46,259 - $69,923
$69,923 - $95,406
$95,406 - $124,180
$124,180 - $185,190
Statesort column | Dollarssort column | |
---|---|---|
Texas | $82,227 |
Countysort column | Dollarssort column | |
---|---|---|
Harris | $76,791 |
Census Place (City)sort column | Dollarssort column | |
---|---|---|
Houston | $67,118 |
Citysort column | Dollarssort column | |
---|---|---|
City of Houston | $75,333 |
HHD Service Areasort column | Dollarssort column | |
---|---|---|
Service Area A | $64,190 | |
Service Area B | $63,294 | |
Service Area C | $83,462 |
Zip Codesort column | Dollarssort column | |
---|---|---|
77002 | $85,855 | |
77003 | $93,563 | |
77004 | $59,211 | |
77005 | $154,913 | |
77006 | $91,552 | |
77007 | $142,013 | |
77008 | $143,429 | |
77009 | $100,723 | |
77010 | $90,885 | |
77011 | $59,388 | |
77012 | $35,532 | |
77013 | $33,211 | |
77014 | $53,166 | |
77015 | $48,111 | |
77016 | $38,363 | |
77017 | $44,831 | |
77018 | $108,239 | |
77019 | $114,783 | |
77020 | $34,432 | |
77021 | $40,544 | |
77022 | $29,119 | |
77023 | $42,267 | |
77024 | $130,153 | |
77025 | $78,352 | |
77026 | $31,061 | |
77027 | $103,840 | |
77028 | $31,064 | |
77029 | $34,965 | |
77030 | $72,847 | |
77031 | $51,420 | |
77032 | $26,880 | |
77033 | $31,065 | |
77034 | $56,407 | |
77035 | $54,649 | |
77036 | $36,845 | |
77037 | $39,359 | |
77038 | $45,096 | |
77039 | $43,976 | |
77040 | $71,630 | |
77041 | $104,665 | |
77042 | $55,009 | |
77043 | $86,575 | |
77044 | $97,492 | |
77045 | $65,084 | |
77046 | $84,581 | |
77047 | $81,312 | |
77048 | $48,902 | |
77049 | $64,196 | |
77050 | $53,147 | |
77051 | $33,003 | |
77053 | $55,086 | |
77054 | $57,443 | |
77055 | $101,573 | |
77056 | $106,848 | |
77057 | $74,327 | |
77058 | $68,418 | |
77059 | $146,725 | |
77060 | $33,833 | |
77061 | $28,913 | |
77062 | $103,009 | |
77063 | $52,063 | |
77064 | $86,772 | |
77065 | $66,540 | |
77066 | $69,923 | |
77067 | $54,118 | |
77068 | $88,108 | |
77069 | $69,238 | |
77070 | $80,368 | |
77071 | $50,199 | |
77072 | $44,282 | |
77073 | $62,337 | |
77074 | $48,472 | |
77075 | $55,355 | |
77076 | $35,787 | |
77077 | $68,395 | |
77078 | $33,317 | |
77079 | $86,428 | |
77080 | $86,825 | |
77081 | $51,152 | |
77082 | $54,023 | |
77083 | $62,933 | |
77084 | $81,954 | |
77085 | $67,424 | |
77086 | $36,558 | |
77087 | $43,702 | |
77088 | $42,786 | |
77089 | $78,016 | |
77090 | $41,836 | |
77091 | $31,775 | |
77092 | $60,131 | |
77093 | $27,852 | |
77094 | $143,792 | |
77095 | $98,568 | |
77096 | $85,315 | |
77098 | $114,390 | |
77099 | $36,241 | |
77204 | $87,500 | |
77336 | $75,705 | |
77338 | $62,730 | |
77339 | $86,046 | |
77345 | $151,089 | |
77346 | $114,363 | |
77373 | $80,780 | |
77375 | $95,406 | |
77377 | $124,180 | |
77379 | $107,204 | |
77388 | $103,903 | |
77389 | $140,105 | |
77396 | $83,821 | |
77401 | $185,190 | |
77429 | $120,502 | |
77433 | $135,578 | |
77447 | $97,907 | |
77449 | $82,143 | |
77450 | $102,230 | |
77493 | $123,453 | |
77502 | $46,259 | |
77503 | $59,108 | |
77504 | $48,204 | |
77505 | $98,990 | |
77506 | $45,179 | |
77507 | $123,801 | |
77520 | $52,019 | |
77521 | $68,333 | |
77530 | $59,764 | |
77532 | $79,585 | |
77536 | $88,626 | |
77547 | $58,500 | |
77562 | $63,218 | |
77571 | $83,969 | |
77586 | $106,028 | |
77587 | $50,536 | |
77598 | $64,044 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.