Average Household Income: Some Other Race
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Some Other Race
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$71,922
$66,788
$58,927
$58,019
$55,116
$56,029
$64,761
$42,301 - $58,580
$58,580 - $72,303
$72,303 - $84,277
$84,277 - $95,845
$95,845 - $116,919
Statesort column | Dollarssort column | |
---|---|---|
Texas | $71,922 |
Countysort column | Dollarssort column | |
---|---|---|
Harris | $66,788 |
Census Place (City)sort column | Dollarssort column | |
---|---|---|
Houston | $58,927 |
Citysort column | Dollarssort column | |
---|---|---|
City of Houston | $58,019 |
HHD Service Areasort column | Dollarssort column | |
---|---|---|
Service Area A | $64,761 | |
Service Area B | $55,116 | |
Service Area C | $56,029 |
Zip Codesort column | Dollarssort column | |
---|---|---|
77002 | $61,826 | |
77003 | $68,058 | |
77004 | $66,979 | |
77005 | $81,855 | |
77006 | $70,583 | |
77007 | $98,060 | |
77008 | $72,780 | |
77009 | $51,652 | |
77010 | $83,250 | |
77011 | $42,796 | |
77012 | $50,687 | |
77013 | $51,705 | |
77014 | $72,303 | |
77015 | $71,191 | |
77016 | $54,318 | |
77017 | $68,814 | |
77018 | $51,262 | |
77019 | $95,845 | |
77020 | $59,993 | |
77021 | $42,301 | |
77022 | $57,814 | |
77023 | $54,244 | |
77024 | $70,432 | |
77025 | $74,235 | |
77026 | $49,795 | |
77027 | $103,218 | |
77028 | $57,464 | |
77029 | $57,375 | |
77030 | $66,970 | |
77031 | $52,472 | |
77032 | $84,277 | |
77033 | $62,663 | |
77034 | $75,338 | |
77035 | $52,467 | |
77036 | $48,655 | |
77037 | $63,697 | |
77038 | $62,038 | |
77039 | $50,817 | |
77040 | $67,665 | |
77041 | $87,071 | |
77042 | $50,485 | |
77043 | $53,566 | |
77044 | $80,581 | |
77045 | $68,646 | |
77046 | $116,919 | |
77047 | $58,580 | |
77048 | $69,729 | |
77049 | $78,039 | |
77050 | $61,746 | |
77051 | $67,331 | |
77053 | $66,422 | |
77054 | $69,858 | |
77055 | $51,593 | |
77056 | $89,698 | |
77057 | $52,760 | |
77058 | $64,037 | |
77059 | $89,444 | |
77060 | $46,468 | |
77061 | $62,041 | |
77062 | $70,256 | |
77063 | $52,756 | |
77064 | $80,702 | |
77065 | $98,861 | |
77066 | $84,141 | |
77067 | $52,620 | |
77068 | $79,794 | |
77069 | $65,979 | |
77070 | $70,178 | |
77071 | $64,157 | |
77072 | $53,790 | |
77073 | $88,875 | |
77074 | $50,023 | |
77075 | $76,067 | |
77076 | $53,040 | |
77077 | $70,679 | |
77078 | $52,722 | |
77079 | $77,811 | |
77080 | $51,736 | |
77081 | $43,983 | |
77082 | $50,382 | |
77083 | $64,826 | |
77084 | $76,022 | |
77085 | $62,132 | |
77086 | $66,038 | |
77087 | $58,560 | |
77088 | $68,006 | |
77089 | $87,938 | |
77090 | $66,809 | |
77091 | $54,606 | |
77092 | $46,185 | |
77093 | $52,667 | |
77094 | $107,888 | |
77095 | $94,837 | |
77096 | $56,935 | |
77098 | $74,134 | |
77099 | $57,989 | |
77204 | $82,100 | |
77336 | $83,298 | |
77338 | $67,595 | |
77339 | $113,028 | |
77345 | $100,644 | |
77346 | $102,686 | |
77373 | $69,981 | |
77375 | $86,880 | |
77377 | $79,411 | |
77379 | $91,170 | |
77388 | $78,575 | |
77389 | $99,363 | |
77396 | $77,862 | |
77401 | $57,899 | |
77429 | $98,594 | |
77433 | $93,152 | |
77447 | $91,056 | |
77449 | $95,004 | |
77450 | $92,232 | |
77493 | $75,280 | |
77502 | $61,682 | |
77503 | $89,413 | |
77504 | $63,343 | |
77505 | $101,422 | |
77506 | $65,587 | |
77507 | $86,912 | |
77520 | $57,841 | |
77521 | $74,202 | |
77530 | $81,575 | |
77532 | $98,495 | |
77536 | $94,673 | |
77547 | $63,440 | |
77562 | $114,690 | |
77571 | $102,299 | |
77586 | $74,360 | |
77587 | $56,560 | |
77598 | $66,775 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.