Median Household Income: Native Hawaiian/Pacific Islander
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Native Hawaiian/Pacific Islander
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$67,601
$66,427
$64,607
$64,820
$59,568
$66,773
$74,576
$0
$0 - $50,000
$50,000 - $78,125
$78,125 - $115,000
$115,000 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
Texas | $67,601 |
Countysort column | Dollarssort column | |
---|---|---|
Harris | $66,427 |
Census Place (City)sort column | Dollarssort column | |
---|---|---|
Houston | $64,607 |
Citysort column | Dollarssort column | |
---|---|---|
City of Houston | $64,820 |
HHD Service Areasort column | Dollarssort column | |
---|---|---|
Service Area A | $66,773 | |
Service Area B | $74,576 | |
Service Area C | $59,568 |
Zip Codesort column | Dollarssort column | |
---|---|---|
77002 | $87,500 | |
77003 | $100,000 | |
77004 | $80,000 | |
77005 | $32,500 | |
77006 | $71,875 | |
77007 | $68,750 | |
77008 | $38,750 | |
77009 | $38,750 | |
77010 | $0 | |
77011 | $0 | |
77012 | $42,500 | |
77013 | $30,000 | |
77014 | $62,500 | |
77015 | $81,250 | |
77016 | $87,500 | |
77017 | $35,000 | |
77018 | $50,000 | |
77019 | $68,750 | |
77020 | $175,000 | |
77021 | $93,750 | |
77022 | $42,500 | |
77023 | $20,000 | |
77024 | $22,500 | |
77025 | $42,500 | |
77026 | $42,500 | |
77027 | $35,000 | |
77028 | $35,000 | |
77029 | $0 | |
77030 | $92,500 | |
77031 | $112,500 | |
77032 | $37,500 | |
77033 | $62,500 | |
77034 | $42,500 | |
77035 | $68,750 | |
77036 | $42,500 | |
77037 | $87,500 | |
77038 | $175,000 | |
77039 | $68,750 | |
77040 | $81,250 | |
77041 | $62,500 | |
77042 | $62,500 | |
77043 | $62,500 | |
77044 | $67,500 | |
77045 | $56,250 | |
77046 | $0 | |
77047 | $56,250 | |
77048 | $30,000 | |
77049 | $62,500 | |
77050 | $0 | |
77051 | $37,500 | |
77053 | $87,500 | |
77054 | $87,500 | |
77055 | $42,500 | |
77056 | $42,500 | |
77057 | $87,500 | |
77058 | $66,667 | |
77059 | $55,000 | |
77060 | $65,625 | |
77061 | $200,001 | |
77062 | $55,000 | |
77063 | $87,500 | |
77064 | $79,167 | |
77065 | $75,000 | |
77066 | $62,500 | |
77067 | $56,250 | |
77068 | $50,000 | |
77069 | $78,125 | |
77070 | $58,333 | |
77071 | $42,500 | |
77072 | $22,500 | |
77073 | $68,750 | |
77074 | $87,500 | |
77075 | $42,500 | |
77076 | $100,000 | |
77077 | $46,250 | |
77078 | $137,500 | |
77079 | $42,500 | |
77080 | $75,000 | |
77081 | $62,500 | |
77082 | $56,250 | |
77083 | $200,001 | |
77084 | $47,500 | |
77085 | $42,500 | |
77086 | $46,250 | |
77087 | $137,500 | |
77088 | $68,750 | |
77089 | $87,500 | |
77090 | $70,000 | |
77091 | $68,750 | |
77092 | $38,750 | |
77093 | $35,000 | |
77094 | $46,250 | |
77095 | $112,500 | |
77096 | $46,250 | |
77098 | $175,000 | |
77099 | $57,500 | |
77204 | $0 | |
77336 | $0 | |
77338 | $69,583 | |
77339 | $115,000 | |
77345 | $81,250 | |
77346 | $78,750 | |
77373 | $100,658 | |
77375 | $67,708 | |
77377 | $56,250 | |
77379 | $68,750 | |
77388 | $60,417 | |
77389 | $95,833 | |
77396 | $68,750 | |
77401 | $87,500 | |
77429 | $63,542 | |
77433 | $60,714 | |
77447 | $42,500 | |
77449 | $71,875 | |
77450 | $87,500 | |
77493 | $30,000 | |
77502 | $87,500 | |
77503 | $87,500 | |
77504 | $32,500 | |
77505 | $27,500 | |
77506 | $22,500 | |
77507 | $0 | |
77520 | $75,000 | |
77521 | $108,333 | |
77530 | $75,000 | |
77532 | $42,500 | |
77536 | $30,000 | |
77547 | $0 | |
77562 | $0 | |
77571 | $75,000 | |
77586 | $30,000 | |
77587 | $0 | |
77598 | $87,500 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.