Average Household Income: Asian
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Asian
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$123,120
$113,175
$106,567
$107,407
$107,035
$107,269
$112,047
$33,786 - $68,218
$68,218 - $97,578
$97,578 - $125,814
$125,814 - $153,971
$153,971 - $192,801
Statesort column | Dollarssort column | |
---|---|---|
Texas | $123,120 |
Countysort column | Dollarssort column | |
---|---|---|
Harris | $113,175 |
Census Place (City)sort column | Dollarssort column | |
---|---|---|
Houston | $106,567 |
Citysort column | Dollarssort column | |
---|---|---|
City of Houston | $107,407 |
HHD Service Areasort column | Dollarssort column | |
---|---|---|
Service Area A | $107,035 | |
Service Area B | $112,047 | |
Service Area C | $107,269 |
Zip Codesort column | Dollarssort column | |
---|---|---|
77002 | $137,299 | |
77003 | $133,920 | |
77004 | $132,637 | |
77005 | $159,841 | |
77006 | $121,719 | |
77007 | $144,803 | |
77008 | $157,530 | |
77009 | $145,311 | |
77010 | $124,561 | |
77011 | $147,454 | |
77012 | $43,510 | |
77013 | $66,116 | |
77014 | $99,101 | |
77015 | $106,479 | |
77016 | $76,417 | |
77017 | $60,817 | |
77018 | $184,492 | |
77019 | $161,504 | |
77020 | $183,480 | |
77021 | $137,947 | |
77022 | $51,337 | |
77023 | $100,448 | |
77024 | $155,617 | |
77025 | $127,263 | |
77026 | $56,554 | |
77027 | $142,296 | |
77028 | $67,386 | |
77029 | $75,882 | |
77030 | $116,168 | |
77031 | $106,154 | |
77032 | $97,578 | |
77033 | $58,523 | |
77034 | $85,589 | |
77035 | $83,033 | |
77036 | $59,502 | |
77037 | $61,389 | |
77038 | $103,561 | |
77039 | $82,184 | |
77040 | $106,541 | |
77041 | $119,792 | |
77042 | $87,224 | |
77043 | $106,855 | |
77044 | $153,971 | |
77045 | $85,802 | |
77046 | $178,197 | |
77047 | $106,600 | |
77048 | $33,786 | |
77049 | $108,174 | |
77050 | $119,063 | |
77051 | $145,994 | |
77053 | $68,218 | |
77054 | $77,676 | |
77055 | $149,378 | |
77056 | $134,273 | |
77057 | $125,236 | |
77058 | $99,271 | |
77059 | $170,456 | |
77060 | $50,357 | |
77061 | $46,472 | |
77062 | $125,814 | |
77063 | $83,578 | |
77064 | $116,838 | |
77065 | $115,053 | |
77066 | $83,927 | |
77067 | $101,580 | |
77068 | $115,689 | |
77069 | $123,669 | |
77070 | $119,331 | |
77071 | $72,175 | |
77072 | $62,829 | |
77073 | $80,847 | |
77074 | $76,601 | |
77075 | $89,695 | |
77076 | $44,405 | |
77077 | $135,166 | |
77078 | $38,438 | |
77079 | $119,223 | |
77080 | $91,924 | |
77081 | $84,504 | |
77082 | $97,348 | |
77083 | $88,460 | |
77084 | $96,719 | |
77085 | $121,631 | |
77086 | $87,298 | |
77087 | $74,410 | |
77088 | $73,152 | |
77089 | $106,970 | |
77090 | $114,349 | |
77091 | $78,056 | |
77092 | $84,933 | |
77093 | $75,556 | |
77094 | $151,528 | |
77095 | $116,039 | |
77096 | $121,264 | |
77098 | $130,149 | |
77099 | $55,617 | |
77204 | $143,750 | |
77336 | $67,972 | |
77338 | $80,333 | |
77339 | $144,353 | |
77345 | $132,224 | |
77346 | $121,297 | |
77373 | $107,012 | |
77375 | $142,814 | |
77377 | $135,620 | |
77379 | $120,083 | |
77388 | $136,028 | |
77389 | $176,594 | |
77396 | $116,406 | |
77401 | $192,801 | |
77429 | $143,668 | |
77433 | $158,457 | |
77447 | $123,000 | |
77449 | $95,245 | |
77450 | $128,588 | |
77493 | $103,102 | |
77502 | $77,083 | |
77503 | $75,361 | |
77504 | $84,377 | |
77505 | $138,617 | |
77506 | $76,034 | |
77507 | $159,500 | |
77520 | $85,000 | |
77521 | $110,768 | |
77530 | $113,842 | |
77532 | $105,884 | |
77536 | $114,362 | |
77547 | $90,833 | |
77562 | $137,560 | |
77571 | $71,309 | |
77586 | $141,329 | |
77587 | $112,037 | |
77598 | $93,952 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.