Average Household Income: American Indian/Alaskan Native
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: American Indian/Alaskan Native
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$83,169
$76,708
$75,939
$76,226
$71,657
$76,281
$80,190
$0
$0 - $60,855
$60,855 - $76,510
$76,510 - $92,562
$92,562 - $121,250
Statesort column | Dollarssort column | |
---|---|---|
Texas | $83,169 |
Countysort column | Dollarssort column | |
---|---|---|
Harris | $76,708 |
Census Place (City)sort column | Dollarssort column | |
---|---|---|
Houston | $75,939 |
Citysort column | Dollarssort column | |
---|---|---|
City of Houston | $76,226 |
HHD Service Areasort column | Dollarssort column | |
---|---|---|
Service Area A | $80,190 | |
Service Area B | $71,657 | |
Service Area C | $76,281 |
Zip Codesort column | Dollarssort column | |
---|---|---|
77002 | $67,647 | |
77003 | $67,845 | |
77004 | $57,388 | |
77005 | $82,361 | |
77006 | $80,568 | |
77007 | $80,791 | |
77008 | $76,510 | |
77009 | $64,832 | |
77010 | $42,500 | |
77011 | $71,167 | |
77012 | $74,653 | |
77013 | $87,013 | |
77014 | $83,386 | |
77015 | $70,311 | |
77016 | $65,208 | |
77017 | $85,270 | |
77018 | $83,040 | |
77019 | $81,806 | |
77020 | $70,168 | |
77021 | $75,246 | |
77022 | $56,738 | |
77023 | $74,880 | |
77024 | $102,500 | |
77025 | $95,352 | |
77026 | $69,674 | |
77027 | $77,308 | |
77028 | $69,081 | |
77029 | $67,469 | |
77030 | $54,881 | |
77031 | $101,741 | |
77032 | $75,291 | |
77033 | $71,919 | |
77034 | $78,339 | |
77035 | $79,965 | |
77036 | $68,342 | |
77037 | $48,291 | |
77038 | $92,562 | |
77039 | $70,857 | |
77040 | $80,487 | |
77041 | $79,892 | |
77042 | $69,385 | |
77043 | $78,318 | |
77044 | $72,500 | |
77045 | $62,752 | |
77046 | $121,250 | |
77047 | $79,205 | |
77048 | $76,798 | |
77049 | $83,038 | |
77050 | $104,348 | |
77051 | $67,422 | |
77053 | $104,316 | |
77054 | $77,634 | |
77055 | $83,088 | |
77056 | $55,273 | |
77057 | $72,928 | |
77058 | $66,384 | |
77059 | $80,326 | |
77060 | $64,654 | |
77061 | $75,667 | |
77062 | $68,796 | |
77063 | $81,753 | |
77064 | $76,231 | |
77065 | $75,972 | |
77066 | $73,125 | |
77067 | $75,712 | |
77068 | $65,061 | |
77069 | $83,627 | |
77070 | $109,049 | |
77071 | $81,541 | |
77072 | $59,311 | |
77073 | $58,663 | |
77074 | $68,601 | |
77075 | $108,232 | |
77076 | $64,812 | |
77077 | $90,857 | |
77078 | $49,583 | |
77079 | $69,391 | |
77080 | $71,780 | |
77081 | $66,927 | |
77082 | $79,058 | |
77083 | $88,855 | |
77084 | $80,432 | |
77085 | $106,491 | |
77086 | $104,795 | |
77087 | $88,945 | |
77088 | $64,438 | |
77089 | $98,171 | |
77090 | $76,250 | |
77091 | $99,240 | |
77092 | $79,404 | |
77093 | $65,984 | |
77094 | $45,769 | |
77095 | $78,188 | |
77096 | $93,586 | |
77098 | $88,088 | |
77099 | $71,560 | |
77204 | $0 | |
77336 | $85,060 | |
77338 | $68,877 | |
77339 | $99,245 | |
77345 | $96,063 | |
77346 | $82,443 | |
77373 | $89,805 | |
77375 | $77,688 | |
77377 | $83,235 | |
77379 | $81,210 | |
77388 | $80,461 | |
77389 | $77,358 | |
77396 | $84,127 | |
77401 | $79,861 | |
77429 | $86,599 | |
77433 | $75,938 | |
77447 | $92,110 | |
77449 | $63,510 | |
77450 | $73,976 | |
77493 | $104,575 | |
77502 | $86,743 | |
77503 | $73,325 | |
77504 | $80,886 | |
77505 | $71,250 | |
77506 | $66,098 | |
77507 | $83,500 | |
77520 | $74,460 | |
77521 | $68,784 | |
77530 | $60,855 | |
77532 | $90,335 | |
77536 | $96,835 | |
77547 | $89,222 | |
77562 | $74,800 | |
77571 | $91,370 | |
77586 | $89,682 | |
77587 | $66,328 | |
77598 | $80,052 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.