Median Household Income: American Indian/Alaskan Native
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: American Indian/Alaskan Native
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$66,704
$58,468
$57,256
$57,321
$52,505
$57,903
$60,411
$0
$0 - $45,000
$45,000 - $60,484
$60,484 - $78,241
$78,241 - $106,250
Statesort column | Dollarssort column | |
---|---|---|
Texas | $66,704 |
Countysort column | Dollarssort column | |
---|---|---|
Harris | $58,468 |
Census Place (City)sort column | Dollarssort column | |
---|---|---|
Houston | $57,256 |
Citysort column | Dollarssort column | |
---|---|---|
City of Houston | $57,321 |
HHD Service Areasort column | Dollarssort column | |
---|---|---|
Service Area A | $60,411 | |
Service Area B | $52,505 | |
Service Area C | $57,903 |
Zip Codesort column | Dollarssort column | |
---|---|---|
77002 | $54,167 | |
77003 | $36,875 | |
77004 | $41,250 | |
77005 | $50,000 | |
77006 | $53,571 | |
77007 | $53,750 | |
77008 | $52,679 | |
77009 | $42,174 | |
77010 | $35,000 | |
77011 | $35,000 | |
77012 | $61,765 | |
77013 | $54,688 | |
77014 | $66,912 | |
77015 | $50,278 | |
77016 | $53,846 | |
77017 | $50,500 | |
77018 | $72,917 | |
77019 | $67,500 | |
77020 | $47,632 | |
77021 | $49,167 | |
77022 | $39,375 | |
77023 | $62,868 | |
77024 | $72,727 | |
77025 | $70,455 | |
77026 | $53,947 | |
77027 | $45,000 | |
77028 | $47,273 | |
77029 | $43,438 | |
77030 | $44,375 | |
77031 | $76,042 | |
77032 | $54,167 | |
77033 | $52,500 | |
77034 | $70,513 | |
77035 | $76,250 | |
77036 | $59,773 | |
77037 | $24,773 | |
77038 | $65,625 | |
77039 | $54,412 | |
77040 | $62,755 | |
77041 | $70,833 | |
77042 | $49,375 | |
77043 | $61,500 | |
77044 | $60,156 | |
77045 | $40,833 | |
77046 | $92,500 | |
77047 | $61,667 | |
77048 | $64,583 | |
77049 | $68,023 | |
77050 | $106,250 | |
77051 | $57,692 | |
77053 | $106,250 | |
77054 | $63,462 | |
77055 | $50,806 | |
77056 | $48,500 | |
77057 | $56,818 | |
77058 | $61,667 | |
77059 | $62,500 | |
77060 | $47,551 | |
77061 | $52,885 | |
77062 | $54,464 | |
77063 | $63,816 | |
77064 | $55,804 | |
77065 | $61,957 | |
77066 | $57,759 | |
77067 | $64,583 | |
77068 | $48,500 | |
77069 | $60,417 | |
77070 | $91,071 | |
77071 | $56,250 | |
77072 | $35,417 | |
77073 | $54,620 | |
77074 | $51,923 | |
77075 | $90,789 | |
77076 | $47,750 | |
77077 | $55,625 | |
77078 | $43,333 | |
77079 | $56,250 | |
77080 | $51,250 | |
77081 | $54,830 | |
77082 | $75,000 | |
77083 | $76,293 | |
77084 | $59,804 | |
77085 | $38,750 | |
77086 | $88,158 | |
77087 | $72,143 | |
77088 | $44,310 | |
77089 | $78,241 | |
77090 | $51,316 | |
77091 | $65,476 | |
77092 | $61,029 | |
77093 | $46,923 | |
77094 | $32,500 | |
77095 | $66,228 | |
77096 | $82,692 | |
77098 | $83,333 | |
77099 | $59,559 | |
77204 | $0 | |
77336 | $70,833 | |
77338 | $54,500 | |
77339 | $73,387 | |
77345 | $75,000 | |
77346 | $75,000 | |
77373 | $66,071 | |
77375 | $62,500 | |
77377 | $58,333 | |
77379 | $57,407 | |
77388 | $65,217 | |
77389 | $60,372 | |
77396 | $62,798 | |
77401 | $56,250 | |
77429 | $68,243 | |
77433 | $62,667 | |
77447 | $82,639 | |
77449 | $46,727 | |
77450 | $60,484 | |
77493 | $90,441 | |
77502 | $60,714 | |
77503 | $57,813 | |
77504 | $61,607 | |
77505 | $53,125 | |
77506 | $34,394 | |
77507 | $68,750 | |
77520 | $65,385 | |
77521 | $51,250 | |
77530 | $35,000 | |
77532 | $85,500 | |
77536 | $87,500 | |
77547 | $73,611 | |
77562 | $67,500 | |
77571 | $73,790 | |
77586 | $67,188 | |
77587 | $50,000 | |
77598 | $51,786 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.