Average Household Income: White
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: White
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$102,228
$109,753
$108,193
$109,681
$95,300
$97,688
$117,733
$38,622 - $64,485
$64,485 - $88,671
$88,671 - $113,614
$113,614 - $138,101
$138,101 - $161,315
Statesort column | Dollarssort column | |
---|---|---|
Texas | $102,228 |
Countysort column | Dollarssort column | |
---|---|---|
Harris | $109,753 |
Census Place (City)sort column | Dollarssort column | |
---|---|---|
Houston | $108,193 |
Citysort column | Dollarssort column | |
---|---|---|
City of Houston | $109,681 |
HHD Service Areasort column | Dollarssort column | |
---|---|---|
Service Area A | $95,300 | |
Service Area B | $97,688 | |
Service Area C | $117,733 |
Zip Codesort column | Dollarssort column | |
---|---|---|
77002 | $125,897 | |
77003 | $111,213 | |
77004 | $107,612 | |
77005 | $157,236 | |
77006 | $119,226 | |
77007 | $150,961 | |
77008 | $147,244 | |
77009 | $117,611 | |
77010 | $149,101 | |
77011 | $60,721 | |
77012 | $58,074 | |
77013 | $64,449 | |
77014 | $56,170 | |
77015 | $72,269 | |
77016 | $52,291 | |
77017 | $72,397 | |
77018 | $126,717 | |
77019 | $141,734 | |
77020 | $73,251 | |
77021 | $97,738 | |
77022 | $61,327 | |
77023 | $70,851 | |
77024 | $145,089 | |
77025 | $120,422 | |
77026 | $52,495 | |
77027 | $125,960 | |
77028 | $47,138 | |
77029 | $62,090 | |
77030 | $105,022 | |
77031 | $67,114 | |
77032 | $58,585 | |
77033 | $54,409 | |
77034 | $78,582 | |
77035 | $102,571 | |
77036 | $60,741 | |
77037 | $57,278 | |
77038 | $58,261 | |
77039 | $53,221 | |
77040 | $104,794 | |
77041 | $129,247 | |
77042 | $92,891 | |
77043 | $107,719 | |
77044 | $110,715 | |
77045 | $68,783 | |
77046 | $91,593 | |
77047 | $85,721 | |
77048 | $67,228 | |
77049 | $79,394 | |
77050 | $38,622 | |
77051 | $54,575 | |
77053 | $81,840 | |
77054 | $63,964 | |
77055 | $123,025 | |
77056 | $128,390 | |
77057 | $104,949 | |
77058 | $88,671 | |
77059 | $147,245 | |
77060 | $50,838 | |
77061 | $69,680 | |
77062 | $126,166 | |
77063 | $83,068 | |
77064 | $105,509 | |
77065 | $90,487 | |
77066 | $77,701 | |
77067 | $73,945 | |
77068 | $102,729 | |
77069 | $112,305 | |
77070 | $105,566 | |
77071 | $102,137 | |
77072 | $64,485 | |
77073 | $81,805 | |
77074 | $72,282 | |
77075 | $73,216 | |
77076 | $54,742 | |
77077 | $111,551 | |
77078 | $54,163 | |
77079 | $129,277 | |
77080 | $101,611 | |
77081 | $74,038 | |
77082 | $88,592 | |
77083 | $79,487 | |
77084 | $100,011 | |
77085 | $69,341 | |
77086 | $60,125 | |
77087 | $63,965 | |
77088 | $72,378 | |
77089 | $103,227 | |
77090 | $73,171 | |
77091 | $71,803 | |
77092 | $91,787 | |
77093 | $45,896 | |
77094 | $154,051 | |
77095 | $118,896 | |
77096 | $134,517 | |
77098 | $133,495 | |
77099 | $66,811 | |
77204 | $57,000 | |
77336 | $97,959 | |
77338 | $81,594 | |
77339 | $105,078 | |
77345 | $161,315 | |
77346 | $131,425 | |
77373 | $90,797 | |
77375 | $113,614 | |
77377 | $138,101 | |
77379 | $129,706 | |
77388 | $118,001 | |
77389 | $138,032 | |
77396 | $113,553 | |
77401 | $157,822 | |
77429 | $135,379 | |
77433 | $144,380 | |
77447 | $119,698 | |
77449 | $94,133 | |
77450 | $119,939 | |
77493 | $127,321 | |
77502 | $75,090 | |
77503 | $71,921 | |
77504 | $75,542 | |
77505 | $112,189 | |
77506 | $63,602 | |
77507 | $134,443 | |
77520 | $75,151 | |
77521 | $85,522 | |
77530 | $75,773 | |
77532 | $102,314 | |
77536 | $105,613 | |
77547 | $57,934 | |
77562 | $77,199 | |
77571 | $106,428 | |
77586 | $128,925 | |
77587 | $62,875 | |
77598 | $81,315 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.