Median Household Income: White
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: White
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$82,682
$88,699
$84,108
$91,606
$78,788
$82,790
$98,300
$30,753 - $52,890
$52,890 - $71,733
$71,733 - $98,093
$98,093 - $125,753
$125,753 - $162,629
Statesort column | Dollarssort column | |
---|---|---|
Texas | $82,682 |
Countysort column | Dollarssort column | |
---|---|---|
Harris | $88,699 |
Census Place (City)sort column | Dollarssort column | |
---|---|---|
Houston | $84,108 |
Citysort column | Dollarssort column | |
---|---|---|
City of Houston | $91,606 |
HHD Service Areasort column | Dollarssort column | |
---|---|---|
Service Area A | $78,788 | |
Service Area B | $82,790 | |
Service Area C | $98,300 |
Zip Codesort column | Dollarssort column | |
---|---|---|
77002 | $106,236 | |
77003 | $100,951 | |
77004 | $82,871 | |
77005 | $161,683 | |
77006 | $96,149 | |
77007 | $139,945 | |
77008 | $142,292 | |
77009 | $96,265 | |
77010 | $145,139 | |
77011 | $42,380 | |
77012 | $52,830 | |
77013 | $43,634 | |
77014 | $45,245 | |
77015 | $55,306 | |
77016 | $41,321 | |
77017 | $56,061 | |
77018 | $110,957 | |
77019 | $122,214 | |
77020 | $53,837 | |
77021 | $81,807 | |
77022 | $42,690 | |
77023 | $47,855 | |
77024 | $132,332 | |
77025 | $94,755 | |
77026 | $35,290 | |
77027 | $105,482 | |
77028 | $30,753 | |
77029 | $47,876 | |
77030 | $80,245 | |
77031 | $48,351 | |
77032 | $44,966 | |
77033 | $45,811 | |
77034 | $67,770 | |
77035 | $82,324 | |
77036 | $44,377 | |
77037 | $46,624 | |
77038 | $39,091 | |
77039 | $41,575 | |
77040 | $81,432 | |
77041 | $107,646 | |
77042 | $65,009 | |
77043 | $87,679 | |
77044 | $96,041 | |
77045 | $58,100 | |
77046 | $74,454 | |
77047 | $69,022 | |
77048 | $45,974 | |
77049 | $62,692 | |
77050 | $35,000 | |
77051 | $42,143 | |
77053 | $64,976 | |
77054 | $50,491 | |
77055 | $97,166 | |
77056 | $98,093 | |
77057 | $78,637 | |
77058 | $66,258 | |
77059 | $141,079 | |
77060 | $39,945 | |
77061 | $54,448 | |
77062 | $112,324 | |
77063 | $58,413 | |
77064 | $88,562 | |
77065 | $70,943 | |
77066 | $57,158 | |
77067 | $59,579 | |
77068 | $75,754 | |
77069 | $87,356 | |
77070 | $86,758 | |
77071 | $76,645 | |
77072 | $45,888 | |
77073 | $68,867 | |
77074 | $51,319 | |
77075 | $60,639 | |
77076 | $43,927 | |
77077 | $90,041 | |
77078 | $48,676 | |
77079 | $101,501 | |
77080 | $85,638 | |
77081 | $55,967 | |
77082 | $64,456 | |
77083 | $68,067 | |
77084 | $84,726 | |
77085 | $50,000 | |
77086 | $49,421 | |
77087 | $46,445 | |
77088 | $51,225 | |
77089 | $87,136 | |
77090 | $54,186 | |
77091 | $54,047 | |
77092 | $71,733 | |
77093 | $36,073 | |
77094 | $159,148 | |
77095 | $100,284 | |
77096 | $117,105 | |
77098 | $114,616 | |
77099 | $52,890 | |
77204 | $56,250 | |
77336 | $75,000 | |
77338 | $68,591 | |
77339 | $83,210 | |
77345 | $162,629 | |
77346 | $117,743 | |
77373 | $79,832 | |
77375 | $94,745 | |
77377 | $125,753 | |
77379 | $113,436 | |
77388 | $106,078 | |
77389 | $129,987 | |
77396 | $91,674 | |
77401 | $160,275 | |
77429 | $124,724 | |
77433 | $136,495 | |
77447 | $108,123 | |
77449 | $81,476 | |
77450 | $101,201 | |
77493 | $118,083 | |
77502 | $56,176 | |
77503 | $56,324 | |
77504 | $56,875 | |
77505 | $101,618 | |
77506 | $44,282 | |
77507 | $121,121 | |
77520 | $59,835 | |
77521 | $71,115 | |
77530 | $65,456 | |
77532 | $84,032 | |
77536 | $87,006 | |
77547 | $45,875 | |
77562 | $62,790 | |
77571 | $87,734 | |
77586 | $110,994 | |
77587 | $48,171 | |
77598 | $68,388 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.