Average Number Vehicles Available
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Number Vehicles Available
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1.9
Vehicles
1.8
Vehicles
1.6
Vehicles
1.61
Vehicles
1.55
1.63
1.72
Vehicles
1.1 - 1.3
1.3 - 1.5
1.5 - 1.8
1.8 - 2.0
2.0 - 2.2
Vehicles
Statesort column | Vehiclessort column | |
---|---|---|
Texas | 1.9 |
Countysort column | Vehiclessort column | |
---|---|---|
Harris | 1.8 |
Census Place (City)sort column | Vehiclessort column | |
---|---|---|
Houston | 1.6 |
Citysort column | Vehiclessort column | |
---|---|---|
City of Houston | 1.61 |
HHD Service Areasort column | Vehiclessort column | |
---|---|---|
Service Area A | 1.63 | |
Service Area B | 1.72 | |
Service Area C | 1.55 |
Zip Codesort column | Vehiclessort column | |
---|---|---|
77002 | 1.1 | |
77003 | 1.4 | |
77004 | 1.3 | |
77005 | 1.8 | |
77006 | 1.4 | |
77007 | 1.6 | |
77008 | 1.7 | |
77009 | 1.6 | |
77010 | 1.1 | |
77011 | 1.5 | |
77012 | 1.5 | |
77013 | 1.7 | |
77014 | 1.8 | |
77015 | 1.9 | |
77016 | 1.7 | |
77017 | 1.9 | |
77018 | 1.7 | |
77019 | 1.5 | |
77020 | 1.6 | |
77021 | 1.4 | |
77022 | 1.6 | |
77023 | 1.5 | |
77024 | 1.8 | |
77025 | 1.4 | |
77026 | 1.4 | |
77027 | 1.5 | |
77028 | 1.7 | |
77029 | 1.7 | |
77030 | 1.3 | |
77031 | 1.6 | |
77032 | 1.5 | |
77033 | 1.6 | |
77034 | 1.9 | |
77035 | 1.5 | |
77036 | 1.2 | |
77037 | 2.1 | |
77038 | 2.0 | |
77039 | 1.9 | |
77040 | 1.9 | |
77041 | 2.1 | |
77042 | 1.4 | |
77043 | 1.7 | |
77044 | 2.1 | |
77045 | 2.0 | |
77046 | 1.4 | |
77047 | 1.8 | |
77048 | 1.7 | |
77049 | 2.1 | |
77050 | 2.0 | |
77051 | 1.3 | |
77053 | 2.1 | |
77054 | 1.2 | |
77055 | 1.7 | |
77056 | 1.5 | |
77057 | 1.4 | |
77058 | 1.4 | |
77059 | 2.2 | |
77060 | 1.5 | |
77061 | 1.5 | |
77062 | 1.9 | |
77063 | 1.4 | |
77064 | 2.0 | |
77065 | 1.8 | |
77066 | 2.2 | |
77067 | 1.9 | |
77068 | 2.0 | |
77069 | 1.7 | |
77070 | 1.8 | |
77071 | 1.7 | |
77072 | 1.8 | |
77073 | 1.9 | |
77074 | 1.4 | |
77075 | 2.0 | |
77076 | 1.8 | |
77077 | 1.5 | |
77078 | 1.7 | |
77079 | 1.7 | |
77080 | 1.7 | |
77081 | 1.3 | |
77082 | 1.5 | |
77083 | 2.1 | |
77084 | 1.9 | |
77085 | 2.0 | |
77086 | 2.0 | |
77087 | 1.8 | |
77088 | 1.9 | |
77089 | 2.1 | |
77090 | 1.4 | |
77091 | 1.5 | |
77092 | 1.6 | |
77093 | 1.9 | |
77094 | 1.9 | |
77095 | 2.0 | |
77096 | 1.6 | |
77098 | 1.5 | |
77099 | 1.7 | |
77204 | 1.4 | |
77336 | 2.2 | |
77338 | 1.8 | |
77339 | 1.8 | |
77345 | 2.2 | |
77346 | 2.1 | |
77373 | 2.0 | |
77375 | 1.9 | |
77377 | 2.2 | |
77379 | 2.1 | |
77388 | 2.1 | |
77389 | 2.0 | |
77396 | 2.0 | |
77401 | 2.1 | |
77429 | 2.1 | |
77433 | 2.2 | |
77447 | 2.2 | |
77449 | 2.0 | |
77450 | 2.0 | |
77493 | 2.1 | |
77502 | 2.0 | |
77503 | 2.0 | |
77504 | 1.7 | |
77505 | 2.0 | |
77506 | 2.0 | |
77507 | 2.0 | |
77520 | 1.8 | |
77521 | 1.9 | |
77530 | 2.0 | |
77532 | 2.1 | |
77536 | 2.1 | |
77547 | 1.8 | |
77562 | 2.1 | |
77571 | 2.1 | |
77586 | 1.9 | |
77587 | 2.0 | |
77598 | 1.5 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.