Occupied Housing Units: 5+ Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 5+ Vehicles
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
199,128
Housing units
1.8
Percent
25,450
Housing units
1.46
Percent
10,045
Housing units
1.06
Percent
9,830
Housing units
1.11
Percent
2,477
3,267
4,086
Housing units
0.84
1.38
1.51
Percent
0 - 110
110 - 210
210 - 332
332 - 502
502 - 785
Housing units
0.00 - 0.54
0.54 - 1.20
1.20 - 1.96
1.96 - 2.86
2.86 - 4.43
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Texas | 199,128 | 1.80% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Harris | 25,450 | 1.46% |
Census Place (City)sort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Houston | 10,045 | 1.06% |
Citysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 9,830 | 1.11% |
HHD Service Areasort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 3,267 | 1.38% | ||
Service Area B | 2,477 | 1.51% | ||
Service Area C | 4,086 | 0.84% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
77002 | 4 | 0.05% | ||
77003 | 24 | 0.39% | ||
77004 | 66 | 0.43% | ||
77005 | 67 | 0.65% | ||
77006 | 57 | 0.39% | ||
77007 | 60 | 0.23% | ||
77008 | 104 | 0.53% | ||
77009 | 155 | 1.03% | ||
77010 | 0 | 0.00% | ||
77011 | 171 | 2.78% | ||
77012 | 33 | 0.54% | ||
77013 | 43 | 0.80% | ||
77014 | 463 | 3.83% | ||
77015 | 417 | 2.32% | ||
77016 | 151 | 1.48% | ||
77017 | 198 | 1.96% | ||
77018 | 69 | 0.58% | ||
77019 | 90 | 0.64% | ||
77020 | 96 | 1.09% | ||
77021 | 36 | 0.31% | ||
77022 | 320 | 3.18% | ||
77023 | 164 | 1.62% | ||
77024 | 278 | 1.73% | ||
77025 | 41 | 0.29% | ||
77026 | 114 | 1.34% | ||
77027 | 37 | 0.30% | ||
77028 | 98 | 1.53% | ||
77029 | 58 | 1.01% | ||
77030 | 13 | 0.19% | ||
77031 | 81 | 1.33% | ||
77032 | 90 | 2.06% | ||
77033 | 207 | 2.23% | ||
77034 | 191 | 1.54% | ||
77035 | 94 | 0.66% | ||
77036 | 152 | 0.53% | ||
77037 | 87 | 1.65% | ||
77038 | 198 | 2.14% | ||
77039 | 249 | 3.05% | ||
77040 | 251 | 1.35% | ||
77041 | 171 | 1.48% | ||
77042 | 85 | 0.43% | ||
77043 | 146 | 1.38% | ||
77044 | 399 | 2.25% | ||
77045 | 75 | 0.73% | ||
77046 | 0 | 0.00% | ||
77047 | 134 | 1.13% | ||
77048 | 66 | 0.90% | ||
77049 | 395 | 3.17% | ||
77050 | 10 | 0.66% | ||
77051 | 92 | 1.34% | ||
77053 | 269 | 2.86% | ||
77054 | 58 | 0.40% | ||
77055 | 175 | 1.04% | ||
77056 | 68 | 0.48% | ||
77057 | 77 | 0.35% | ||
77058 | 10 | 0.10% | ||
77059 | 51 | 0.80% | ||
77060 | 260 | 1.78% | ||
77061 | 84 | 1.02% | ||
77062 | 101 | 1.05% | ||
77063 | 138 | 0.74% | ||
77064 | 239 | 1.47% | ||
77065 | 137 | 0.93% | ||
77066 | 375 | 3.43% | ||
77067 | 210 | 2.17% | ||
77068 | 150 | 3.34% | ||
77069 | 206 | 2.46% | ||
77070 | 186 | 0.83% | ||
77071 | 267 | 2.71% | ||
77072 | 362 | 2.04% | ||
77073 | 332 | 2.23% | ||
77074 | 124 | 0.90% | ||
77075 | 591 | 4.43% | ||
77076 | 90 | 0.96% | ||
77077 | 205 | 0.72% | ||
77078 | 54 | 1.19% | ||
77079 | 45 | 0.30% | ||
77080 | 255 | 1.55% | ||
77081 | 18 | 0.10% | ||
77082 | 162 | 0.70% | ||
77083 | 726 | 3.19% | ||
77084 | 744 | 1.92% | ||
77085 | 97 | 1.75% | ||
77086 | 186 | 2.17% | ||
77087 | 227 | 2.09% | ||
77088 | 392 | 2.22% | ||
77089 | 549 | 2.97% | ||
77090 | 50 | 0.31% | ||
77091 | 140 | 1.32% | ||
77092 | 14 | 0.10% | ||
77093 | 502 | 3.72% | ||
77094 | 40 | 1.02% | ||
77095 | 403 | 1.63% | ||
77096 | 90 | 0.64% | ||
77098 | 77 | 0.80% | ||
77099 | 239 | 1.46% | ||
77204 | 0 | 0.00% | ||
77336 | 162 | 3.06% | ||
77338 | 159 | 1.01% | ||
77339 | 120 | 0.68% | ||
77345 | 110 | 1.20% | ||
77346 | 420 | 1.66% | ||
77373 | 228 | 1.03% | ||
77375 | 137 | 0.59% | ||
77377 | 327 | 2.30% | ||
77379 | 572 | 1.94% | ||
77388 | 392 | 2.09% | ||
77389 | 279 | 1.77% | ||
77396 | 369 | 1.81% | ||
77401 | 108 | 1.87% | ||
77429 | 412 | 1.29% | ||
77433 | 785 | 2.24% | ||
77447 | 127 | 1.76% | ||
77449 | 691 | 1.73% | ||
77450 | 223 | 0.87% | ||
77493 | 338 | 1.74% | ||
77502 | 311 | 2.73% | ||
77503 | 279 | 3.35% | ||
77504 | 166 | 1.81% | ||
77505 | 216 | 2.54% | ||
77506 | 244 | 2.29% | ||
77507 | 6 | 0.74% | ||
77520 | 243 | 1.86% | ||
77521 | 384 | 1.66% | ||
77530 | 290 | 2.69% | ||
77532 | 309 | 2.51% | ||
77536 | 283 | 2.41% | ||
77547 | 112 | 4.01% | ||
77562 | 173 | 3.66% | ||
77571 | 380 | 2.73% | ||
77586 | 181 | 1.85% | ||
77587 | 92 | 1.89% | ||
77598 | 74 | 0.60% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.