Occupied Housing Units: 3 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 3 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,692,858
Housing units
15.28
Percent
230,885
Housing units
13.23
Percent
94,784
Housing units
10
Percent
90,512
Housing units
10.2
Percent
21,599
26,741
42,172
Housing units
8.66
11.3
13.2
Percent
3 - 1,051
1,051 - 1,955
1,955 - 3,247
3,247 - 5,100
5,100 - 7,831
Housing units
0.88 - 6.65
6.65 - 11.32
11.32 - 15.23
15.23 - 18.63
18.63 - 23.35
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,692,858 | 15.28% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Harris | 230,885 | 13.23% |
Census Place (City)sort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Houston | 94,784 | 10.00% |
Citysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 90,512 | 10.20% |
HHD Service Areasort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 26,741 | 11.30% | ||
Service Area B | 21,599 | 13.20% | ||
Service Area C | 42,172 | 8.66% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
77002 | 171 | 2.16% | ||
77003 | 513 | 8.39% | ||
77004 | 656 | 4.27% | ||
77005 | 1,419 | 13.85% | ||
77006 | 697 | 4.80% | ||
77007 | 2,047 | 7.95% | ||
77008 | 1,546 | 7.95% | ||
77009 | 1,526 | 10.09% | ||
77010 | 5 | 0.88% | ||
77011 | 381 | 6.18% | ||
77012 | 589 | 9.56% | ||
77013 | 780 | 14.43% | ||
77014 | 1,220 | 10.10% | ||
77015 | 2,598 | 14.44% | ||
77016 | 1,551 | 15.23% | ||
77017 | 1,440 | 14.29% | ||
77018 | 1,239 | 10.41% | ||
77019 | 1,001 | 7.12% | ||
77020 | 1,306 | 14.84% | ||
77021 | 1,037 | 8.91% | ||
77022 | 1,080 | 10.73% | ||
77023 | 971 | 9.59% | ||
77024 | 2,362 | 14.67% | ||
77025 | 1,051 | 7.47% | ||
77026 | 828 | 9.75% | ||
77027 | 522 | 4.21% | ||
77028 | 971 | 15.14% | ||
77029 | 808 | 14.11% | ||
77030 | 392 | 5.74% | ||
77031 | 732 | 12.01% | ||
77032 | 439 | 10.07% | ||
77033 | 1,209 | 13.05% | ||
77034 | 1,739 | 13.98% | ||
77035 | 1,127 | 7.92% | ||
77036 | 1,532 | 5.36% | ||
77037 | 1,035 | 19.66% | ||
77038 | 1,457 | 15.75% | ||
77039 | 1,178 | 14.44% | ||
77040 | 2,765 | 14.84% | ||
77041 | 2,306 | 19.92% | ||
77042 | 810 | 4.10% | ||
77043 | 1,123 | 10.62% | ||
77044 | 3,526 | 19.87% | ||
77045 | 2,358 | 22.96% | ||
77046 | 66 | 4.80% | ||
77047 | 1,445 | 12.18% | ||
77048 | 831 | 11.32% | ||
77049 | 2,302 | 18.45% | ||
77050 | 299 | 19.67% | ||
77051 | 368 | 5.35% | ||
77053 | 2,087 | 22.15% | ||
77054 | 341 | 2.36% | ||
77055 | 1,725 | 10.21% | ||
77056 | 876 | 6.24% | ||
77057 | 1,164 | 5.23% | ||
77058 | 538 | 5.64% | ||
77059 | 1,497 | 23.35% | ||
77060 | 1,262 | 8.63% | ||
77061 | 979 | 11.87% | ||
77062 | 1,661 | 17.34% | ||
77063 | 1,034 | 5.56% | ||
77064 | 3,186 | 19.65% | ||
77065 | 1,696 | 11.54% | ||
77066 | 1,899 | 17.38% | ||
77067 | 1,527 | 15.80% | ||
77068 | 733 | 16.34% | ||
77069 | 910 | 10.86% | ||
77070 | 2,948 | 13.19% | ||
77071 | 1,194 | 12.12% | ||
77072 | 2,522 | 14.21% | ||
77073 | 1,840 | 12.39% | ||
77074 | 919 | 6.65% | ||
77075 | 1,737 | 13.03% | ||
77076 | 1,499 | 16.05% | ||
77077 | 2,233 | 7.86% | ||
77078 | 555 | 12.22% | ||
77079 | 1,327 | 8.72% | ||
77080 | 1,643 | 10.00% | ||
77081 | 730 | 3.89% | ||
77082 | 1,817 | 7.85% | ||
77083 | 4,435 | 19.47% | ||
77084 | 6,180 | 15.98% | ||
77085 | 1,019 | 18.39% | ||
77086 | 1,485 | 17.31% | ||
77087 | 1,738 | 16.02% | ||
77088 | 3,003 | 17.01% | ||
77089 | 3,826 | 20.72% | ||
77090 | 1,383 | 8.52% | ||
77091 | 1,129 | 10.62% | ||
77092 | 1,136 | 8.05% | ||
77093 | 1,927 | 14.27% | ||
77094 | 317 | 8.09% | ||
77095 | 4,382 | 17.71% | ||
77096 | 1,293 | 9.20% | ||
77098 | 572 | 5.95% | ||
77099 | 2,392 | 14.63% | ||
77204 | 3 | 8.33% | ||
77336 | 869 | 16.42% | ||
77338 | 2,235 | 14.20% | ||
77339 | 2,604 | 14.85% | ||
77345 | 2,035 | 22.17% | ||
77346 | 4,709 | 18.63% | ||
77373 | 4,231 | 19.20% | ||
77375 | 3,953 | 16.90% | ||
77377 | 3,161 | 22.20% | ||
77379 | 5,100 | 17.27% | ||
77388 | 3,101 | 16.51% | ||
77389 | 2,451 | 15.51% | ||
77396 | 2,525 | 12.38% | ||
77401 | 1,050 | 18.19% | ||
77429 | 6,111 | 19.06% | ||
77433 | 7,128 | 20.37% | ||
77447 | 1,467 | 20.31% | ||
77449 | 7,831 | 19.59% | ||
77450 | 4,467 | 17.35% | ||
77493 | 3,540 | 18.21% | ||
77502 | 2,283 | 20.07% | ||
77503 | 1,248 | 14.98% | ||
77504 | 829 | 9.02% | ||
77505 | 1,582 | 18.58% | ||
77506 | 1,590 | 14.93% | ||
77507 | 110 | 13.53% | ||
77520 | 1,708 | 13.04% | ||
77521 | 3,247 | 14.04% | ||
77530 | 2,226 | 20.69% | ||
77532 | 2,169 | 17.63% | ||
77536 | 1,955 | 16.65% | ||
77547 | 416 | 14.89% | ||
77562 | 773 | 16.37% | ||
77571 | 2,816 | 20.22% | ||
77586 | 1,465 | 15.01% | ||
77587 | 869 | 17.84% | ||
77598 | 1,034 | 8.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.