Occupied Housing Units: 1 Vehicle
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 1 Vehicle
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3,635,714
Housing units
32.81
Percent
623,434
Housing units
35.71
Percent
395,029
Housing units
41.68
Percent
365,557
Housing units
41.2
Percent
59,023
93,927
212,607
Housing units
36.08
39.68
43.66
Percent
17 - 2,251
2,251 - 4,458
4,458 - 7,001
7,001 - 10,266
10,266 - 14,339
Housing units
18.56 - 27.01
27.01 - 33.46
33.46 - 39.73
39.73 - 47.91
47.91 - 61.80
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Texas | 3,635,714 | 32.81% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Harris | 623,434 | 35.71% |
Census Place (City)sort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Houston | 395,029 | 41.68% |
Citysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 365,557 | 41.20% |
HHD Service Areasort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 93,927 | 39.68% | ||
Service Area B | 59,023 | 36.08% | ||
Service Area C | 212,607 | 43.66% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
77002 | 4,362 | 55.10% | ||
77003 | 2,701 | 44.19% | ||
77004 | 6,936 | 45.19% | ||
77005 | 3,000 | 29.28% | ||
77006 | 7,633 | 52.53% | ||
77007 | 11,268 | 43.74% | ||
77008 | 7,305 | 37.58% | ||
77009 | 5,289 | 34.98% | ||
77010 | 316 | 55.73% | ||
77011 | 2,632 | 42.72% | ||
77012 | 2,603 | 42.25% | ||
77013 | 2,132 | 39.44% | ||
77014 | 4,233 | 35.05% | ||
77015 | 7,001 | 38.90% | ||
77016 | 3,756 | 36.89% | ||
77017 | 3,245 | 32.20% | ||
77018 | 3,929 | 33.01% | ||
77019 | 6,365 | 45.29% | ||
77020 | 3,148 | 35.76% | ||
77021 | 4,817 | 41.38% | ||
77022 | 3,999 | 39.72% | ||
77023 | 3,678 | 36.31% | ||
77024 | 5,387 | 33.46% | ||
77025 | 6,701 | 47.63% | ||
77026 | 3,796 | 44.68% | ||
77027 | 6,965 | 56.17% | ||
77028 | 2,516 | 39.22% | ||
77029 | 2,251 | 39.30% | ||
77030 | 3,494 | 51.15% | ||
77031 | 2,482 | 40.74% | ||
77032 | 1,885 | 43.24% | ||
77033 | 3,955 | 42.69% | ||
77034 | 4,373 | 35.16% | ||
77035 | 5,653 | 39.73% | ||
77036 | 14,339 | 50.21% | ||
77037 | 1,310 | 24.88% | ||
77038 | 2,935 | 31.73% | ||
77039 | 2,509 | 30.76% | ||
77040 | 5,638 | 30.27% | ||
77041 | 2,854 | 24.65% | ||
77042 | 10,100 | 51.09% | ||
77043 | 4,029 | 38.10% | ||
77044 | 4,337 | 24.44% | ||
77045 | 2,876 | 28.00% | ||
77046 | 706 | 51.31% | ||
77047 | 4,458 | 37.57% | ||
77048 | 2,738 | 37.30% | ||
77049 | 3,535 | 28.33% | ||
77050 | 392 | 25.79% | ||
77051 | 3,130 | 45.51% | ||
77053 | 2,744 | 29.13% | ||
77054 | 8,938 | 61.80% | ||
77055 | 6,280 | 37.16% | ||
77056 | 7,554 | 53.80% | ||
77057 | 11,313 | 50.88% | ||
77058 | 4,974 | 52.17% | ||
77059 | 1,324 | 20.66% | ||
77060 | 6,191 | 42.36% | ||
77061 | 3,193 | 38.71% | ||
77062 | 2,965 | 30.95% | ||
77063 | 9,374 | 50.41% | ||
77064 | 4,966 | 30.62% | ||
77065 | 6,215 | 42.30% | ||
77066 | 2,803 | 25.65% | ||
77067 | 3,476 | 35.96% | ||
77068 | 1,385 | 30.88% | ||
77069 | 4,014 | 47.91% | ||
77070 | 8,727 | 39.06% | ||
77071 | 3,435 | 34.86% | ||
77072 | 6,160 | 34.72% | ||
77073 | 5,341 | 35.95% | ||
77074 | 6,336 | 45.82% | ||
77075 | 4,040 | 30.30% | ||
77076 | 3,327 | 35.63% | ||
77077 | 13,809 | 48.62% | ||
77078 | 1,864 | 41.03% | ||
77079 | 5,927 | 38.94% | ||
77080 | 6,362 | 38.71% | ||
77081 | 9,726 | 51.76% | ||
77082 | 10,266 | 44.36% | ||
77083 | 5,626 | 24.69% | ||
77084 | 12,666 | 32.75% | ||
77085 | 1,635 | 29.51% | ||
77086 | 2,816 | 32.82% | ||
77087 | 3,628 | 33.45% | ||
77088 | 6,048 | 34.25% | ||
77089 | 4,785 | 25.91% | ||
77090 | 8,789 | 54.18% | ||
77091 | 4,057 | 38.17% | ||
77092 | 5,419 | 38.40% | ||
77093 | 4,209 | 31.16% | ||
77094 | 925 | 23.60% | ||
77095 | 6,683 | 27.01% | ||
77096 | 5,335 | 37.96% | ||
77098 | 5,104 | 53.07% | ||
77099 | 6,172 | 37.76% | ||
77204 | 17 | 47.22% | ||
77336 | 1,128 | 21.32% | ||
77338 | 5,470 | 34.74% | ||
77339 | 6,013 | 34.30% | ||
77345 | 1,767 | 19.25% | ||
77346 | 6,670 | 26.38% | ||
77373 | 6,145 | 27.89% | ||
77375 | 6,621 | 28.30% | ||
77377 | 3,142 | 22.07% | ||
77379 | 6,985 | 23.65% | ||
77388 | 4,953 | 26.36% | ||
77389 | 3,894 | 24.63% | ||
77396 | 7,324 | 35.90% | ||
77401 | 1,192 | 20.65% | ||
77429 | 7,484 | 23.34% | ||
77433 | 6,497 | 18.56% | ||
77447 | 1,451 | 20.09% | ||
77449 | 11,316 | 28.30% | ||
77450 | 7,525 | 29.23% | ||
77493 | 4,364 | 22.44% | ||
77502 | 3,303 | 29.03% | ||
77503 | 2,641 | 31.71% | ||
77504 | 3,455 | 37.60% | ||
77505 | 2,382 | 27.97% | ||
77506 | 3,338 | 31.33% | ||
77507 | 213 | 26.20% | ||
77520 | 4,355 | 33.25% | ||
77521 | 7,858 | 33.98% | ||
77530 | 2,989 | 27.78% | ||
77532 | 3,033 | 24.65% | ||
77536 | 2,608 | 22.21% | ||
77547 | 1,161 | 41.57% | ||
77562 | 1,321 | 27.97% | ||
77571 | 3,479 | 24.98% | ||
77586 | 3,157 | 32.34% | ||
77587 | 1,611 | 33.07% | ||
77598 | 6,445 | 52.57% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.