Occupied Housing Units: No Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: No Vehicles
Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
586,755
Housing units
5.3
Percent
122,357
Housing units
7.01
Percent
91,037
Housing units
9.6
Percent
86,577
Housing units
9.76
Percent
17,209
24,949
44,419
Housing units
9.12
10.52
10.54
Percent
4 - 447
447 - 1,001
1,001 - 1,723
1,723 - 2,728
2,728 - 5,362
Housing units
0.35 - 4.07
4.07 - 7.32
7.32 - 10.51
10.51 - 13.71
13.71 - 18.82
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Texas | 586,755 | 5.30% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Harris | 122,357 | 7.01% |
Census Place (City)sort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Houston | 91,037 | 9.60% |
Citysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 86,577 | 9.76% |
HHD Service Areasort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 24,949 | 10.54% | ||
Service Area B | 17,209 | 10.52% | ||
Service Area C | 44,419 | 9.12% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
77002 | 1,302 | 16.45% | ||
77003 | 771 | 12.61% | ||
77004 | 2,576 | 16.78% | ||
77005 | 618 | 6.03% | ||
77006 | 1,131 | 7.78% | ||
77007 | 944 | 3.66% | ||
77008 | 1,001 | 5.15% | ||
77009 | 1,814 | 12.00% | ||
77010 | 88 | 15.52% | ||
77011 | 932 | 15.13% | ||
77012 | 704 | 11.43% | ||
77013 | 568 | 10.51% | ||
77014 | 1,636 | 13.55% | ||
77015 | 911 | 5.06% | ||
77016 | 928 | 9.11% | ||
77017 | 903 | 8.96% | ||
77018 | 800 | 6.72% | ||
77019 | 995 | 7.08% | ||
77020 | 1,207 | 13.71% | ||
77021 | 2,173 | 18.67% | ||
77022 | 1,681 | 16.70% | ||
77023 | 1,578 | 15.58% | ||
77024 | 1,045 | 6.49% | ||
77025 | 1,628 | 11.57% | ||
77026 | 1,587 | 18.68% | ||
77027 | 220 | 1.77% | ||
77028 | 733 | 11.43% | ||
77029 | 538 | 9.39% | ||
77030 | 882 | 12.91% | ||
77031 | 615 | 10.09% | ||
77032 | 774 | 17.76% | ||
77033 | 1,174 | 12.67% | ||
77034 | 734 | 5.90% | ||
77035 | 1,922 | 13.51% | ||
77036 | 5,362 | 18.78% | ||
77037 | 244 | 4.63% | ||
77038 | 581 | 6.28% | ||
77039 | 597 | 7.32% | ||
77040 | 1,227 | 6.59% | ||
77041 | 136 | 1.17% | ||
77042 | 1,827 | 9.24% | ||
77043 | 563 | 5.32% | ||
77044 | 628 | 3.54% | ||
77045 | 516 | 5.02% | ||
77046 | 120 | 8.72% | ||
77047 | 657 | 5.54% | ||
77048 | 818 | 11.14% | ||
77049 | 627 | 5.03% | ||
77050 | 75 | 4.93% | ||
77051 | 1,294 | 18.82% | ||
77053 | 512 | 5.43% | ||
77054 | 1,955 | 13.52% | ||
77055 | 1,432 | 8.47% | ||
77056 | 781 | 5.56% | ||
77057 | 2,291 | 10.30% | ||
77058 | 803 | 8.42% | ||
77059 | 177 | 2.76% | ||
77060 | 2,296 | 15.71% | ||
77061 | 1,211 | 14.68% | ||
77062 | 265 | 2.77% | ||
77063 | 2,265 | 12.18% | ||
77064 | 442 | 2.73% | ||
77065 | 553 | 3.76% | ||
77066 | 413 | 3.78% | ||
77067 | 655 | 6.78% | ||
77068 | 163 | 3.63% | ||
77069 | 190 | 2.27% | ||
77070 | 910 | 4.07% | ||
77071 | 1,215 | 12.33% | ||
77072 | 1,723 | 9.71% | ||
77073 | 507 | 3.41% | ||
77074 | 1,838 | 13.29% | ||
77075 | 787 | 5.90% | ||
77076 | 1,051 | 11.26% | ||
77077 | 2,138 | 7.53% | ||
77078 | 502 | 11.05% | ||
77079 | 549 | 3.61% | ||
77080 | 1,369 | 8.33% | ||
77081 | 2,728 | 14.52% | ||
77082 | 2,268 | 9.80% | ||
77083 | 1,387 | 6.09% | ||
77084 | 1,268 | 3.28% | ||
77085 | 324 | 5.85% | ||
77086 | 670 | 7.81% | ||
77087 | 1,083 | 9.98% | ||
77088 | 1,608 | 9.11% | ||
77089 | 717 | 3.88% | ||
77090 | 1,756 | 10.82% | ||
77091 | 1,567 | 14.74% | ||
77092 | 1,396 | 9.89% | ||
77093 | 1,466 | 10.85% | ||
77094 | 123 | 3.14% | ||
77095 | 348 | 1.41% | ||
77096 | 1,181 | 8.40% | ||
77098 | 497 | 5.17% | ||
77099 | 1,843 | 11.28% | ||
77204 | 4 | 11.11% | ||
77336 | 129 | 2.44% | ||
77338 | 901 | 5.72% | ||
77339 | 816 | 4.65% | ||
77345 | 210 | 2.29% | ||
77346 | 426 | 1.69% | ||
77373 | 370 | 1.68% | ||
77375 | 648 | 2.77% | ||
77377 | 225 | 1.58% | ||
77379 | 787 | 2.66% | ||
77388 | 305 | 1.62% | ||
77389 | 55 | 0.35% | ||
77396 | 320 | 1.57% | ||
77401 | 117 | 2.03% | ||
77429 | 725 | 2.26% | ||
77433 | 685 | 1.96% | ||
77447 | 173 | 2.40% | ||
77449 | 1,437 | 3.59% | ||
77450 | 731 | 2.84% | ||
77493 | 383 | 1.97% | ||
77502 | 617 | 5.42% | ||
77503 | 447 | 5.37% | ||
77504 | 988 | 10.75% | ||
77505 | 373 | 4.38% | ||
77506 | 632 | 5.93% | ||
77507 | 13 | 1.60% | ||
77520 | 1,270 | 9.70% | ||
77521 | 1,329 | 5.75% | ||
77530 | 624 | 5.80% | ||
77532 | 540 | 4.39% | ||
77536 | 631 | 5.37% | ||
77547 | 146 | 5.23% | ||
77562 | 183 | 3.87% | ||
77571 | 628 | 4.51% | ||
77586 | 301 | 3.08% | ||
77587 | 301 | 6.18% | ||
77598 | 723 | 5.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.