Renter-Occupied Housing Units: Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Renter-Occupied Housing Units: Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.4
Years
5.5
Years
5.4
Years
5.48
Years
5.35
5.65
5.69
Years
3.8 - 4.8
4.8 - 5.3
5.3 - 5.6
5.6 - 6.0
6.0 - 6.6
Years
Statesort column | Yearssort column | |
---|---|---|
Texas | 5.4 |
Countysort column | Yearssort column | |
---|---|---|
Harris | 5.5 |
Census Place (City)sort column | Yearssort column | |
---|---|---|
Houston | 5.4 |
Citysort column | Yearssort column | |
---|---|---|
City of Houston | 5.48 |
HHD Service Areasort column | Yearssort column | |
---|---|---|
Service Area A | 5.69 | |
Service Area B | 5.65 | |
Service Area C | 5.35 |
Zip Codesort column | Yearssort column | |
---|---|---|
77002 | 4.7 | |
77003 | 5.2 | |
77004 | 5.6 | |
77005 | 5.2 | |
77006 | 4.9 | |
77007 | 4.6 | |
77008 | 4.7 | |
77009 | 5.7 | |
77010 | 5.0 | |
77011 | 5.9 | |
77012 | 6.3 | |
77013 | 5.1 | |
77014 | 5.4 | |
77015 | 5.4 | |
77016 | 5.5 | |
77017 | 5.7 | |
77018 | 5.3 | |
77019 | 4.8 | |
77020 | 6.4 | |
77021 | 5.6 | |
77022 | 5.9 | |
77023 | 5.7 | |
77024 | 5.4 | |
77025 | 5.2 | |
77026 | 5.9 | |
77027 | 5.0 | |
77028 | 6.0 | |
77029 | 5.8 | |
77030 | 4.8 | |
77031 | 5.5 | |
77032 | 6.1 | |
77033 | 6.2 | |
77034 | 5.8 | |
77035 | 6.0 | |
77036 | 5.3 | |
77037 | 6.6 | |
77038 | 5.7 | |
77039 | 5.9 | |
77040 | 5.5 | |
77041 | 5.9 | |
77042 | 5.4 | |
77043 | 5.7 | |
77044 | 5.4 | |
77045 | 5.9 | |
77046 | 4.9 | |
77047 | 5.9 | |
77048 | 6.1 | |
77049 | 5.3 | |
77050 | 4.4 | |
77051 | 6.0 | |
77053 | 5.7 | |
77054 | 5.2 | |
77055 | 5.5 | |
77056 | 5.4 | |
77057 | 5.4 | |
77058 | 5.5 | |
77059 | 5.4 | |
77060 | 5.5 | |
77061 | 5.9 | |
77062 | 5.9 | |
77063 | 5.4 | |
77064 | 5.8 | |
77065 | 5.4 | |
77066 | 5.6 | |
77067 | 5.9 | |
77068 | 5.2 | |
77069 | 5.6 | |
77070 | 5.4 | |
77071 | 5.6 | |
77072 | 5.8 | |
77073 | 5.9 | |
77074 | 5.2 | |
77075 | 5.5 | |
77076 | 6.3 | |
77077 | 5.2 | |
77078 | 5.2 | |
77079 | 5.1 | |
77080 | 5.7 | |
77081 | 5.6 | |
77082 | 5.4 | |
77083 | 5.3 | |
77084 | 5.5 | |
77085 | 5.9 | |
77086 | 5.7 | |
77087 | 6.2 | |
77088 | 5.9 | |
77089 | 5.9 | |
77090 | 6.0 | |
77091 | 5.5 | |
77092 | 5.6 | |
77093 | 6.1 | |
77094 | 5.4 | |
77095 | 5.7 | |
77096 | 5.5 | |
77098 | 5.4 | |
77099 | 6.0 | |
77204 | 5.9 | |
77336 | 6.0 | |
77338 | 5.5 | |
77339 | 5.3 | |
77345 | 4.7 | |
77346 | 5.8 | |
77373 | 5.7 | |
77375 | 5.7 | |
77377 | 5.4 | |
77379 | 5.3 | |
77388 | 4.9 | |
77389 | 4.4 | |
77396 | 5.7 | |
77401 | 5.8 | |
77429 | 5.2 | |
77433 | 5.0 | |
77447 | 5.9 | |
77449 | 5.6 | |
77450 | 5.7 | |
77493 | 3.8 | |
77502 | 5.9 | |
77503 | 5.9 | |
77504 | 5.9 | |
77505 | 5.2 | |
77506 | 6.1 | |
77507 | 4.8 | |
77520 | 5.5 | |
77521 | 5.2 | |
77530 | 5.3 | |
77532 | 5.2 | |
77536 | 5.9 | |
77547 | 5.9 | |
77562 | 5.9 | |
77571 | 5.4 | |
77586 | 5.9 | |
77587 | 5.6 | |
77598 | 5.8 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.