Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
7.8
Years
7.6
Years
7.1
Years
7.51
Years
6.97
7.91
8.54
Years
5.1 - 6.8
6.8 - 8.0
8.0 - 9.0
9.0 - 10.3
10.3 - 13.2
Years
Statesort column | Yearssort column | |
---|---|---|
Texas | 7.8 |
Countysort column | Yearssort column | |
---|---|---|
Harris | 7.6 |
Census Place (City)sort column | Yearssort column | |
---|---|---|
Houston | 7.1 |
Citysort column | Yearssort column | |
---|---|---|
City of Houston | 7.51 |
HHD Service Areasort column | Yearssort column | |
---|---|---|
Service Area A | 7.91 | |
Service Area B | 8.54 | |
Service Area C | 6.97 |
Zip Codesort column | Yearssort column | |
---|---|---|
77002 | 5.1 | |
77003 | 6.6 | |
77004 | 6.7 | |
77005 | 8.2 | |
77006 | 6.0 | |
77007 | 6.1 | |
77008 | 6.6 | |
77009 | 8.1 | |
77010 | 5.2 | |
77011 | 8.0 | |
77012 | 8.6 | |
77013 | 7.4 | |
77014 | 7.2 | |
77015 | 8.1 | |
77016 | 10.6 | |
77017 | 8.7 | |
77018 | 8.1 | |
77019 | 6.1 | |
77020 | 8.7 | |
77021 | 7.2 | |
77022 | 8.2 | |
77023 | 7.7 | |
77024 | 8.1 | |
77025 | 6.5 | |
77026 | 8.4 | |
77027 | 5.8 | |
77028 | 10.6 | |
77029 | 11.2 | |
77030 | 6.1 | |
77031 | 7.1 | |
77032 | 7.3 | |
77033 | 10.3 | |
77034 | 7.9 | |
77035 | 7.6 | |
77036 | 6.1 | |
77037 | 11.2 | |
77038 | 8.4 | |
77039 | 9.0 | |
77040 | 7.9 | |
77041 | 10.0 | |
77042 | 6.2 | |
77043 | 7.4 | |
77044 | 8.0 | |
77045 | 11.8 | |
77046 | 5.7 | |
77047 | 8.3 | |
77048 | 7.9 | |
77049 | 8.6 | |
77050 | 10.9 | |
77051 | 7.3 | |
77053 | 11.1 | |
77054 | 5.6 | |
77055 | 7.0 | |
77056 | 6.4 | |
77057 | 6.5 | |
77058 | 6.6 | |
77059 | 11.1 | |
77060 | 6.4 | |
77061 | 7.5 | |
77062 | 10.7 | |
77063 | 6.2 | |
77064 | 8.7 | |
77065 | 7.3 | |
77066 | 9.7 | |
77067 | 7.6 | |
77068 | 7.8 | |
77069 | 7.6 | |
77070 | 7.2 | |
77071 | 8.0 | |
77072 | 7.9 | |
77073 | 7.6 | |
77074 | 6.6 | |
77075 | 7.9 | |
77076 | 9.8 | |
77077 | 6.6 | |
77078 | 8.6 | |
77079 | 7.0 | |
77080 | 7.3 | |
77081 | 5.8 | |
77082 | 6.7 | |
77083 | 10.2 | |
77084 | 7.8 | |
77085 | 10.8 | |
77086 | 8.6 | |
77087 | 9.0 | |
77088 | 9.5 | |
77089 | 9.3 | |
77090 | 6.6 | |
77091 | 7.1 | |
77092 | 6.8 | |
77093 | 10.0 | |
77094 | 8.8 | |
77095 | 8.6 | |
77096 | 7.6 | |
77098 | 6.1 | |
77099 | 7.7 | |
77204 | 6.3 | |
77336 | 8.8 | |
77338 | 7.6 | |
77339 | 8.1 | |
77345 | 9.9 | |
77346 | 8.3 | |
77373 | 8.3 | |
77375 | 7.4 | |
77377 | 8.3 | |
77379 | 8.7 | |
77388 | 8.6 | |
77389 | 7.1 | |
77396 | 7.9 | |
77401 | 13.2 | |
77429 | 8.5 | |
77433 | 7.7 | |
77447 | 8.1 | |
77449 | 8.1 | |
77450 | 8.3 | |
77493 | 6.0 | |
77502 | 8.7 | |
77503 | 8.7 | |
77504 | 7.5 | |
77505 | 8.8 | |
77506 | 8.2 | |
77507 | 7.5 | |
77520 | 8.1 | |
77521 | 7.9 | |
77530 | 8.8 | |
77532 | 8.9 | |
77536 | 10.6 | |
77547 | 9.9 | |
77562 | 8.8 | |
77571 | 9.8 | |
77586 | 8.5 | |
77587 | 8.8 | |
77598 | 6.3 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.