Average Household Size
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Size
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2.71
Persons
2.75
Persons
2.52
Persons
2.53
Persons
2.37
2.62
2.88
Persons
1.43 - 1.85
1.85 - 2.30
2.30 - 2.71
2.71 - 3.11
3.11 - 3.64
Persons
Statesort column | Personssort column | |
---|---|---|
Texas | 2.71 |
Countysort column | Personssort column | |
---|---|---|
Harris | 2.75 |
Census Place (City)sort column | Personssort column | |
---|---|---|
Houston | 2.52 |
Citysort column | Personssort column | |
---|---|---|
City of Houston | 2.53 |
HHD Service Areasort column | Personssort column | |
---|---|---|
Service Area A | 2.62 | |
Service Area B | 2.88 | |
Service Area C | 2.37 |
Zip Codesort column | Personssort column | |
---|---|---|
77002 | 1.51 | |
77003 | 1.97 | |
77004 | 1.93 | |
77005 | 2.43 | |
77006 | 1.66 | |
77007 | 1.85 | |
77008 | 2.01 | |
77009 | 2.39 | |
77010 | 1.43 | |
77011 | 2.70 | |
77012 | 2.95 | |
77013 | 3.08 | |
77014 | 2.96 | |
77015 | 3.15 | |
77016 | 2.96 | |
77017 | 3.11 | |
77018 | 2.42 | |
77019 | 1.82 | |
77020 | 2.79 | |
77021 | 2.41 | |
77022 | 2.80 | |
77023 | 2.60 | |
77024 | 2.36 | |
77025 | 2.11 | |
77026 | 2.70 | |
77027 | 1.69 | |
77028 | 2.99 | |
77029 | 2.94 | |
77030 | 1.92 | |
77031 | 2.69 | |
77032 | 2.97 | |
77033 | 3.00 | |
77034 | 3.01 | |
77035 | 2.65 | |
77036 | 2.67 | |
77037 | 3.64 | |
77038 | 3.45 | |
77039 | 3.51 | |
77040 | 2.71 | |
77041 | 3.07 | |
77042 | 2.17 | |
77043 | 2.55 | |
77044 | 3.37 | |
77045 | 3.15 | |
77046 | 1.53 | |
77047 | 2.94 | |
77048 | 2.90 | |
77049 | 3.28 | |
77050 | 3.31 | |
77051 | 2.61 | |
77053 | 3.33 | |
77054 | 1.74 | |
77055 | 2.66 | |
77056 | 1.78 | |
77057 | 1.96 | |
77058 | 2.01 | |
77059 | 2.77 | |
77060 | 2.94 | |
77061 | 2.76 | |
77062 | 2.61 | |
77063 | 2.08 | |
77064 | 2.93 | |
77065 | 2.50 | |
77066 | 3.19 | |
77067 | 3.17 | |
77068 | 2.77 | |
77069 | 2.30 | |
77070 | 2.51 | |
77071 | 2.66 | |
77072 | 3.14 | |
77073 | 3.31 | |
77074 | 2.89 | |
77075 | 3.19 | |
77076 | 3.34 | |
77077 | 2.20 | |
77078 | 3.20 | |
77079 | 2.49 | |
77080 | 2.80 | |
77081 | 2.58 | |
77082 | 2.48 | |
77083 | 3.32 | |
77084 | 2.98 | |
77085 | 3.24 | |
77086 | 3.34 | |
77087 | 3.10 | |
77088 | 3.11 | |
77089 | 3.08 | |
77090 | 2.56 | |
77091 | 2.64 | |
77092 | 2.53 | |
77093 | 3.48 | |
77094 | 2.84 | |
77095 | 2.86 | |
77096 | 2.48 | |
77098 | 1.73 | |
77099 | 3.03 | |
77204 | 1.97 | |
77336 | 2.94 | |
77338 | 2.93 | |
77339 | 2.57 | |
77345 | 2.89 | |
77346 | 3.01 | |
77373 | 2.95 | |
77375 | 3.01 | |
77377 | 2.93 | |
77379 | 2.94 | |
77388 | 2.85 | |
77389 | 2.94 | |
77396 | 3.08 | |
77401 | 2.92 | |
77429 | 3.01 | |
77433 | 3.34 | |
77447 | 3.11 | |
77449 | 3.33 | |
77450 | 2.88 | |
77493 | 3.14 | |
77502 | 3.25 | |
77503 | 2.96 | |
77504 | 2.70 | |
77505 | 2.68 | |
77506 | 3.20 | |
77507 | 2.32 | |
77520 | 2.82 | |
77521 | 2.90 | |
77530 | 3.34 | |
77532 | 2.92 | |
77536 | 2.85 | |
77547 | 3.41 | |
77562 | 2.87 | |
77571 | 2.71 | |
77586 | 2.42 | |
77587 | 3.25 | |
77598 | 2.18 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.