Households: 6-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 6-Person Household
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
390,147
Households
3.52
Percent
66,647
Households
3.82
Percent
29,175
Households
3.08
Percent
27,740
Households
3.13
Percent
7,501
8,198
12,041
Households
2.47
3.46
4.59
Percent
2 - 198
198 - 447
447 - 764
764 - 1,390
1,390 - 2,585
Households
0.35 - 1.90
1.90 - 3.57
3.57 - 4.95
4.95 - 6.22
6.22 - 8.45
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 390,147 | 3.52% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Harris | 66,647 | 3.82% |
Census Place (City)sort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Houston | 29,175 | 3.08% |
Citysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 27,740 | 3.13% |
HHD Service Areasort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 8,198 | 3.46% | ||
Service Area B | 7,501 | 4.59% | ||
Service Area C | 12,041 | 2.47% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
77002 | 38 | 0.48% | ||
77003 | 99 | 1.62% | ||
77004 | 177 | 1.15% | ||
77005 | 195 | 1.90% | ||
77006 | 74 | 0.51% | ||
77007 | 188 | 0.73% | ||
77008 | 149 | 0.77% | ||
77009 | 426 | 2.82% | ||
77010 | 2 | 0.35% | ||
77011 | 285 | 4.63% | ||
77012 | 300 | 4.87% | ||
77013 | 307 | 5.68% | ||
77014 | 516 | 4.27% | ||
77015 | 1,085 | 6.03% | ||
77016 | 534 | 5.24% | ||
77017 | 527 | 5.23% | ||
77018 | 241 | 2.02% | ||
77019 | 99 | 0.70% | ||
77020 | 377 | 4.28% | ||
77021 | 269 | 2.31% | ||
77022 | 466 | 4.63% | ||
77023 | 409 | 4.04% | ||
77024 | 323 | 2.01% | ||
77025 | 244 | 1.73% | ||
77026 | 356 | 4.19% | ||
77027 | 57 | 0.46% | ||
77028 | 348 | 5.42% | ||
77029 | 343 | 5.99% | ||
77030 | 64 | 0.94% | ||
77031 | 211 | 3.46% | ||
77032 | 247 | 5.67% | ||
77033 | 485 | 5.23% | ||
77034 | 550 | 4.42% | ||
77035 | 469 | 3.30% | ||
77036 | 941 | 3.30% | ||
77037 | 428 | 8.13% | ||
77038 | 656 | 7.09% | ||
77039 | 598 | 7.33% | ||
77040 | 727 | 3.90% | ||
77041 | 527 | 4.55% | ||
77042 | 265 | 1.34% | ||
77043 | 297 | 2.81% | ||
77044 | 1,009 | 5.69% | ||
77045 | 617 | 6.01% | ||
77046 | 5 | 0.36% | ||
77047 | 564 | 4.75% | ||
77048 | 355 | 4.84% | ||
77049 | 699 | 5.60% | ||
77050 | 105 | 6.91% | ||
77051 | 245 | 3.56% | ||
77053 | 620 | 6.58% | ||
77054 | 108 | 0.75% | ||
77055 | 529 | 3.13% | ||
77056 | 90 | 0.64% | ||
77057 | 250 | 1.12% | ||
77058 | 155 | 1.63% | ||
77059 | 168 | 2.62% | ||
77060 | 750 | 5.13% | ||
77061 | 293 | 3.55% | ||
77062 | 259 | 2.70% | ||
77063 | 260 | 1.40% | ||
77064 | 701 | 4.32% | ||
77065 | 484 | 3.29% | ||
77066 | 648 | 5.93% | ||
77067 | 570 | 5.90% | ||
77068 | 160 | 3.57% | ||
77069 | 157 | 1.87% | ||
77070 | 629 | 2.82% | ||
77071 | 371 | 3.76% | ||
77072 | 840 | 4.73% | ||
77073 | 951 | 6.40% | ||
77074 | 607 | 4.39% | ||
77075 | 689 | 5.17% | ||
77076 | 638 | 6.83% | ||
77077 | 447 | 1.57% | ||
77078 | 299 | 6.58% | ||
77079 | 329 | 2.16% | ||
77080 | 727 | 4.42% | ||
77081 | 601 | 3.20% | ||
77082 | 580 | 2.51% | ||
77083 | 1,390 | 6.10% | ||
77084 | 1,771 | 4.58% | ||
77085 | 354 | 6.39% | ||
77086 | 599 | 6.98% | ||
77087 | 608 | 5.61% | ||
77088 | 1,004 | 5.69% | ||
77089 | 845 | 4.58% | ||
77090 | 549 | 3.38% | ||
77091 | 356 | 3.35% | ||
77092 | 444 | 3.15% | ||
77093 | 1,011 | 7.49% | ||
77094 | 91 | 2.32% | ||
77095 | 948 | 3.83% | ||
77096 | 338 | 2.40% | ||
77098 | 61 | 0.63% | ||
77099 | 876 | 5.36% | ||
77204 | 2 | 5.56% | ||
77336 | 198 | 3.74% | ||
77338 | 745 | 4.73% | ||
77339 | 468 | 2.67% | ||
77345 | 279 | 3.04% | ||
77346 | 1,045 | 4.13% | ||
77373 | 988 | 4.48% | ||
77375 | 1,033 | 4.42% | ||
77377 | 471 | 3.31% | ||
77379 | 1,178 | 3.99% | ||
77388 | 648 | 3.45% | ||
77389 | 621 | 3.93% | ||
77396 | 1,047 | 5.13% | ||
77401 | 172 | 2.98% | ||
77429 | 1,183 | 3.69% | ||
77433 | 1,734 | 4.95% | ||
77447 | 340 | 4.71% | ||
77449 | 2,585 | 6.47% | ||
77450 | 859 | 3.34% | ||
77493 | 963 | 4.95% | ||
77502 | 635 | 5.58% | ||
77503 | 374 | 4.49% | ||
77504 | 354 | 3.85% | ||
77505 | 246 | 2.89% | ||
77506 | 681 | 6.39% | ||
77507 | 17 | 2.09% | ||
77520 | 534 | 4.08% | ||
77521 | 1,015 | 4.39% | ||
77530 | 764 | 7.10% | ||
77532 | 471 | 3.83% | ||
77536 | 466 | 3.97% | ||
77547 | 236 | 8.45% | ||
77562 | 232 | 4.91% | ||
77571 | 476 | 3.42% | ||
77586 | 243 | 2.49% | ||
77587 | 303 | 6.22% | ||
77598 | 278 | 2.27% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.