Households: 3-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 3-Person Household
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,799,507
Households
16.24
Percent
288,529
Households
16.53
Percent
144,384
Households
15.23
Percent
134,732
Households
15.19
Percent
28,701
36,896
69,135
Households
14.2
15.59
17.55
Percent
5 - 1,257
1,257 - 2,159
2,159 - 3,348
3,348 - 5,385
5,385 - 7,552
Households
3.35 - 9.03
9.03 - 13.56
13.56 - 16.51
16.51 - 18.38
18.38 - 21.07
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,799,507 | 16.24% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Harris | 288,529 | 16.53% |
Census Place (City)sort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Houston | 144,384 | 15.23% |
Citysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 134,732 | 15.19% |
HHD Service Areasort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 36,896 | 15.59% | ||
Service Area B | 28,701 | 17.55% | ||
Service Area C | 69,135 | 14.20% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
77002 | 338 | 4.27% | ||
77003 | 695 | 11.37% | ||
77004 | 1,763 | 11.49% | ||
77005 | 1,457 | 14.22% | ||
77006 | 1,043 | 7.18% | ||
77007 | 2,828 | 10.98% | ||
77008 | 2,530 | 13.01% | ||
77009 | 2,271 | 15.02% | ||
77010 | 19 | 3.35% | ||
77011 | 915 | 14.85% | ||
77012 | 1,106 | 17.95% | ||
77013 | 1,059 | 19.59% | ||
77014 | 2,159 | 17.88% | ||
77015 | 3,238 | 17.99% | ||
77016 | 1,827 | 17.94% | ||
77017 | 1,834 | 18.20% | ||
77018 | 1,933 | 16.24% | ||
77019 | 1,221 | 8.69% | ||
77020 | 1,404 | 15.95% | ||
77021 | 1,825 | 15.68% | ||
77022 | 1,636 | 16.25% | ||
77023 | 1,612 | 15.91% | ||
77024 | 2,031 | 12.61% | ||
77025 | 1,721 | 12.23% | ||
77026 | 1,472 | 17.33% | ||
77027 | 869 | 7.01% | ||
77028 | 1,122 | 17.49% | ||
77029 | 919 | 16.04% | ||
77030 | 662 | 9.69% | ||
77031 | 1,036 | 17.00% | ||
77032 | 734 | 16.84% | ||
77033 | 1,700 | 18.35% | ||
77034 | 1,964 | 15.79% | ||
77035 | 2,524 | 17.74% | ||
77036 | 4,847 | 16.97% | ||
77037 | 949 | 18.02% | ||
77038 | 1,761 | 19.04% | ||
77039 | 1,368 | 16.77% | ||
77040 | 2,970 | 15.95% | ||
77041 | 2,143 | 18.51% | ||
77042 | 2,782 | 14.07% | ||
77043 | 1,725 | 16.31% | ||
77044 | 3,404 | 19.18% | ||
77045 | 1,896 | 18.46% | ||
77046 | 60 | 4.36% | ||
77047 | 2,213 | 18.65% | ||
77048 | 1,495 | 20.37% | ||
77049 | 2,216 | 17.76% | ||
77050 | 235 | 15.46% | ||
77051 | 1,219 | 17.73% | ||
77053 | 1,757 | 18.65% | ||
77054 | 1,306 | 9.03% | ||
77055 | 2,906 | 17.19% | ||
77056 | 1,249 | 8.90% | ||
77057 | 2,503 | 11.26% | ||
77058 | 1,110 | 11.64% | ||
77059 | 1,175 | 18.33% | ||
77060 | 2,526 | 17.28% | ||
77061 | 1,394 | 16.90% | ||
77062 | 1,708 | 17.83% | ||
77063 | 2,408 | 12.95% | ||
77064 | 2,917 | 17.99% | ||
77065 | 2,367 | 16.11% | ||
77066 | 1,933 | 17.69% | ||
77067 | 1,879 | 19.44% | ||
77068 | 824 | 18.37% | ||
77069 | 1,191 | 14.22% | ||
77070 | 3,756 | 16.81% | ||
77071 | 1,584 | 16.07% | ||
77072 | 3,652 | 20.58% | ||
77073 | 2,704 | 18.20% | ||
77074 | 2,456 | 17.76% | ||
77075 | 2,364 | 17.73% | ||
77076 | 1,625 | 17.40% | ||
77077 | 4,097 | 14.43% | ||
77078 | 876 | 19.28% | ||
77079 | 2,064 | 13.56% | ||
77080 | 2,861 | 17.41% | ||
77081 | 2,819 | 15.00% | ||
77082 | 3,862 | 16.69% | ||
77083 | 4,542 | 19.94% | ||
77084 | 7,351 | 19.01% | ||
77085 | 1,027 | 18.53% | ||
77086 | 1,475 | 17.19% | ||
77087 | 1,905 | 17.56% | ||
77088 | 3,492 | 19.78% | ||
77089 | 3,348 | 18.13% | ||
77090 | 2,803 | 17.28% | ||
77091 | 1,899 | 17.87% | ||
77092 | 2,330 | 16.51% | ||
77093 | 2,535 | 18.77% | ||
77094 | 704 | 17.96% | ||
77095 | 4,638 | 18.75% | ||
77096 | 2,126 | 15.13% | ||
77098 | 742 | 7.71% | ||
77099 | 3,002 | 18.37% | ||
77204 | 5 | 13.89% | ||
77336 | 1,115 | 21.07% | ||
77338 | 2,752 | 17.48% | ||
77339 | 2,798 | 15.96% | ||
77345 | 1,571 | 17.12% | ||
77346 | 4,858 | 19.22% | ||
77373 | 3,924 | 17.81% | ||
77375 | 4,206 | 17.98% | ||
77377 | 2,552 | 17.93% | ||
77379 | 5,385 | 18.23% | ||
77388 | 3,468 | 18.46% | ||
77389 | 2,669 | 16.88% | ||
77396 | 3,533 | 17.32% | ||
77401 | 1,061 | 18.38% | ||
77429 | 6,145 | 19.17% | ||
77433 | 6,661 | 19.03% | ||
77447 | 1,257 | 17.40% | ||
77449 | 7,552 | 18.89% | ||
77450 | 5,022 | 19.51% | ||
77493 | 3,889 | 20.00% | ||
77502 | 2,000 | 17.58% | ||
77503 | 1,476 | 17.72% | ||
77504 | 1,459 | 15.88% | ||
77505 | 1,535 | 18.02% | ||
77506 | 1,944 | 18.25% | ||
77507 | 119 | 14.64% | ||
77520 | 2,295 | 17.52% | ||
77521 | 3,915 | 16.93% | ||
77530 | 2,021 | 18.78% | ||
77532 | 2,288 | 18.60% | ||
77536 | 2,034 | 17.32% | ||
77547 | 454 | 16.25% | ||
77562 | 740 | 15.67% | ||
77571 | 2,417 | 17.35% | ||
77586 | 1,427 | 14.62% | ||
77587 | 941 | 19.32% | ||
77598 | 1,568 | 12.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.