Skip to main content

Households: 2-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Households: 2-Person Household

Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,334,500
Households
30.09
Percent
481,703
Households
27.59
Percent
266,279
Households
28.09
Percent
249,446
Households
28.12
Percent
43,515
64,082
141,849
Households
26.6
27.07
29.13
Percent
4 - 1,905
1,905 - 3,454
3,454 - 5,249
5,249 - 7,672
7,672 - 10,371
Households
11.11
11.11 - 24.54
24.54 - 27.91
27.91 - 31.04
31.04 - 35.85
Percent
Statesort column Householdssort column%sort column
Texas 3,334,500 30.09%
Countysort column Householdssort column%sort column
Harris 481,703 27.59%
Census Place (City)sort column Householdssort column%sort column
Houston 266,279 28.09%
Citysort column Householdssort column%sort column
City of Houston 249,446 28.12%
HHD Service Areasort column Householdssort column%sort column
Service Area A 64,082 27.07%
Service Area B 43,515 26.60%
Service Area C 141,849 29.13%
Zip Codesort column Householdssort column%sort column
77002 2,377 30.02%
77003 1,833 29.99%
77004 4,416 28.77%
77005 2,995 29.23%
77006 4,648 31.99%
77007 9,063 35.18%
77008 6,747 34.71%
77009 4,504 29.79%
77010 167 29.45%
77011 1,698 27.56%
77012 1,660 26.94%
77013 1,370 25.35%
77014 3,000 24.84%
77015 4,353 24.19%
77016 2,754 27.05%
77017 2,447 24.28%
77018 3,617 30.39%
77019 4,904 34.90%
77020 2,204 25.04%
77021 3,613 31.04%
77022 2,396 23.80%
77023 2,719 26.84%
77024 4,619 28.69%
77025 3,812 27.09%
77026 2,142 25.21%
77027 3,969 32.01%
77028 1,663 25.92%
77029 1,356 23.67%
77030 1,834 26.85%
77031 1,660 27.24%
77032 978 22.44%
77033 2,428 26.21%
77034 3,118 25.07%
77035 3,808 26.76%
77036 7,672 26.87%
77037 992 18.84%
77038 2,103 22.74%
77039 1,702 20.87%
77040 5,249 28.18%
77041 3,440 29.71%
77042 5,884 29.77%
77043 3,434 32.47%
77044 4,276 24.10%
77045 2,457 23.92%
77046 416 30.23%
77047 3,037 25.59%
77048 1,781 24.26%
77049 2,757 22.10%
77050 351 23.09%
77051 1,713 24.91%
77053 2,282 24.22%
77054 4,036 27.91%
77055 4,809 28.45%
77056 4,528 32.25%
77057 5,801 26.09%
77058 2,718 28.51%
77059 2,270 35.41%
77060 3,272 22.39%
77061 2,173 26.34%
77062 3,245 33.88%
77063 5,628 30.27%
77064 4,431 27.32%
77065 4,222 28.73%
77066 2,847 26.05%
77067 2,131 22.05%
77068 1,608 35.85%
77069 2,928 34.95%
77070 6,557 29.35%
77071 2,655 26.94%
77072 4,407 24.84%
77073 3,084 20.76%
77074 3,454 24.98%
77075 3,162 23.71%
77076 2,158 23.11%
77077 8,639 30.42%
77078 1,079 23.75%
77079 4,303 28.27%
77080 4,731 28.79%
77081 5,006 26.64%
77082 6,679 28.86%
77083 5,591 24.54%
77084 10,371 26.82%
77085 1,191 21.49%
77086 1,905 22.21%
77087 2,536 23.38%
77088 4,412 24.99%
77089 5,042 27.31%
77090 4,371 26.94%
77091 2,934 27.60%
77092 4,076 28.88%
77093 2,773 20.53%
77094 1,303 33.25%
77095 7,362 29.76%
77096 4,242 30.18%
77098 3,078 32.00%
77099 4,087 25.00%
77204 4 11.11%
77336 1,734 32.77%
77338 4,091 25.98%
77339 5,727 32.66%
77345 3,142 34.23%
77346 6,995 27.67%
77373 6,398 29.04%
77375 6,372 27.24%
77377 4,166 29.26%
77379 9,072 30.71%
77388 5,748 30.59%
77389 4,760 30.11%
77396 4,964 24.33%
77401 1,635 28.33%
77429 9,253 28.86%
77433 8,445 24.13%
77447 2,201 30.47%
77449 9,288 23.23%
77450 7,170 27.86%
77493 5,235 26.92%
77502 2,611 22.95%
77503 2,073 24.89%
77504 2,545 27.69%
77505 2,721 31.95%
77506 2,558 24.01%
77507 264 32.47%
77520 3,721 28.41%
77521 6,553 28.34%
77530 2,434 22.62%
77532 3,764 30.60%
77536 3,564 30.35%
77547 606 21.70%
77562 1,465 31.02%
77571 4,152 29.81%
77586 3,027 31.01%
77587 1,099 22.56%
77598 3,305 26.96%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.