Skip to main content

Households: 1-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Households: 1-Person Household

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
2,756,606
Households
24.88
Percent
450,576
Households
25.81
Percent
303,745
Households
32.05
Percent
282,351
Households
31.82
Percent
38,246
71,891
172,214
Households
23.38
30.37
35.37
Percent
22 - 2,056
2,056 - 3,782
3,782 - 5,921
5,921 - 8,026
8,026 - 11,831
Households
10.41 - 18.28
18.28 - 24.91
24.91 - 35.92
35.92 - 50.98
50.98 - 65.08
Percent
Statesort column Householdssort column%sort column
Texas 2,756,606 24.88%
Countysort column Householdssort column%sort column
Harris 450,576 25.81%
Census Place (City)sort column Householdssort column%sort column
Houston 303,745 32.05%
Citysort column Householdssort column%sort column
City of Houston 282,351 31.82%
HHD Service Areasort column Householdssort column%sort column
Service Area A 71,891 30.37%
Service Area B 38,246 23.38%
Service Area C 172,214 35.37%
Zip Codesort column Householdssort column%sort column
77002 4,923 62.18%
77003 2,862 46.83%
77004 7,449 48.53%
77005 3,286 32.07%
77006 8,026 55.23%
77007 11,831 45.92%
77008 7,843 40.34%
77009 5,153 34.09%
77010 369 65.08%
77011 1,780 28.89%
77012 1,329 21.57%
77013 994 18.39%
77014 2,633 21.80%
77015 3,347 18.60%
77016 2,189 21.50%
77017 1,984 19.68%
77018 3,691 31.01%
77019 6,748 48.02%
77020 2,470 28.06%
77021 3,782 32.49%
77022 2,889 28.69%
77023 3,140 31.00%
77024 5,784 35.92%
77025 6,168 43.84%
77026 2,536 29.85%
77027 6,720 54.19%
77028 1,430 22.29%
77029 1,491 26.03%
77030 3,434 50.27%
77031 1,687 27.69%
77032 1,086 24.91%
77033 1,940 20.94%
77034 2,730 21.95%
77035 4,013 28.20%
77036 8,017 28.07%
77037 637 12.10%
77038 1,134 12.26%
77039 1,196 14.66%
77040 4,997 26.83%
77041 1,756 15.17%
77042 7,879 39.86%
77043 2,926 27.67%
77044 1,978 11.15%
77045 1,932 18.81%
77046 842 61.19%
77047 2,613 22.02%
77048 1,676 22.83%
77049 2,056 16.48%
77050 270 17.76%
77051 2,155 31.34%
77053 1,297 13.77%
77054 7,986 55.22%
77055 4,537 26.84%
77056 7,158 50.98%
77057 11,011 49.52%
77058 4,439 46.55%
77059 1,043 16.27%
77060 3,779 25.86%
77061 2,230 27.03%
77062 2,227 23.25%
77063 7,935 42.67%
77064 3,415 21.06%
77065 4,612 31.39%
77066 1,773 16.22%
77067 1,808 18.70%
77068 833 18.57%
77069 2,738 32.68%
77070 6,729 30.12%
77071 2,879 29.22%
77072 2,911 16.41%
77073 2,508 16.88%
77074 3,313 23.96%
77075 2,287 17.15%
77076 1,475 15.80%
77077 10,783 37.97%
77078 798 17.57%
77079 4,834 31.76%
77080 3,860 23.49%
77081 5,921 31.51%
77082 7,312 31.60%
77083 2,886 12.67%
77084 7,568 19.57%
77085 1,013 18.28%
77086 1,389 16.19%
77087 2,247 20.72%
77088 3,262 18.48%
77089 3,117 16.88%
77090 5,030 31.01%
77091 3,015 28.37%
77092 4,326 30.65%
77093 1,917 14.19%
77094 638 16.28%
77095 4,888 19.76%
77096 4,308 30.65%
77098 5,105 53.08%
77099 3,344 20.46%
77204 22 61.11%
77336 738 13.95%
77338 3,562 22.62%
77339 4,583 26.14%
77345 1,362 14.84%
77346 4,195 16.59%
77373 4,247 19.28%
77375 4,158 17.77%
77377 2,513 17.65%
77379 4,969 16.82%
77388 3,616 19.25%
77389 2,754 17.42%
77396 3,979 19.50%
77401 1,012 17.53%
77429 4,873 15.20%
77433 3,645 10.41%
77447 1,046 14.48%
77449 5,398 13.50%
77450 4,963 19.28%
77493 2,740 14.09%
77502 1,957 17.20%
77503 1,848 22.19%
77504 2,527 27.50%
77505 1,959 23.00%
77506 1,845 17.32%
77507 269 33.09%
77520 3,051 23.29%
77521 4,866 21.04%
77530 1,570 14.59%
77532 2,207 17.94%
77536 2,350 20.01%
77547 458 16.40%
77562 981 20.77%
77571 3,389 24.33%
77586 3,147 32.24%
77587 833 17.10%
77598 5,242 42.75%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.