Owner-Occupied Housing Units Average Value
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units Average Value
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$358,155
$373,814
$413,156
$432,220
$284,352
$306,054
$574,889
$111,149 - $240,902
$240,902 - $364,055
$364,055 - $575,369
$575,369 - $835,944
$835,944 - $1,372,059
Statesort column | Dollarssort column | |
---|---|---|
Texas | $358,155 |
Countysort column | Dollarssort column | |
---|---|---|
Harris | $373,814 |
Census Place (City)sort column | Dollarssort column | |
---|---|---|
Houston | $413,156 |
Citysort column | Dollarssort column | |
---|---|---|
City of Houston | $432,220 |
HHD Service Areasort column | Dollarssort column | |
---|---|---|
Service Area A | $306,054 | |
Service Area B | $284,352 | |
Service Area C | $574,889 |
Zip Codesort column | Dollarssort column | |
---|---|---|
77002 | $554,641 | |
77003 | $409,917 | |
77004 | $466,366 | |
77005 | $1,370,745 | |
77006 | $794,893 | |
77007 | $684,524 | |
77008 | $694,850 | |
77009 | $548,072 | |
77010 | $1,372,059 | |
77011 | $240,902 | |
77012 | $142,231 | |
77013 | $170,430 | |
77014 | $234,714 | |
77015 | $192,375 | |
77016 | $148,234 | |
77017 | $163,526 | |
77018 | $649,187 | |
77019 | $1,004,302 | |
77020 | $206,400 | |
77021 | $341,943 | |
77022 | $287,694 | |
77023 | $313,228 | |
77024 | $1,370,844 | |
77025 | $783,191 | |
77026 | $172,315 | |
77027 | $1,149,796 | |
77028 | $140,926 | |
77029 | $130,015 | |
77030 | $835,944 | |
77031 | $276,163 | |
77032 | $137,477 | |
77033 | $139,164 | |
77034 | $191,358 | |
77035 | $329,614 | |
77036 | $247,916 | |
77037 | $164,068 | |
77038 | $247,976 | |
77039 | $184,816 | |
77040 | $271,027 | |
77041 | $398,192 | |
77042 | $496,484 | |
77043 | $412,360 | |
77044 | $306,433 | |
77045 | $187,238 | |
77046 | $687,765 | |
77047 | $223,836 | |
77048 | $212,376 | |
77049 | $234,887 | |
77050 | $181,020 | |
77051 | $184,482 | |
77053 | $167,242 | |
77054 | $272,945 | |
77055 | $800,604 | |
77056 | $1,103,932 | |
77057 | $755,845 | |
77058 | $354,752 | |
77059 | $467,866 | |
77060 | $157,007 | |
77061 | $262,355 | |
77062 | $345,997 | |
77063 | $564,079 | |
77064 | $254,001 | |
77065 | $285,298 | |
77066 | $234,140 | |
77067 | $187,375 | |
77068 | $336,311 | |
77069 | $394,730 | |
77070 | $330,982 | |
77071 | $261,909 | |
77072 | $228,919 | |
77073 | $209,021 | |
77074 | $236,808 | |
77075 | $233,159 | |
77076 | $189,225 | |
77077 | $472,859 | |
77078 | $138,120 | |
77079 | $737,623 | |
77080 | $385,315 | |
77081 | $575,369 | |
77082 | $385,930 | |
77083 | $255,003 | |
77084 | $257,080 | |
77085 | $206,967 | |
77086 | $217,302 | |
77087 | $204,686 | |
77088 | $203,942 | |
77089 | $282,252 | |
77090 | $246,311 | |
77091 | $288,540 | |
77092 | $293,094 | |
77093 | $168,448 | |
77094 | $564,860 | |
77095 | $322,716 | |
77096 | $551,933 | |
77098 | $1,064,454 | |
77099 | $202,139 | |
77204 | $329,167 | |
77336 | $389,136 | |
77338 | $229,978 | |
77339 | $349,732 | |
77345 | $428,569 | |
77346 | $332,947 | |
77373 | $233,516 | |
77375 | $404,924 | |
77377 | $447,101 | |
77379 | $413,649 | |
77388 | $314,264 | |
77389 | $514,193 | |
77396 | $317,495 | |
77401 | $1,121,751 | |
77429 | $398,087 | |
77433 | $441,931 | |
77447 | $456,542 | |
77449 | $257,657 | |
77450 | $422,814 | |
77493 | $364,055 | |
77502 | $171,333 | |
77503 | $190,790 | |
77504 | $232,000 | |
77505 | $291,912 | |
77506 | $151,978 | |
77507 | $402,216 | |
77520 | $203,159 | |
77521 | $268,485 | |
77530 | $198,441 | |
77532 | $297,948 | |
77536 | $306,278 | |
77547 | $111,149 | |
77562 | $259,519 | |
77571 | $275,390 | |
77586 | $401,296 | |
77587 | $204,844 | |
77598 | $278,234 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.