Owner-Occupied Housing Units Median Value
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units Median Value
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$274,694
$272,120
$283,288
$364,991
$236,828
$259,107
$486,581
$93,204 - $264,213
$264,213 - $483,620
$483,620 - $756,361
$756,361 - $1,037,013
$1,037,013 - $1,433,333
Statesort column | Dollarssort column | |
---|---|---|
Texas | $274,694 |
Countysort column | Dollarssort column | |
---|---|---|
Harris | $272,120 |
Census Place (City)sort column | Dollarssort column | |
---|---|---|
Houston | $283,288 |
Citysort column | Dollarssort column | |
---|---|---|
City of Houston | $364,991 |
HHD Service Areasort column | Dollarssort column | |
---|---|---|
Service Area A | $259,107 | |
Service Area B | $236,828 | |
Service Area C | $486,581 |
Zip Codesort column | Dollarssort column | |
---|---|---|
77002 | $418,085 | |
77003 | $382,802 | |
77004 | $416,048 | |
77005 | $1,351,146 | |
77006 | $654,663 | |
77007 | $562,936 | |
77008 | $602,853 | |
77009 | $463,904 | |
77010 | $1,433,333 | |
77011 | $216,498 | |
77012 | $122,769 | |
77013 | $150,273 | |
77014 | $215,623 | |
77015 | $157,614 | |
77016 | $113,695 | |
77017 | $141,911 | |
77018 | $563,839 | |
77019 | $756,361 | |
77020 | $132,319 | |
77021 | $193,339 | |
77022 | $210,605 | |
77023 | $273,221 | |
77024 | $1,349,943 | |
77025 | $627,358 | |
77026 | $109,615 | |
77027 | $997,943 | |
77028 | $101,580 | |
77029 | $103,477 | |
77030 | $790,389 | |
77031 | $237,540 | |
77032 | $123,851 | |
77033 | $93,204 | |
77034 | $177,532 | |
77035 | $301,565 | |
77036 | $221,034 | |
77037 | $139,901 | |
77038 | $183,518 | |
77039 | $140,502 | |
77040 | $244,266 | |
77041 | $295,072 | |
77042 | $416,293 | |
77043 | $384,080 | |
77044 | $275,590 | |
77045 | $145,140 | |
77046 | $454,255 | |
77047 | $218,049 | |
77048 | $157,654 | |
77049 | $206,685 | |
77050 | $136,694 | |
77051 | $159,453 | |
77053 | $146,694 | |
77054 | $225,717 | |
77055 | $667,647 | |
77056 | $899,311 | |
77057 | $554,171 | |
77058 | $290,885 | |
77059 | $398,742 | |
77060 | $130,814 | |
77061 | $227,891 | |
77062 | $287,053 | |
77063 | $389,630 | |
77064 | $237,695 | |
77065 | $256,239 | |
77066 | $221,516 | |
77067 | $175,742 | |
77068 | $289,237 | |
77069 | $361,472 | |
77070 | $275,532 | |
77071 | $234,544 | |
77072 | $176,577 | |
77073 | $190,218 | |
77074 | $216,777 | |
77075 | $225,112 | |
77076 | $144,529 | |
77077 | $395,000 | |
77078 | $126,903 | |
77079 | $672,480 | |
77080 | $354,513 | |
77081 | $436,937 | |
77082 | $253,684 | |
77083 | $228,899 | |
77084 | $241,537 | |
77085 | $175,445 | |
77086 | $181,614 | |
77087 | $147,704 | |
77088 | $168,328 | |
77089 | $251,152 | |
77090 | $222,059 | |
77091 | $254,487 | |
77092 | $264,213 | |
77093 | $123,977 | |
77094 | $483,620 | |
77095 | $288,670 | |
77096 | $458,710 | |
77098 | $871,169 | |
77099 | $171,868 | |
77204 | $250,000 | |
77336 | $336,794 | |
77338 | $217,206 | |
77339 | $286,945 | |
77345 | $382,177 | |
77346 | $289,986 | |
77373 | $220,480 | |
77375 | $319,195 | |
77377 | $369,784 | |
77379 | $340,956 | |
77388 | $276,780 | |
77389 | $408,162 | |
77396 | $250,195 | |
77401 | $1,037,013 | |
77429 | $355,948 | |
77433 | $395,185 | |
77447 | $315,760 | |
77449 | $237,927 | |
77450 | $365,047 | |
77493 | $329,398 | |
77502 | $162,781 | |
77503 | $149,263 | |
77504 | $211,193 | |
77505 | $280,603 | |
77506 | $121,567 | |
77507 | $394,068 | |
77520 | $146,017 | |
77521 | $239,561 | |
77530 | $180,278 | |
77532 | $272,438 | |
77536 | $260,934 | |
77547 | $98,836 | |
77562 | $239,322 | |
77571 | $229,921 | |
77586 | $349,705 | |
77587 | $176,660 | |
77598 | $247,931 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.