Skip to main content

Population Age 5+: Speak Indo-European Language at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Indo-European Language at Home

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
681,191
Persons
2.37
Percent
141,621
Persons
3.12
Percent
78,327
Persons
3.44
Percent
73,564
Persons
3.44
Percent
5,161
13,262
55,141
Persons
1.17
2.23
5.01
Percent
1 - 603
603 - 1,523
1,523 - 2,547
2,547 - 3,978
3,978 - 5,457
Persons
0.01 - 1.63
1.63 - 4.07
4.07 - 6.66
6.66 - 9.60
9.60 - 15.51
Percent
Statesort column Personssort column%sort column
Texas 681,191 2.37%
Countysort column Personssort column%sort column
Harris 141,621 3.12%
Census Place (City)sort column Personssort column%sort column
Houston 78,327 3.44%
Citysort column Personssort column%sort column
City of Houston 73,564 3.44%
HHD Service Areasort column Personssort column%sort column
Service Area A 13,262 2.23%
Service Area B 5,161 1.17%
Service Area C 55,141 5.01%
Zip Codesort column Personssort column%sort column
77002 568 2.61%
77003 119 1.00%
77004 1,363 3.62%
77005 1,481 5.61%
77006 1,434 5.97%
77007 3,502 7.70%
77008 1,360 3.71%
77009 543 1.59%
77010 33 4.06%
77011 81 0.52%
77012 53 0.31%
77013 173 1.10%
77014 745 2.23%
77015 140 0.26%
77016 73 0.26%
77017 37 0.13%
77018 521 1.94%
77019 1,909 7.68%
77020 169 0.73%
77021 294 1.09%
77022 105 0.40%
77023 175 0.70%
77024 3,007 8.20%
77025 2,267 7.92%
77026 26 0.12%
77027 1,523 7.51%
77028 68 0.38%
77029 5 0.03%
77030 1,454 11.53%
77031 87 0.57%
77032 85 0.67%
77033 35 0.13%
77034 261 0.75%
77035 368 1.04%
77036 1,807 2.54%
77037 35 0.20%
77038 374 1.26%
77039 62 0.23%
77040 603 1.27%
77041 1,023 3.05%
77042 3,836 9.60%
77043 1,307 5.19%
77044 1,114 2.01%
77045 29 0.10%
77046 91 4.43%
77047 244 0.75%
77048 126 0.63%
77049 302 0.78%
77050 8 0.17%
77051 145 0.87%
77053 4 0.01%
77054 1,553 6.35%
77055 1,029 2.44%
77056 2,277 9.39%
77057 2,547 6.20%
77058 1,275 6.96%
77059 929 5.51%
77060 504 1.27%
77061 324 1.52%
77062 1,228 5.20%
77063 3,978 10.87%
77064 1,299 2.89%
77065 1,075 3.08%
77066 1,065 3.26%
77067 439 1.54%
77068 215 1.85%
77069 845 4.64%
77070 1,870 3.53%
77071 311 1.26%
77072 1,470 2.81%
77073 958 2.10%
77074 2,264 5.97%
77075 141 0.36%
77076 20 0.07%
77077 5,457 9.14%
77078 7 0.05%
77079 3,353 9.44%
77080 444 1.03%
77081 1,921 4.28%
77082 3,488 6.45%
77083 4,309 6.02%
77084 5,242 4.87%
77085 212 1.26%
77086 215 0.80%
77087 78 0.25%
77088 246 0.48%
77089 1,507 2.82%
77090 737 1.89%
77091 536 2.03%
77092 401 1.21%
77093 141 0.32%
77094 1,613 15.51%
77095 2,904 4.36%
77096 868 2.67%
77098 1,027 6.44%
77099 3,087 6.66%
77204 190 6.11%
77336 49 0.34%
77338 704 1.63%
77339 1,310 3.09%
77345 1,030 4.07%
77346 921 1.29%
77373 511 0.84%
77375 1,667 2.53%
77377 1,748 4.45%
77379 3,923 4.79%
77388 1,733 3.44%
77389 2,271 5.24%
77396 1,259 2.07%
77401 950 5.95%
77429 4,793 5.29%
77433 4,974 4.57%
77447 693 3.30%
77449 4,286 3.45%
77450 4,977 7.10%
77493 1,440 2.53%
77502 43 0.12%
77503 28 0.12%
77504 223 0.95%
77505 201 0.92%
77506 20 0.06%
77507 50 2.76%
77520 213 0.62%
77521 995 1.59%
77530 77 0.23%
77532 241 0.72%
77536 156 0.49%
77547 1 0.01%
77562 109 0.86%
77571 423 1.19%
77586 288 1.28%
77587 24 0.16%
77598 679 2.70%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.