Population Age 5+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 5+
Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
28,795,327
Persons
4,541,794
Persons
2,277,139
Persons
2,136,558
Persons
441,443
593,840
1,101,275
Persons
813 - 18,325
18,325 - 31,817
31,817 - 47,355
47,355 - 81,967
81,967 - 124,117
Persons
Statesort column | Personssort column | |
---|---|---|
Texas | 28,795,327 |
Countysort column | Personssort column | |
---|---|---|
Harris | 4,541,794 |
Census Place (City)sort column | Personssort column | |
---|---|---|
Houston | 2,277,139 |
Citysort column | Personssort column | |
---|---|---|
City of Houston | 2,136,558 |
HHD Service Areasort column | Personssort column | |
---|---|---|
Service Area A | 593,840 | |
Service Area B | 441,443 | |
Service Area C | 1,101,275 |
Zip Codesort column | Personssort column | |
---|---|---|
77002 | 21,784 | |
77003 | 11,867 | |
77004 | 37,621 | |
77005 | 26,382 | |
77006 | 24,034 | |
77007 | 45,483 | |
77008 | 36,668 | |
77009 | 34,077 | |
77010 | 813 | |
77011 | 15,704 | |
77012 | 17,011 | |
77013 | 15,708 | |
77014 | 33,459 | |
77015 | 52,844 | |
77016 | 28,178 | |
77017 | 29,422 | |
77018 | 26,810 | |
77019 | 24,842 | |
77020 | 23,065 | |
77021 | 26,909 | |
77022 | 26,451 | |
77023 | 24,850 | |
77024 | 36,663 | |
77025 | 28,630 | |
77026 | 21,492 | |
77027 | 20,283 | |
77028 | 17,957 | |
77029 | 15,828 | |
77030 | 12,615 | |
77031 | 15,359 | |
77032 | 12,716 | |
77033 | 25,991 | |
77034 | 34,825 | |
77035 | 35,229 | |
77036 | 71,273 | |
77037 | 17,775 | |
77038 | 29,739 | |
77039 | 26,634 | |
77040 | 47,355 | |
77041 | 33,521 | |
77042 | 39,954 | |
77043 | 25,187 | |
77044 | 55,415 | |
77045 | 30,501 | |
77046 | 2,056 | |
77047 | 32,536 | |
77048 | 19,860 | |
77049 | 38,491 | |
77050 | 4,653 | |
77051 | 16,722 | |
77053 | 29,345 | |
77054 | 24,466 | |
77055 | 42,141 | |
77056 | 24,242 | |
77057 | 41,061 | |
77058 | 18,325 | |
77059 | 16,850 | |
77060 | 39,726 | |
77061 | 21,335 | |
77062 | 23,595 | |
77063 | 36,594 | |
77064 | 44,973 | |
77065 | 34,871 | |
77066 | 32,688 | |
77067 | 28,544 | |
77068 | 11,639 | |
77069 | 18,198 | |
77070 | 52,961 | |
77071 | 24,653 | |
77072 | 52,277 | |
77073 | 45,713 | |
77074 | 37,946 | |
77075 | 39,579 | |
77076 | 29,018 | |
77077 | 59,690 | |
77078 | 13,545 | |
77079 | 35,527 | |
77080 | 42,933 | |
77081 | 44,918 | |
77082 | 54,038 | |
77083 | 71,635 | |
77084 | 107,636 | |
77085 | 16,886 | |
77086 | 26,826 | |
77087 | 31,817 | |
77088 | 51,249 | |
77089 | 53,382 | |
77090 | 38,892 | |
77091 | 26,360 | |
77092 | 33,276 | |
77093 | 43,945 | |
77094 | 10,402 | |
77095 | 66,587 | |
77096 | 32,514 | |
77098 | 15,945 | |
77099 | 46,359 | |
77204 | 3,110 | |
77336 | 14,618 | |
77338 | 43,292 | |
77339 | 42,418 | |
77345 | 25,310 | |
77346 | 71,437 | |
77373 | 60,635 | |
77375 | 66,014 | |
77377 | 39,238 | |
77379 | 81,967 | |
77388 | 50,329 | |
77389 | 43,358 | |
77396 | 60,717 | |
77401 | 15,976 | |
77429 | 90,671 | |
77433 | 108,765 | |
77447 | 21,016 | |
77449 | 124,117 | |
77450 | 70,123 | |
77493 | 56,883 | |
77502 | 34,746 | |
77503 | 23,209 | |
77504 | 23,420 | |
77505 | 21,730 | |
77506 | 31,730 | |
77507 | 1,812 | |
77520 | 34,598 | |
77521 | 62,680 | |
77530 | 33,402 | |
77532 | 33,441 | |
77536 | 31,754 | |
77547 | 8,876 | |
77562 | 12,643 | |
77571 | 35,510 | |
77586 | 22,512 | |
77587 | 14,713 | |
77598 | 25,188 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.