Female Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Median Age
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
37.8
Years
36.6
Years
36.3
Years
36.74
Years
36.25
36.64
37.04
Years
20.5
20.5 - 35.0
35.0 - 38.1
38.1 - 41.1
41.1 - 46.4
Years
Statesort column | Yearssort column | |
---|---|---|
Texas | 37.8 |
Countysort column | Yearssort column | |
---|---|---|
Harris | 36.6 |
Census Place (City)sort column | Yearssort column | |
---|---|---|
Houston | 36.3 |
Citysort column | Yearssort column | |
---|---|---|
City of Houston | 36.74 |
HHD Service Areasort column | Yearssort column | |
---|---|---|
Service Area A | 36.25 | |
Service Area B | 36.64 | |
Service Area C | 37.04 |
Zip Codesort column | Yearssort column | |
---|---|---|
77002 | 33.9 | |
77003 | 35.0 | |
77004 | 29.2 | |
77005 | 38.6 | |
77006 | 35.0 | |
77007 | 33.9 | |
77008 | 36.7 | |
77009 | 38.6 | |
77010 | 34.6 | |
77011 | 38.6 | |
77012 | 35.3 | |
77013 | 34.3 | |
77014 | 34.7 | |
77015 | 33.7 | |
77016 | 39.4 | |
77017 | 36.2 | |
77018 | 40.4 | |
77019 | 38.7 | |
77020 | 36.1 | |
77021 | 37.4 | |
77022 | 37.3 | |
77023 | 37.1 | |
77024 | 45.6 | |
77025 | 39.3 | |
77026 | 37.4 | |
77027 | 37.0 | |
77028 | 37.7 | |
77029 | 38.4 | |
77030 | 34.0 | |
77031 | 37.9 | |
77032 | 31.4 | |
77033 | 38.5 | |
77034 | 33.6 | |
77035 | 37.0 | |
77036 | 34.4 | |
77037 | 32.1 | |
77038 | 33.2 | |
77039 | 32.4 | |
77040 | 37.3 | |
77041 | 40.4 | |
77042 | 34.9 | |
77043 | 38.1 | |
77044 | 33.4 | |
77045 | 37.5 | |
77046 | 37.6 | |
77047 | 36.8 | |
77048 | 35.6 | |
77049 | 33.0 | |
77050 | 35.9 | |
77051 | 37.4 | |
77053 | 36.3 | |
77054 | 32.1 | |
77055 | 36.9 | |
77056 | 42.7 | |
77057 | 38.3 | |
77058 | 40.0 | |
77059 | 45.9 | |
77060 | 30.4 | |
77061 | 35.6 | |
77062 | 42.7 | |
77063 | 35.9 | |
77064 | 38.5 | |
77065 | 39.0 | |
77066 | 37.5 | |
77067 | 33.6 | |
77068 | 39.7 | |
77069 | 44.4 | |
77070 | 38.6 | |
77071 | 41.9 | |
77072 | 37.4 | |
77073 | 32.6 | |
77074 | 34.6 | |
77075 | 33.8 | |
77076 | 33.1 | |
77077 | 38.3 | |
77078 | 34.9 | |
77079 | 37.9 | |
77080 | 35.6 | |
77081 | 31.2 | |
77082 | 38.0 | |
77083 | 40.1 | |
77084 | 36.3 | |
77085 | 38.1 | |
77086 | 34.9 | |
77087 | 36.8 | |
77088 | 37.3 | |
77089 | 37.7 | |
77090 | 32.8 | |
77091 | 36.6 | |
77092 | 36.1 | |
77093 | 32.4 | |
77094 | 41.1 | |
77095 | 39.8 | |
77096 | 38.3 | |
77098 | 35.9 | |
77099 | 36.5 | |
77204 | 20.5 | |
77336 | 41.0 | |
77338 | 35.8 | |
77339 | 40.6 | |
77345 | 43.3 | |
77346 | 37.7 | |
77373 | 37.2 | |
77375 | 37.1 | |
77377 | 39.2 | |
77379 | 40.1 | |
77388 | 39.4 | |
77389 | 37.9 | |
77396 | 34.0 | |
77401 | 44.3 | |
77429 | 38.5 | |
77433 | 36.6 | |
77447 | 35.4 | |
77449 | 35.6 | |
77450 | 40.4 | |
77493 | 36.0 | |
77502 | 33.7 | |
77503 | 35.5 | |
77504 | 35.7 | |
77505 | 40.9 | |
77506 | 32.8 | |
77507 | 46.4 | |
77520 | 36.6 | |
77521 | 35.0 | |
77530 | 32.5 | |
77532 | 37.6 | |
77536 | 39.8 | |
77547 | 33.1 | |
77562 | 37.6 | |
77571 | 40.8 | |
77586 | 43.2 | |
77587 | 33.9 | |
77598 | 34.6 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.