Female Population: Age 45 - 54
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 45 - 54
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,918,063
Persons
12.35
Percent
310,430
Persons
12.6
Percent
145,556
Persons
11.86
Percent
137,025
Persons
11.93
Percent
28,597
38,051
70,377
Persons
11.8
11.98
11.99
Percent
2 - 1,734
1,734 - 3,040
3,040 - 4,462
4,462 - 6,307
6,307 - 9,384
Persons
0.12
0.12 - 8.66
8.66 - 11.85
11.85 - 13.30
13.30 - 16.07
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,918,063 | 12.35% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 310,430 | 12.60% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 145,556 | 11.86% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 137,025 | 11.93% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 38,051 | 11.80% | ||
Service Area B | 28,597 | 11.99% | ||
Service Area C | 70,377 | 11.98% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 670 | 11.24% | ||
77003 | 660 | 11.63% | ||
77004 | 1,553 | 7.81% | ||
77005 | 1,682 | 11.79% | ||
77006 | 1,214 | 10.71% | ||
77007 | 2,411 | 10.52% | ||
77008 | 2,240 | 11.50% | ||
77009 | 2,222 | 12.32% | ||
77010 | 42 | 12.00% | ||
77011 | 979 | 12.15% | ||
77012 | 1,091 | 12.54% | ||
77013 | 1,011 | 12.04% | ||
77014 | 2,436 | 12.98% | ||
77015 | 3,576 | 12.52% | ||
77016 | 1,734 | 11.15% | ||
77017 | 1,973 | 12.74% | ||
77018 | 1,841 | 12.70% | ||
77019 | 1,419 | 11.06% | ||
77020 | 1,436 | 11.85% | ||
77021 | 1,531 | 10.05% | ||
77022 | 1,592 | 11.24% | ||
77023 | 1,496 | 11.76% | ||
77024 | 2,866 | 14.48% | ||
77025 | 2,054 | 12.99% | ||
77026 | 1,361 | 11.91% | ||
77027 | 1,125 | 10.34% | ||
77028 | 1,094 | 11.22% | ||
77029 | 1,016 | 11.82% | ||
77030 | 694 | 10.08% | ||
77031 | 1,032 | 12.48% | ||
77032 | 760 | 10.79% | ||
77033 | 1,536 | 10.59% | ||
77034 | 2,403 | 12.73% | ||
77035 | 2,452 | 12.30% | ||
77036 | 4,462 | 12.03% | ||
77037 | 1,157 | 12.44% | ||
77038 | 2,100 | 12.94% | ||
77039 | 1,662 | 11.75% | ||
77040 | 3,326 | 12.96% | ||
77041 | 2,571 | 14.35% | ||
77042 | 2,593 | 11.70% | ||
77043 | 1,605 | 11.79% | ||
77044 | 3,930 | 12.84% | ||
77045 | 2,080 | 12.34% | ||
77046 | 92 | 8.51% | ||
77047 | 2,364 | 12.55% | ||
77048 | 1,365 | 11.79% | ||
77049 | 2,591 | 12.43% | ||
77050 | 282 | 10.94% | ||
77051 | 1,087 | 10.96% | ||
77053 | 2,000 | 12.29% | ||
77054 | 1,183 | 8.66% | ||
77055 | 2,837 | 12.63% | ||
77056 | 1,368 | 10.79% | ||
77057 | 2,413 | 11.11% | ||
77058 | 1,076 | 11.05% | ||
77059 | 1,271 | 14.19% | ||
77060 | 2,440 | 11.47% | ||
77061 | 1,372 | 12.04% | ||
77062 | 1,571 | 12.44% | ||
77063 | 2,101 | 10.70% | ||
77064 | 3,395 | 13.89% | ||
77065 | 2,436 | 12.49% | ||
77066 | 2,322 | 13.02% | ||
77067 | 1,961 | 12.59% | ||
77068 | 750 | 11.64% | ||
77069 | 1,119 | 10.89% | ||
77070 | 3,596 | 12.13% | ||
77071 | 1,698 | 12.09% | ||
77072 | 3,884 | 13.71% | ||
77073 | 3,257 | 12.78% | ||
77074 | 2,351 | 11.65% | ||
77075 | 2,759 | 12.72% | ||
77076 | 1,767 | 11.51% | ||
77077 | 3,976 | 11.81% | ||
77078 | 867 | 11.37% | ||
77079 | 2,537 | 12.93% | ||
77080 | 2,646 | 11.68% | ||
77081 | 2,675 | 11.51% | ||
77082 | 3,805 | 12.46% | ||
77083 | 5,539 | 14.16% | ||
77084 | 7,793 | 13.15% | ||
77085 | 1,333 | 14.37% | ||
77086 | 1,984 | 13.66% | ||
77087 | 2,169 | 12.76% | ||
77088 | 3,484 | 12.39% | ||
77089 | 3,969 | 13.57% | ||
77090 | 2,575 | 11.52% | ||
77091 | 1,674 | 11.51% | ||
77092 | 1,989 | 11.14% | ||
77093 | 2,707 | 11.75% | ||
77094 | 784 | 13.92% | ||
77095 | 5,265 | 14.49% | ||
77096 | 2,088 | 11.36% | ||
77098 | 900 | 10.53% | ||
77099 | 3,240 | 12.77% | ||
77204 | 2 | 0.12% | ||
77336 | 1,092 | 14.18% | ||
77338 | 2,987 | 12.29% | ||
77339 | 2,945 | 12.64% | ||
77345 | 2,091 | 15.30% | ||
77346 | 5,513 | 14.01% | ||
77373 | 4,461 | 13.30% | ||
77375 | 4,805 | 13.05% | ||
77377 | 3,040 | 14.20% | ||
77379 | 6,307 | 14.18% | ||
77388 | 3,764 | 13.64% | ||
77389 | 3,288 | 13.84% | ||
77396 | 4,114 | 12.63% | ||
77401 | 1,394 | 16.07% | ||
77429 | 7,441 | 15.02% | ||
77433 | 8,975 | 15.05% | ||
77447 | 1,413 | 12.46% | ||
77449 | 9,384 | 13.65% | ||
77450 | 5,862 | 15.46% | ||
77493 | 4,078 | 13.00% | ||
77502 | 2,365 | 12.61% | ||
77503 | 1,517 | 12.12% | ||
77504 | 1,447 | 11.26% | ||
77505 | 1,468 | 12.54% | ||
77506 | 2,094 | 12.43% | ||
77507 | 140 | 14.63% | ||
77520 | 2,312 | 12.23% | ||
77521 | 4,239 | 12.34% | ||
77530 | 2,208 | 12.38% | ||
77532 | 2,263 | 12.51% | ||
77536 | 2,150 | 12.54% | ||
77547 | 563 | 12.06% | ||
77562 | 811 | 11.92% | ||
77571 | 2,472 | 12.93% | ||
77586 | 1,645 | 13.83% | ||
77587 | 1,002 | 12.69% | ||
77598 | 1,535 | 11.36% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.