Female Population: Age 18 - 20
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 18 - 20
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
707,947
Persons
4.56
Percent
106,563
Persons
4.33
Percent
51,955
Persons
4.23
Percent
47,030
Persons
4.1
Percent
10,424
15,903
20,703
Persons
3.53
4.37
4.93
Percent
7 - 527
527 - 850
850 - 1,267
1,267 - 1,929
1,929 - 3,288
Persons
1.63 - 3.57
3.57 - 5.33
5.33 - 9.41
9.41 - 16.54
16.54 - 58.38
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 707,947 | 4.56% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 106,563 | 4.33% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 51,955 | 4.23% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 47,030 | 4.10% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 15,903 | 4.93% | ||
Service Area B | 10,424 | 4.37% | ||
Service Area C | 20,703 | 3.53% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 135 | 2.26% | ||
77003 | 148 | 2.61% | ||
77004 | 3,288 | 16.54% | ||
77005 | 1,343 | 9.41% | ||
77006 | 405 | 3.57% | ||
77007 | 380 | 1.66% | ||
77008 | 318 | 1.63% | ||
77009 | 568 | 3.15% | ||
77010 | 7 | 2.00% | ||
77011 | 340 | 4.22% | ||
77012 | 417 | 4.79% | ||
77013 | 369 | 4.39% | ||
77014 | 840 | 4.48% | ||
77015 | 1,438 | 5.03% | ||
77016 | 642 | 4.13% | ||
77017 | 724 | 4.68% | ||
77018 | 367 | 2.53% | ||
77019 | 341 | 2.66% | ||
77020 | 507 | 4.18% | ||
77021 | 617 | 4.05% | ||
77022 | 615 | 4.34% | ||
77023 | 514 | 4.04% | ||
77024 | 820 | 4.14% | ||
77025 | 501 | 3.17% | ||
77026 | 516 | 4.51% | ||
77027 | 244 | 2.24% | ||
77028 | 428 | 4.39% | ||
77029 | 407 | 4.74% | ||
77030 | 228 | 3.31% | ||
77031 | 352 | 4.26% | ||
77032 | 364 | 5.17% | ||
77033 | 616 | 4.25% | ||
77034 | 935 | 4.95% | ||
77035 | 801 | 4.02% | ||
77036 | 1,520 | 4.10% | ||
77037 | 487 | 5.24% | ||
77038 | 850 | 5.24% | ||
77039 | 726 | 5.13% | ||
77040 | 1,052 | 4.10% | ||
77041 | 804 | 4.49% | ||
77042 | 748 | 3.37% | ||
77043 | 468 | 3.44% | ||
77044 | 1,380 | 4.51% | ||
77045 | 783 | 4.64% | ||
77046 | 19 | 1.76% | ||
77047 | 717 | 3.81% | ||
77048 | 468 | 4.04% | ||
77049 | 1,020 | 4.89% | ||
77050 | 109 | 4.23% | ||
77051 | 401 | 4.04% | ||
77053 | 780 | 4.79% | ||
77054 | 483 | 3.54% | ||
77055 | 885 | 3.94% | ||
77056 | 240 | 1.89% | ||
77057 | 527 | 2.43% | ||
77058 | 333 | 3.42% | ||
77059 | 341 | 3.81% | ||
77060 | 1,076 | 5.06% | ||
77061 | 500 | 4.39% | ||
77062 | 471 | 3.73% | ||
77063 | 560 | 2.85% | ||
77064 | 1,030 | 4.22% | ||
77065 | 776 | 3.98% | ||
77066 | 822 | 4.61% | ||
77067 | 751 | 4.82% | ||
77068 | 222 | 3.44% | ||
77069 | 321 | 3.12% | ||
77070 | 1,111 | 3.75% | ||
77071 | 553 | 3.94% | ||
77072 | 1,267 | 4.47% | ||
77073 | 1,248 | 4.90% | ||
77074 | 893 | 4.43% | ||
77075 | 1,100 | 5.07% | ||
77076 | 750 | 4.88% | ||
77077 | 949 | 2.82% | ||
77078 | 338 | 4.43% | ||
77079 | 718 | 3.66% | ||
77080 | 922 | 4.07% | ||
77081 | 1,024 | 4.41% | ||
77082 | 1,051 | 3.44% | ||
77083 | 1,795 | 4.59% | ||
77084 | 2,608 | 4.40% | ||
77085 | 435 | 4.69% | ||
77086 | 736 | 5.07% | ||
77087 | 772 | 4.54% | ||
77088 | 1,246 | 4.43% | ||
77089 | 1,313 | 4.49% | ||
77090 | 989 | 4.42% | ||
77091 | 595 | 4.09% | ||
77092 | 683 | 3.83% | ||
77093 | 1,181 | 5.13% | ||
77094 | 194 | 3.44% | ||
77095 | 1,555 | 4.28% | ||
77096 | 680 | 3.70% | ||
77098 | 197 | 2.30% | ||
77099 | 1,113 | 4.39% | ||
77204 | 1,007 | 58.38% | ||
77336 | 323 | 4.19% | ||
77338 | 998 | 4.11% | ||
77339 | 929 | 3.99% | ||
77345 | 689 | 5.04% | ||
77346 | 1,773 | 4.51% | ||
77373 | 1,372 | 4.09% | ||
77375 | 1,522 | 4.13% | ||
77377 | 911 | 4.26% | ||
77379 | 1,929 | 4.34% | ||
77388 | 1,115 | 4.04% | ||
77389 | 954 | 4.02% | ||
77396 | 1,381 | 4.24% | ||
77401 | 363 | 4.19% | ||
77429 | 2,246 | 4.53% | ||
77433 | 2,666 | 4.47% | ||
77447 | 492 | 4.34% | ||
77449 | 3,129 | 4.55% | ||
77450 | 1,653 | 4.36% | ||
77493 | 1,305 | 4.16% | ||
77502 | 1,000 | 5.33% | ||
77503 | 556 | 4.44% | ||
77504 | 584 | 4.55% | ||
77505 | 483 | 4.13% | ||
77506 | 840 | 4.98% | ||
77507 | 40 | 4.18% | ||
77520 | 845 | 4.47% | ||
77521 | 1,551 | 4.51% | ||
77530 | 917 | 5.14% | ||
77532 | 751 | 4.15% | ||
77536 | 727 | 4.24% | ||
77547 | 235 | 5.03% | ||
77562 | 279 | 4.10% | ||
77571 | 737 | 3.85% | ||
77586 | 457 | 3.84% | ||
77587 | 418 | 5.30% | ||
77598 | 502 | 3.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.