Male Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Median Age
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
35.5
Years
34.9
Years
35
Years
35.3
Years
34.77
35.15
35.64
Years
22.1
22.1 - 33.3
33.3 - 36.0
36.0 - 39.9
39.9 - 44.8
Years
Statesort column | Yearssort column | |
---|---|---|
Texas | 35.5 |
Countysort column | Yearssort column | |
---|---|---|
Harris | 34.9 |
Census Place (City)sort column | Yearssort column | |
---|---|---|
Houston | 35.0 |
Citysort column | Yearssort column | |
---|---|---|
City of Houston | 35.3 |
HHD Service Areasort column | Yearssort column | |
---|---|---|
Service Area A | 34.77 | |
Service Area B | 35.15 | |
Service Area C | 35.64 |
Zip Codesort column | Yearssort column | |
---|---|---|
77002 | 34.5 | |
77003 | 36.8 | |
77004 | 32.5 | |
77005 | 36.5 | |
77006 | 37.5 | |
77007 | 34.8 | |
77008 | 37.6 | |
77009 | 38.2 | |
77010 | 35.4 | |
77011 | 37.9 | |
77012 | 34.7 | |
77013 | 34.2 | |
77014 | 31.9 | |
77015 | 32.0 | |
77016 | 36.5 | |
77017 | 34.1 | |
77018 | 39.2 | |
77019 | 38.6 | |
77020 | 35.9 | |
77021 | 35.1 | |
77022 | 35.9 | |
77023 | 37.0 | |
77024 | 43.2 | |
77025 | 36.4 | |
77026 | 37.2 | |
77027 | 37.5 | |
77028 | 35.2 | |
77029 | 36.9 | |
77030 | 33.6 | |
77031 | 36.5 | |
77032 | 29.6 | |
77033 | 35.8 | |
77034 | 31.9 | |
77035 | 34.3 | |
77036 | 34.4 | |
77037 | 31.9 | |
77038 | 31.4 | |
77039 | 30.8 | |
77040 | 35.2 | |
77041 | 37.8 | |
77042 | 34.5 | |
77043 | 36.0 | |
77044 | 31.3 | |
77045 | 34.2 | |
77046 | 35.8 | |
77047 | 33.0 | |
77048 | 33.1 | |
77049 | 31.7 | |
77050 | 34.0 | |
77051 | 33.4 | |
77053 | 32.4 | |
77054 | 32.1 | |
77055 | 35.6 | |
77056 | 41.2 | |
77057 | 36.5 | |
77058 | 37.2 | |
77059 | 43.7 | |
77060 | 30.4 | |
77061 | 34.7 | |
77062 | 39.9 | |
77063 | 34.9 | |
77064 | 35.7 | |
77065 | 36.3 | |
77066 | 34.6 | |
77067 | 31.1 | |
77068 | 38.5 | |
77069 | 41.2 | |
77070 | 36.4 | |
77071 | 36.8 | |
77072 | 34.5 | |
77073 | 30.3 | |
77074 | 33.8 | |
77075 | 32.1 | |
77076 | 32.7 | |
77077 | 36.9 | |
77078 | 32.0 | |
77079 | 36.0 | |
77080 | 33.7 | |
77081 | 32.1 | |
77082 | 35.2 | |
77083 | 35.7 | |
77084 | 34.2 | |
77085 | 34.0 | |
77086 | 32.1 | |
77087 | 35.5 | |
77088 | 34.2 | |
77089 | 34.9 | |
77090 | 30.7 | |
77091 | 34.8 | |
77092 | 35.4 | |
77093 | 32.4 | |
77094 | 39.5 | |
77095 | 37.1 | |
77096 | 36.2 | |
77098 | 36.9 | |
77099 | 34.3 | |
77204 | 22.1 | |
77336 | 38.2 | |
77338 | 32.8 | |
77339 | 37.8 | |
77345 | 42.4 | |
77346 | 35.5 | |
77373 | 34.5 | |
77375 | 34.8 | |
77377 | 37.6 | |
77379 | 37.4 | |
77388 | 36.5 | |
77389 | 36.9 | |
77396 | 32.2 | |
77401 | 43.7 | |
77429 | 36.8 | |
77433 | 34.6 | |
77447 | 35.0 | |
77449 | 32.4 | |
77450 | 37.5 | |
77493 | 34.0 | |
77502 | 32.0 | |
77503 | 33.3 | |
77504 | 32.9 | |
77505 | 37.8 | |
77506 | 31.6 | |
77507 | 44.8 | |
77520 | 34.2 | |
77521 | 32.9 | |
77530 | 30.7 | |
77532 | 36.0 | |
77536 | 37.3 | |
77547 | 31.0 | |
77562 | 35.7 | |
77571 | 37.8 | |
77586 | 41.5 | |
77587 | 32.1 | |
77598 | 32.8 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.