Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Age
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
36.7
Years
35.8
Years
35.6
Years
36.03
Years
35.54
35.91
36.35
Years
21.0
21.0 - 33.9
33.9 - 36.8
36.8 - 40.3
40.3 - 45.6
Years
Statesort column | Yearssort column | |
---|---|---|
Texas | 36.7 |
Countysort column | Yearssort column | |
---|---|---|
Harris | 35.8 |
Census Place (City)sort column | Yearssort column | |
---|---|---|
Houston | 35.6 |
Citysort column | Yearssort column | |
---|---|---|
City of Houston | 36.03 |
HHD Service Areasort column | Yearssort column | |
---|---|---|
Service Area A | 35.54 | |
Service Area B | 35.91 | |
Service Area C | 36.35 |
Zip Codesort column | Yearssort column | |
---|---|---|
77002 | 34.3 | |
77003 | 36.0 | |
77004 | 30.9 | |
77005 | 37.6 | |
77006 | 36.4 | |
77007 | 34.4 | |
77008 | 37.2 | |
77009 | 38.4 | |
77010 | 34.9 | |
77011 | 38.2 | |
77012 | 35.0 | |
77013 | 34.2 | |
77014 | 33.4 | |
77015 | 32.9 | |
77016 | 37.9 | |
77017 | 35.1 | |
77018 | 39.8 | |
77019 | 38.6 | |
77020 | 36.0 | |
77021 | 36.3 | |
77022 | 36.6 | |
77023 | 37.0 | |
77024 | 44.6 | |
77025 | 38.0 | |
77026 | 37.3 | |
77027 | 37.3 | |
77028 | 36.5 | |
77029 | 37.6 | |
77030 | 33.8 | |
77031 | 37.2 | |
77032 | 30.4 | |
77033 | 37.1 | |
77034 | 32.8 | |
77035 | 35.7 | |
77036 | 34.4 | |
77037 | 32.0 | |
77038 | 32.3 | |
77039 | 31.6 | |
77040 | 36.3 | |
77041 | 39.1 | |
77042 | 34.7 | |
77043 | 37.1 | |
77044 | 32.4 | |
77045 | 35.9 | |
77046 | 36.7 | |
77047 | 35.2 | |
77048 | 34.5 | |
77049 | 32.4 | |
77050 | 35.0 | |
77051 | 35.6 | |
77053 | 34.5 | |
77054 | 32.1 | |
77055 | 36.3 | |
77056 | 41.9 | |
77057 | 37.3 | |
77058 | 38.5 | |
77059 | 45.0 | |
77060 | 30.4 | |
77061 | 35.2 | |
77062 | 41.3 | |
77063 | 35.4 | |
77064 | 37.2 | |
77065 | 37.7 | |
77066 | 36.1 | |
77067 | 32.4 | |
77068 | 39.1 | |
77069 | 42.9 | |
77070 | 37.5 | |
77071 | 39.4 | |
77072 | 36.0 | |
77073 | 31.5 | |
77074 | 34.2 | |
77075 | 32.9 | |
77076 | 32.9 | |
77077 | 37.6 | |
77078 | 33.6 | |
77079 | 37.0 | |
77080 | 34.6 | |
77081 | 31.7 | |
77082 | 36.7 | |
77083 | 38.0 | |
77084 | 35.3 | |
77085 | 36.1 | |
77086 | 33.5 | |
77087 | 36.1 | |
77088 | 35.8 | |
77089 | 36.4 | |
77090 | 31.8 | |
77091 | 35.7 | |
77092 | 35.8 | |
77093 | 32.4 | |
77094 | 40.3 | |
77095 | 38.5 | |
77096 | 37.3 | |
77098 | 36.4 | |
77099 | 35.4 | |
77204 | 21.0 | |
77336 | 39.6 | |
77338 | 34.4 | |
77339 | 39.3 | |
77345 | 42.9 | |
77346 | 36.7 | |
77373 | 35.9 | |
77375 | 36.0 | |
77377 | 38.5 | |
77379 | 38.8 | |
77388 | 38.0 | |
77389 | 37.4 | |
77396 | 33.1 | |
77401 | 44.1 | |
77429 | 37.7 | |
77433 | 35.8 | |
77447 | 35.2 | |
77449 | 34.1 | |
77450 | 39.1 | |
77493 | 35.2 | |
77502 | 32.9 | |
77503 | 34.4 | |
77504 | 34.2 | |
77505 | 39.4 | |
77506 | 32.2 | |
77507 | 45.6 | |
77520 | 35.4 | |
77521 | 33.9 | |
77530 | 31.6 | |
77532 | 36.8 | |
77536 | 38.6 | |
77547 | 32.1 | |
77562 | 36.7 | |
77571 | 39.3 | |
77586 | 42.4 | |
77587 | 33.0 | |
77598 | 33.7 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.