Non-Hispanic/Latino: Some Other Race
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Non-Hispanic/Latino: Some Other Race
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
115,196
Persons
0.63
Percent
22,895
Persons
0.86
Percent
11,989
Persons
0.9
Percent
11,108
Persons
0.9
Percent
1,640
2,327
7,141
Persons
0.71
0.78
1.03
Percent
2 - 103
103 - 180
180 - 260
260 - 415
415 - 774
Persons
0.12 - 0.74
0.74 - 1.13
1.13 - 1.70
1.70 - 2.47
2.47 - 3.19
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 115,196 | 0.63% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 22,895 | 0.86% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 11,989 | 0.90% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 11,108 | 0.90% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 2,327 | 0.71% | ||
Service Area B | 1,640 | 0.78% | ||
Service Area C | 7,141 | 1.03% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 74 | 0.46% | ||
77003 | 67 | 0.89% | ||
77004 | 154 | 0.48% | ||
77005 | 257 | 1.06% | ||
77006 | 122 | 0.61% | ||
77007 | 199 | 0.53% | ||
77008 | 159 | 0.52% | ||
77009 | 119 | 0.77% | ||
77010 | 2 | 0.29% | ||
77011 | 27 | 1.62% | ||
77012 | 46 | 3.19% | ||
77013 | 50 | 1.22% | ||
77014 | 197 | 0.96% | ||
77015 | 118 | 0.76% | ||
77016 | 91 | 0.55% | ||
77017 | 71 | 1.50% | ||
77018 | 130 | 0.65% | ||
77019 | 147 | 0.69% | ||
77020 | 36 | 0.46% | ||
77021 | 84 | 0.36% | ||
77022 | 79 | 1.05% | ||
77023 | 73 | 1.31% | ||
77024 | 220 | 0.66% | ||
77025 | 136 | 0.56% | ||
77026 | 59 | 0.52% | ||
77027 | 114 | 0.66% | ||
77028 | 44 | 0.40% | ||
77029 | 25 | 0.59% | ||
77030 | 76 | 0.66% | ||
77031 | 87 | 1.25% | ||
77032 | 63 | 0.92% | ||
77033 | 87 | 0.50% | ||
77034 | 112 | 1.02% | ||
77035 | 172 | 0.83% | ||
77036 | 620 | 2.38% | ||
77037 | 30 | 1.79% | ||
77038 | 77 | 0.82% | ||
77039 | 60 | 1.31% | ||
77040 | 200 | 0.83% | ||
77041 | 147 | 0.85% | ||
77042 | 317 | 1.10% | ||
77043 | 97 | 0.69% | ||
77044 | 221 | 0.73% | ||
77045 | 88 | 0.63% | ||
77046 | 5 | 0.29% | ||
77047 | 145 | 0.62% | ||
77048 | 67 | 0.45% | ||
77049 | 175 | 1.30% | ||
77050 | 13 | 0.66% | ||
77051 | 50 | 0.34% | ||
77053 | 88 | 0.67% | ||
77054 | 159 | 0.71% | ||
77055 | 158 | 0.73% | ||
77056 | 199 | 0.97% | ||
77057 | 299 | 1.06% | ||
77058 | 95 | 0.65% | ||
77059 | 72 | 0.49% | ||
77060 | 144 | 1.25% | ||
77061 | 74 | 0.98% | ||
77062 | 166 | 0.92% | ||
77063 | 176 | 0.69% | ||
77064 | 232 | 0.87% | ||
77065 | 173 | 0.70% | ||
77066 | 216 | 1.28% | ||
77067 | 152 | 1.21% | ||
77068 | 85 | 1.09% | ||
77069 | 135 | 0.90% | ||
77070 | 303 | 0.77% | ||
77071 | 185 | 1.08% | ||
77072 | 774 | 3.10% | ||
77073 | 176 | 0.83% | ||
77074 | 343 | 2.31% | ||
77075 | 144 | 1.06% | ||
77076 | 94 | 2.30% | ||
77077 | 336 | 0.69% | ||
77078 | 31 | 0.40% | ||
77079 | 206 | 0.67% | ||
77080 | 158 | 1.08% | ||
77081 | 260 | 1.48% | ||
77082 | 502 | 1.24% | ||
77083 | 257 | 0.57% | ||
77084 | 560 | 0.96% | ||
77085 | 64 | 0.95% | ||
77086 | 74 | 0.77% | ||
77087 | 116 | 1.70% | ||
77088 | 170 | 0.66% | ||
77089 | 213 | 0.77% | ||
77090 | 241 | 0.82% | ||
77091 | 122 | 0.89% | ||
77092 | 175 | 1.32% | ||
77093 | 152 | 2.14% | ||
77094 | 56 | 0.61% | ||
77095 | 333 | 0.69% | ||
77096 | 256 | 1.02% | ||
77098 | 103 | 0.75% | ||
77099 | 492 | 2.06% | ||
77204 | 3 | 0.12% | ||
77336 | 61 | 0.49% | ||
77338 | 202 | 0.75% | ||
77339 | 206 | 0.60% | ||
77345 | 93 | 0.41% | ||
77346 | 377 | 0.71% | ||
77373 | 366 | 0.95% | ||
77375 | 345 | 0.71% | ||
77377 | 190 | 0.59% | ||
77379 | 415 | 0.63% | ||
77388 | 224 | 0.60% | ||
77389 | 246 | 0.73% | ||
77396 | 318 | 0.89% | ||
77401 | 86 | 0.58% | ||
77429 | 538 | 0.74% | ||
77433 | 537 | 0.64% | ||
77447 | 77 | 0.58% | ||
77449 | 715 | 1.09% | ||
77450 | 372 | 0.68% | ||
77493 | 326 | 0.84% | ||
77502 | 91 | 1.58% | ||
77503 | 73 | 1.07% | ||
77504 | 70 | 0.86% | ||
77505 | 107 | 0.87% | ||
77506 | 100 | 2.47% | ||
77507 | 4 | 0.27% | ||
77520 | 228 | 1.51% | ||
77521 | 392 | 1.13% | ||
77530 | 118 | 1.33% | ||
77532 | 135 | 0.57% | ||
77536 | 160 | 0.80% | ||
77547 | 26 | 2.04% | ||
77562 | 45 | 0.62% | ||
77571 | 180 | 0.79% | ||
77586 | 125 | 0.65% | ||
77587 | 28 | 1.88% | ||
77598 | 152 | 0.86% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.