Skip to main content

Hispanic/Latino Population: American Indian/Alaska Native

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: American Indian/Alaska Native

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
212,297
Persons
1.71
Percent
49,818
Persons
2.29
Percent
25,593
Persons
2.33
Percent
24,481
Persons
2.34
Percent
5,786
5,860
12,835
Persons
1.91
2.23
2.67
Percent
2 - 136
136 - 355
355 - 634
634 - 1,068
1,068 - 1,695
Persons
0.33 - 1.29
1.29 - 2.00
2.00 - 2.58
2.58 - 3.20
3.20 - 4.28
Percent
Statesort column Personssort column%sort column
Texas 212,297 1.71%
Countysort column Personssort column%sort column
Harris 49,818 2.29%
Census Place (City)sort column Personssort column%sort column
Houston 25,593 2.33%
Citysort column Personssort column%sort column
City of Houston 24,481 2.34%
HHD Service Areasort column Personssort column%sort column
Service Area A 5,786 1.91%
Service Area B 5,860 2.23%
Service Area C 12,835 2.67%
Zip Codesort column Personssort column%sort column
77002 30 0.51%
77003 107 2.18%
77004 115 1.71%
77005 12 0.33%
77006 121 2.56%
77007 175 1.75%
77008 160 1.84%
77009 440 2.10%
77010 2 1.41%
77011 275 1.83%
77012 316 1.89%
77013 210 1.64%
77014 482 3.14%
77015 940 2.28%
77016 335 2.47%
77017 404 1.51%
77018 230 2.57%
77019 82 1.87%
77020 266 1.58%
77021 177 3.30%
77022 538 2.58%
77023 407 1.95%
77024 78 1.54%
77025 117 1.99%
77026 228 1.96%
77027 40 1.08%
77028 237 2.90%
77029 274 2.17%
77030 28 1.57%
77031 268 2.83%
77032 167 2.42%
77033 310 2.93%
77034 413 1.56%
77035 435 2.50%
77036 1,188 2.34%
77037 560 3.20%
77038 444 1.97%
77039 496 2.05%
77040 585 2.20%
77041 633 3.46%
77042 271 1.92%
77043 375 2.89%
77044 488 1.65%
77045 588 3.16%
77046 6 1.59%
77047 355 3.07%
77048 164 2.48%
77049 511 1.83%
77050 86 2.81%
77051 62 1.84%
77053 781 4.28%
77054 104 2.99%
77055 791 3.36%
77056 48 1.01%
77057 610 3.97%
77058 88 1.83%
77059 24 0.78%
77060 698 2.21%
77061 294 1.91%
77062 211 3.02%
77063 442 3.28%
77064 612 2.88%
77065 268 2.15%
77066 634 3.52%
77067 451 2.48%
77068 128 2.76%
77069 100 2.32%
77070 399 2.30%
77071 209 2.28%
77072 865 2.80%
77073 1,001 3.56%
77074 624 2.40%
77075 508 1.76%
77076 682 2.51%
77077 236 1.58%
77078 170 2.48%
77079 126 1.71%
77080 1,068 3.38%
77081 929 3.00%
77082 388 2.24%
77083 752 2.48%
77084 1,409 2.48%
77085 412 3.66%
77086 490 2.57%
77087 521 1.91%
77088 721 2.48%
77089 424 1.46%
77090 438 3.43%
77091 271 1.85%
77092 541 2.40%
77093 767 1.91%
77094 25 1.28%
77095 461 2.05%
77096 169 1.71%
77098 60 2.05%
77099 818 3.17%
77204 2 0.33%
77336 68 2.13%
77338 427 2.18%
77339 191 1.74%
77345 41 1.01%
77346 399 1.74%
77373 802 3.02%
77375 587 2.65%
77377 190 1.94%
77379 483 2.23%
77388 480 2.97%
77389 369 2.90%
77396 816 2.77%
77401 24 1.21%
77429 510 2.14%
77433 698 2.09%
77447 258 2.75%
77449 1,695 2.51%
77450 276 1.43%
77493 384 1.70%
77502 453 1.44%
77503 307 1.70%
77504 252 1.49%
77505 131 1.22%
77506 511 1.70%
77507 4 1.05%
77520 436 1.97%
77521 552 1.69%
77530 673 2.48%
77532 286 2.33%
77536 209 1.52%
77547 136 1.65%
77562 110 1.75%
77571 232 1.55%
77586 57 1.29%
77587 202 1.41%
77598 184 2.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.