Hispanic/Latino Population: Black/African American
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Hispanic/Latino Population: Black/African American
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
119,096
Persons
0.96
Percent
23,045
Persons
1.06
Percent
11,768
Persons
1.07
Percent
10,616
Persons
1.01
Percent
2,114
3,294
5,208
Persons
0.8
1.08
1.09
Percent
0 - 104
104 - 205
205 - 330
330 - 478
478 - 892
Persons
0.00 - 0.92
0.92 - 1.64
1.64 - 2.46
2.46 - 3.87
3.87 - 5.50
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 119,096 | 0.96% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 23,045 | 1.06% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 11,768 | 1.07% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 10,616 | 1.01% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 3,294 | 1.09% | ||
Service Area B | 2,114 | 0.80% | ||
Service Area C | 5,208 | 1.08% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 99 | 1.69% | ||
77003 | 73 | 1.49% | ||
77004 | 160 | 2.38% | ||
77005 | 26 | 0.72% | ||
77006 | 66 | 1.40% | ||
77007 | 97 | 0.97% | ||
77008 | 67 | 0.77% | ||
77009 | 69 | 0.33% | ||
77010 | 2 | 1.41% | ||
77011 | 24 | 0.16% | ||
77012 | 28 | 0.17% | ||
77013 | 118 | 0.92% | ||
77014 | 251 | 1.63% | ||
77015 | 291 | 0.71% | ||
77016 | 178 | 1.31% | ||
77017 | 109 | 0.41% | ||
77018 | 62 | 0.69% | ||
77019 | 61 | 1.39% | ||
77020 | 133 | 0.79% | ||
77021 | 272 | 5.07% | ||
77022 | 131 | 0.63% | ||
77023 | 76 | 0.36% | ||
77024 | 67 | 1.32% | ||
77025 | 87 | 1.48% | ||
77026 | 158 | 1.36% | ||
77027 | 40 | 1.08% | ||
77028 | 98 | 1.20% | ||
77029 | 42 | 0.33% | ||
77030 | 22 | 1.23% | ||
77031 | 100 | 1.06% | ||
77032 | 139 | 2.02% | ||
77033 | 226 | 2.13% | ||
77034 | 167 | 0.63% | ||
77035 | 224 | 1.29% | ||
77036 | 468 | 0.92% | ||
77037 | 35 | 0.20% | ||
77038 | 122 | 0.54% | ||
77039 | 74 | 0.31% | ||
77040 | 280 | 1.05% | ||
77041 | 79 | 0.43% | ||
77042 | 347 | 2.46% | ||
77043 | 98 | 0.75% | ||
77044 | 418 | 1.42% | ||
77045 | 166 | 0.89% | ||
77046 | 7 | 1.85% | ||
77047 | 251 | 2.17% | ||
77048 | 204 | 3.08% | ||
77049 | 269 | 0.96% | ||
77050 | 14 | 0.46% | ||
77051 | 130 | 3.87% | ||
77053 | 184 | 1.01% | ||
77054 | 191 | 5.50% | ||
77055 | 92 | 0.39% | ||
77056 | 83 | 1.75% | ||
77057 | 175 | 1.14% | ||
77058 | 111 | 2.31% | ||
77059 | 25 | 0.81% | ||
77060 | 231 | 0.73% | ||
77061 | 127 | 0.83% | ||
77062 | 63 | 0.90% | ||
77063 | 284 | 2.10% | ||
77064 | 205 | 0.97% | ||
77065 | 201 | 1.61% | ||
77066 | 165 | 0.92% | ||
77067 | 196 | 1.08% | ||
77068 | 82 | 1.77% | ||
77069 | 148 | 3.43% | ||
77070 | 378 | 2.18% | ||
77071 | 173 | 1.89% | ||
77072 | 245 | 0.79% | ||
77073 | 363 | 1.29% | ||
77074 | 185 | 0.71% | ||
77075 | 255 | 0.88% | ||
77076 | 87 | 0.32% | ||
77077 | 366 | 2.45% | ||
77078 | 85 | 1.24% | ||
77079 | 160 | 2.17% | ||
77080 | 176 | 0.56% | ||
77081 | 176 | 0.57% | ||
77082 | 373 | 2.15% | ||
77083 | 359 | 1.18% | ||
77084 | 666 | 1.17% | ||
77085 | 82 | 0.73% | ||
77086 | 150 | 0.79% | ||
77087 | 132 | 0.48% | ||
77088 | 310 | 1.07% | ||
77089 | 348 | 1.20% | ||
77090 | 468 | 3.66% | ||
77091 | 156 | 1.07% | ||
77092 | 170 | 0.75% | ||
77093 | 157 | 0.39% | ||
77094 | 13 | 0.66% | ||
77095 | 436 | 1.94% | ||
77096 | 197 | 1.99% | ||
77098 | 30 | 1.02% | ||
77099 | 249 | 0.97% | ||
77204 | 0 | 0.00% | ||
77336 | 17 | 0.53% | ||
77338 | 400 | 2.05% | ||
77339 | 140 | 1.28% | ||
77345 | 33 | 0.81% | ||
77346 | 300 | 1.31% | ||
77373 | 397 | 1.50% | ||
77375 | 188 | 0.85% | ||
77377 | 84 | 0.86% | ||
77379 | 330 | 1.52% | ||
77388 | 265 | 1.64% | ||
77389 | 109 | 0.86% | ||
77396 | 428 | 1.45% | ||
77401 | 13 | 0.66% | ||
77429 | 322 | 1.35% | ||
77433 | 401 | 1.20% | ||
77447 | 59 | 0.63% | ||
77449 | 892 | 1.32% | ||
77450 | 223 | 1.15% | ||
77493 | 358 | 1.58% | ||
77502 | 100 | 0.32% | ||
77503 | 115 | 0.64% | ||
77504 | 124 | 0.73% | ||
77505 | 55 | 0.51% | ||
77506 | 104 | 0.35% | ||
77507 | 3 | 0.79% | ||
77520 | 241 | 1.09% | ||
77521 | 478 | 1.46% | ||
77530 | 177 | 0.65% | ||
77532 | 122 | 0.99% | ||
77536 | 69 | 0.50% | ||
77547 | 40 | 0.49% | ||
77562 | 43 | 0.68% | ||
77571 | 131 | 0.88% | ||
77586 | 70 | 1.58% | ||
77587 | 47 | 0.33% | ||
77598 | 191 | 2.08% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.