Percent Housing Unit Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Housing Unit Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.52%
3.36%
6.33%
3.22%
2.19%
2.51%
3.91%
-0.36% - 2.26%
2.26% - 4.91%
4.91% - 8.15%
8.15% - 13.34%
13.34% - 18.59%
Statesort column | Percentsort column | |
---|---|---|
Texas | 5.52% |
Countysort column | Percentsort column | |
---|---|---|
Harris | 3.36% |
Census Place (City)sort column | Percentsort column | |
---|---|---|
Houston | 6.33% |
Citysort column | Percentsort column | |
---|---|---|
City of Houston | 3.22% |
HHD Service Areasort column | Percentsort column | |
---|---|---|
Service Area A | 2.51% | |
Service Area B | 2.19% | |
Service Area C | 3.91% |
Zip Codesort column | Percentsort column | |
---|---|---|
77002 | 6.92% | |
77003 | 5.61% | |
77004 | 2.39% | |
77005 | 2.20% | |
77006 | 5.28% | |
77007 | 11.15% | |
77008 | 9.59% | |
77009 | 1.36% | |
77010 | 12.81% | |
77011 | 2.22% | |
77012 | 1.12% | |
77013 | 3.85% | |
77014 | 2.39% | |
77015 | 1.00% | |
77016 | 1.81% | |
77017 | 0.84% | |
77018 | 3.63% | |
77019 | 9.00% | |
77020 | 1.22% | |
77021 | 2.16% | |
77022 | 1.48% | |
77023 | 1.44% | |
77024 | 2.95% | |
77025 | 5.24% | |
77026 | 0.63% | |
77027 | 11.58% | |
77028 | 2.72% | |
77029 | 1.02% | |
77030 | 3.75% | |
77031 | 6.60% | |
77032 | 2.88% | |
77033 | 0.25% | |
77034 | 1.20% | |
77035 | 1.66% | |
77036 | 1.95% | |
77037 | -0.16% | |
77038 | 2.91% | |
77039 | 0.84% | |
77040 | 2.21% | |
77041 | 0.25% | |
77042 | 2.06% | |
77043 | 3.31% | |
77044 | 5.50% | |
77045 | 6.04% | |
77046 | 7.46% | |
77047 | 5.12% | |
77048 | 6.67% | |
77049 | 6.62% | |
77050 | 1.25% | |
77051 | 1.39% | |
77053 | 4.02% | |
77054 | 4.05% | |
77055 | 5.37% | |
77056 | 4.91% | |
77057 | 2.86% | |
77058 | 4.25% | |
77059 | 4.51% | |
77060 | 2.26% | |
77061 | 1.69% | |
77062 | 0.21% | |
77063 | 1.87% | |
77064 | 0.51% | |
77065 | 1.42% | |
77066 | 2.17% | |
77067 | 1.62% | |
77068 | 2.45% | |
77069 | 1.44% | |
77070 | 5.96% | |
77071 | 0.83% | |
77072 | 1.31% | |
77073 | 4.37% | |
77074 | 1.08% | |
77075 | 3.58% | |
77076 | -0.36% | |
77077 | 3.48% | |
77078 | 1.10% | |
77079 | 2.85% | |
77080 | 2.99% | |
77081 | 2.17% | |
77082 | 1.66% | |
77083 | 3.35% | |
77084 | 3.53% | |
77085 | 1.40% | |
77086 | 0.31% | |
77087 | -0.08% | |
77088 | 1.38% | |
77089 | 1.92% | |
77090 | 2.61% | |
77091 | 3.74% | |
77092 | 2.56% | |
77093 | 0.40% | |
77094 | 0.31% | |
77095 | 0.56% | |
77096 | 1.21% | |
77098 | 3.39% | |
77099 | 0.93% | |
77204 | 0.00% | |
77336 | 4.72% | |
77338 | 3.50% | |
77339 | 4.35% | |
77345 | 2.18% | |
77346 | 6.32% | |
77373 | 3.65% | |
77375 | 5.83% | |
77377 | 4.44% | |
77379 | 3.85% | |
77388 | 3.23% | |
77389 | 13.34% | |
77396 | 8.15% | |
77401 | -0.17% | |
77429 | 3.79% | |
77433 | 7.73% | |
77447 | 7.70% | |
77449 | 4.41% | |
77450 | 3.18% | |
77493 | 18.59% | |
77502 | -0.08% | |
77503 | -0.10% | |
77504 | 0.41% | |
77505 | 2.07% | |
77506 | 0.26% | |
77507 | 16.62% | |
77520 | 0.40% | |
77521 | 3.93% | |
77530 | 1.33% | |
77532 | 4.59% | |
77536 | 0.21% | |
77547 | -0.13% | |
77562 | 1.84% | |
77571 | 3.55% | |
77586 | 1.26% | |
77587 | 0.24% | |
77598 | 1.60% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.