Percent Household Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Household Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.63%
3.14%
6.24%
3.01%
1.92%
2.11%
3.82%
-2.70% - 0.35%
0.35% - 2.54%
2.54% - 5.38%
5.38% - 10.22%
10.22% - 19.64%
Statesort column | Percentsort column | |
---|---|---|
Texas | 5.63% |
Countysort column | Percentsort column | |
---|---|---|
Harris | 3.14% |
Census Place (City)sort column | Percentsort column | |
---|---|---|
Houston | 6.24% |
Citysort column | Percentsort column | |
---|---|---|
City of Houston | 3.01% |
HHD Service Areasort column | Percentsort column | |
---|---|---|
Service Area A | 2.11% | |
Service Area B | 1.92% | |
Service Area C | 3.82% |
Zip Codesort column | Percentsort column | |
---|---|---|
77002 | 8.14% | |
77003 | 5.80% | |
77004 | 2.02% | |
77005 | 1.85% | |
77006 | 5.35% | |
77007 | 12.19% | |
77008 | 10.22% | |
77009 | 0.91% | |
77010 | 15.48% | |
77011 | 1.52% | |
77012 | 0.65% | |
77013 | 3.31% | |
77014 | 1.96% | |
77015 | 0.53% | |
77016 | 1.73% | |
77017 | 0.32% | |
77018 | 3.54% | |
77019 | 9.46% | |
77020 | 0.96% | |
77021 | 1.49% | |
77022 | 1.35% | |
77023 | 1.16% | |
77024 | 2.07% | |
77025 | 5.38% | |
77026 | 0.01% | |
77027 | 12.99% | |
77028 | 2.95% | |
77029 | 0.97% | |
77030 | 3.69% | |
77031 | 6.67% | |
77032 | 2.06% | |
77033 | -0.24% | |
77034 | 0.75% | |
77035 | 1.53% | |
77036 | 1.28% | |
77037 | -0.87% | |
77038 | 2.18% | |
77039 | 0.31% | |
77040 | 1.77% | |
77041 | -0.31% | |
77042 | 1.76% | |
77043 | 3.25% | |
77044 | 5.62% | |
77045 | 6.02% | |
77046 | 8.52% | |
77047 | 5.19% | |
77048 | 6.81% | |
77049 | 6.88% | |
77050 | 0.80% | |
77051 | 0.87% | |
77053 | 4.00% | |
77054 | 3.74% | |
77055 | 5.60% | |
77056 | 5.18% | |
77057 | 2.65% | |
77058 | 4.46% | |
77059 | 4.09% | |
77060 | 1.70% | |
77061 | 0.56% | |
77062 | -0.62% | |
77063 | 1.13% | |
77064 | -0.17% | |
77065 | 0.87% | |
77066 | 1.82% | |
77067 | 0.68% | |
77068 | 2.51% | |
77069 | 0.83% | |
77070 | 5.97% | |
77071 | 0.35% | |
77072 | 0.76% | |
77073 | 4.23% | |
77074 | 0.63% | |
77075 | 3.47% | |
77076 | -1.14% | |
77077 | 3.24% | |
77078 | 0.91% | |
77079 | 2.78% | |
77080 | 2.68% | |
77081 | 1.68% | |
77082 | 1.16% | |
77083 | 3.18% | |
77084 | 3.42% | |
77085 | 1.39% | |
77086 | -0.86% | |
77087 | -0.81% | |
77088 | 0.97% | |
77089 | 1.37% | |
77090 | 1.93% | |
77091 | 3.82% | |
77092 | 2.54% | |
77093 | -0.10% | |
77094 | -0.94% | |
77095 | -0.27% | |
77096 | 0.87% | |
77098 | 3.62% | |
77099 | 0.65% | |
77204 | -2.70% | |
77336 | 4.92% | |
77338 | 3.38% | |
77339 | 4.46% | |
77345 | 1.70% | |
77346 | 6.37% | |
77373 | 3.45% | |
77375 | 5.97% | |
77377 | 4.51% | |
77379 | 3.68% | |
77388 | 3.22% | |
77389 | 14.20% | |
77396 | 8.26% | |
77401 | -0.71% | |
77429 | 3.59% | |
77433 | 7.83% | |
77447 | 7.76% | |
77449 | 4.13% | |
77450 | 2.89% | |
77493 | 19.64% | |
77502 | -0.91% | |
77503 | -0.87% | |
77504 | -0.33% | |
77505 | 1.55% | |
77506 | -0.24% | |
77507 | 17.32% | |
77520 | -0.05% | |
77521 | 4.03% | |
77530 | 1.00% | |
77532 | 4.72% | |
77536 | -0.42% | |
77547 | -0.46% | |
77562 | 1.74% | |
77571 | 3.15% | |
77586 | 1.11% | |
77587 | -0.71% | |
77598 | 0.96% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.