Percent Population Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Population Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.21%
2.59%
5.44%
1.92%
1.07%
1.39%
2.55%
-2.19% - 0.08%
0.08% - 2.47%
2.47% - 5.26%
5.26% - 11.37%
11.37% - 18.64%
Statesort column | Percentsort column | |
---|---|---|
Texas | 5.21% |
Countysort column | Percentsort column | |
---|---|---|
Harris | 2.59% |
Census Place (City)sort column | Percentsort column | |
---|---|---|
Houston | 5.44% |
Citysort column | Percentsort column | |
---|---|---|
City of Houston | 1.92% |
HHD Service Areasort column | Percentsort column | |
---|---|---|
Service Area A | 1.39% | |
Service Area B | 1.07% | |
Service Area C | 2.55% |
Zip Codesort column | Percentsort column | |
---|---|---|
77002 | 6.56% | |
77003 | 5.03% | |
77004 | 2.47% | |
77005 | 0.85% | |
77006 | 4.38% | |
77007 | 10.66% | |
77008 | 8.25% | |
77009 | -0.60% | |
77010 | 17.26% | |
77011 | -0.94% | |
77012 | -0.77% | |
77013 | 2.88% | |
77014 | 1.87% | |
77015 | -0.16% | |
77016 | 1.07% | |
77017 | -0.62% | |
77018 | 2.40% | |
77019 | 8.09% | |
77020 | -0.72% | |
77021 | 0.87% | |
77022 | -0.12% | |
77023 | -0.86% | |
77024 | 0.39% | |
77025 | 3.26% | |
77026 | -1.28% | |
77027 | 11.37% | |
77028 | 1.81% | |
77029 | -0.61% | |
77030 | 3.48% | |
77031 | 3.70% | |
77032 | 1.76% | |
77033 | -1.11% | |
77034 | 0.51% | |
77035 | 0.62% | |
77036 | 0.83% | |
77037 | -1.82% | |
77038 | 1.82% | |
77039 | -0.20% | |
77040 | 0.88% | |
77041 | -0.76% | |
77042 | 1.65% | |
77043 | 2.90% | |
77044 | 7.59% | |
77045 | 3.66% | |
77046 | 7.87% | |
77047 | 6.40% | |
77048 | 7.34% | |
77049 | 6.65% | |
77050 | 0.98% | |
77051 | 0.96% | |
77053 | 3.01% | |
77054 | 3.58% | |
77055 | 4.50% | |
77056 | 4.39% | |
77057 | 1.97% | |
77058 | 4.48% | |
77059 | 2.68% | |
77060 | 1.74% | |
77061 | -0.46% | |
77062 | -1.53% | |
77063 | 1.40% | |
77064 | -0.33% | |
77065 | 0.26% | |
77066 | 1.05% | |
77067 | 0.08% | |
77068 | 2.14% | |
77069 | 0.76% | |
77070 | 4.92% | |
77071 | -0.59% | |
77072 | -0.21% | |
77073 | 5.00% | |
77074 | 0.22% | |
77075 | 3.07% | |
77076 | -2.19% | |
77077 | 2.95% | |
77078 | 0.03% | |
77079 | 1.92% | |
77080 | 1.12% | |
77081 | 0.86% | |
77082 | 1.02% | |
77083 | 2.66% | |
77084 | 3.05% | |
77085 | 0.72% | |
77086 | -1.58% | |
77087 | -1.91% | |
77088 | 0.50% | |
77089 | 1.48% | |
77090 | 2.28% | |
77091 | 3.19% | |
77092 | 1.31% | |
77093 | -0.88% | |
77094 | 0.33% | |
77095 | -0.63% | |
77096 | 0.27% | |
77098 | 3.37% | |
77099 | -0.05% | |
77204 | 4.22% | |
77336 | 4.00% | |
77338 | 3.69% | |
77339 | 4.10% | |
77345 | 1.55% | |
77346 | 6.04% | |
77373 | 2.78% | |
77375 | 7.55% | |
77377 | 5.26% | |
77379 | 3.25% | |
77388 | 3.27% | |
77389 | 13.47% | |
77396 | 7.73% | |
77401 | -1.42% | |
77429 | 3.90% | |
77433 | 9.48% | |
77447 | 8.37% | |
77449 | 4.85% | |
77450 | 2.18% | |
77493 | 18.64% | |
77502 | -1.70% | |
77503 | -1.45% | |
77504 | -0.77% | |
77505 | 0.65% | |
77506 | -0.86% | |
77507 | 12.11% | |
77520 | -0.78% | |
77521 | 4.55% | |
77530 | 0.94% | |
77532 | 4.55% | |
77536 | -0.39% | |
77547 | -1.48% | |
77562 | 1.74% | |
77571 | 1.95% | |
77586 | 0.82% | |
77587 | -2.12% | |
77598 | 0.56% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.