Families
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
7,793,634
Families
1,199,116
Families
580,178
Families
541,218
Families
115,590
152,827
272,801
Families
0 - 4,622
4,622 - 8,320
8,320 - 12,854
12,854 - 20,719
20,719 - 33,324
Families
Statesort column | Familiessort column | |
---|---|---|
Texas | 7,793,634 |
Countysort column | Familiessort column | |
---|---|---|
Harris | 1,199,116 |
Census Place (City)sort column | Familiessort column | |
---|---|---|
Houston | 580,178 |
Citysort column | Familiessort column | |
---|---|---|
City of Houston | 541,218 |
HHD Service Areasort column | Familiessort column | |
---|---|---|
Service Area A | 152,827 | |
Service Area B | 115,590 | |
Service Area C | 272,801 |
Zip Codesort column | Familiessort column | |
---|---|---|
77002 | 1,451 | |
77003 | 2,855 | |
77004 | 6,320 | |
77005 | 6,353 | |
77006 | 3,704 | |
77007 | 10,460 | |
77008 | 9,277 | |
77009 | 9,170 | |
77010 | 62 | |
77011 | 4,455 | |
77012 | 4,591 | |
77013 | 4,049 | |
77014 | 8,676 | |
77015 | 13,635 | |
77016 | 7,204 | |
77017 | 7,501 | |
77018 | 7,193 | |
77019 | 5,513 | |
77020 | 6,262 | |
77021 | 7,012 | |
77022 | 6,797 | |
77023 | 7,121 | |
77024 | 10,250 | |
77025 | 7,285 | |
77026 | 5,524 | |
77027 | 4,208 | |
77028 | 4,622 | |
77029 | 4,160 | |
77030 | 2,915 | |
77031 | 4,007 | |
77032 | 3,029 | |
77033 | 6,835 | |
77034 | 8,911 | |
77035 | 9,194 | |
77036 | 18,584 | |
77037 | 4,391 | |
77038 | 7,616 | |
77039 | 6,704 | |
77040 | 12,854 | |
77041 | 9,283 | |
77042 | 9,694 | |
77043 | 7,402 | |
77044 | 14,830 | |
77045 | 7,922 | |
77046 | 350 | |
77047 | 8,151 | |
77048 | 5,405 | |
77049 | 10,024 | |
77050 | 1,230 | |
77051 | 4,340 | |
77053 | 7,758 | |
77054 | 5,421 | |
77055 | 11,221 | |
77056 | 5,734 | |
77057 | 9,187 | |
77058 | 4,456 | |
77059 | 5,532 | |
77060 | 10,029 | |
77061 | 5,695 | |
77062 | 7,155 | |
77063 | 8,147 | |
77064 | 11,959 | |
77065 | 9,520 | |
77066 | 8,658 | |
77067 | 7,331 | |
77068 | 3,371 | |
77069 | 5,005 | |
77070 | 14,630 | |
77071 | 6,597 | |
77072 | 13,570 | |
77073 | 11,493 | |
77074 | 8,968 | |
77075 | 10,335 | |
77076 | 7,440 | |
77077 | 15,541 | |
77078 | 3,506 | |
77079 | 10,513 | |
77080 | 11,392 | |
77081 | 11,398 | |
77082 | 13,661 | |
77083 | 18,879 | |
77084 | 28,714 | |
77085 | 4,445 | |
77086 | 6,981 | |
77087 | 8,320 | |
77088 | 13,423 | |
77089 | 14,415 | |
77090 | 9,604 | |
77091 | 6,917 | |
77092 | 8,793 | |
77093 | 10,764 | |
77094 | 3,470 | |
77095 | 19,086 | |
77096 | 8,610 | |
77098 | 2,981 | |
77099 | 11,830 | |
77204 | 0 | |
77336 | 4,293 | |
77338 | 11,191 | |
77339 | 11,668 | |
77345 | 7,661 | |
77346 | 20,719 | |
77373 | 17,155 | |
77375 | 17,953 | |
77377 | 11,286 | |
77379 | 23,885 | |
77388 | 15,191 | |
77389 | 13,258 | |
77396 | 15,731 | |
77401 | 4,460 | |
77429 | 26,024 | |
77433 | 30,013 | |
77447 | 5,787 | |
77449 | 33,324 | |
77450 | 20,533 | |
77493 | 16,372 | |
77502 | 8,861 | |
77503 | 6,017 | |
77504 | 6,098 | |
77505 | 6,571 | |
77506 | 8,185 | |
77507 | 621 | |
77520 | 9,443 | |
77521 | 16,794 | |
77530 | 8,701 | |
77532 | 9,632 | |
77536 | 9,243 | |
77547 | 2,282 | |
77562 | 3,497 | |
77571 | 10,436 | |
77586 | 6,701 | |
77587 | 3,938 | |
77598 | 5,995 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.