Housing Units
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Housing Units
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
12,229,219
Housing units
1,904,660
Housing units
1,054,525
Housing units
987,324
Housing units
179,937
264,750
542,637
Housing units
38 - 8,007
8,007 - 14,169
14,169 - 20,564
20,564 - 28,635
28,635 - 41,603
Housing units
Statesort column | Housing unitssort column | |
---|---|---|
Texas | 12,229,219 |
Countysort column | Housing unitssort column | |
---|---|---|
Harris | 1,904,660 |
Census Place (City)sort column | Housing unitssort column | |
---|---|---|
Houston | 1,054,525 |
Citysort column | Housing unitssort column | |
---|---|---|
City of Houston | 987,324 |
HHD Service Areasort column | Housing unitssort column | |
---|---|---|
Service Area A | 264,750 | |
Service Area B | 179,937 | |
Service Area C | 542,637 |
Zip Codesort column | Housing unitssort column | |
---|---|---|
77002 | 9,409 | |
77003 | 6,930 | |
77004 | 18,893 | |
77005 | 11,163 | |
77006 | 16,424 | |
77007 | 28,635 | |
77008 | 21,261 | |
77009 | 17,085 | |
77010 | 687 | |
77011 | 7,136 | |
77012 | 6,980 | |
77013 | 6,474 | |
77014 | 13,175 | |
77015 | 19,703 | |
77016 | 11,190 | |
77017 | 11,178 | |
77018 | 12,991 | |
77019 | 15,422 | |
77020 | 9,817 | |
77021 | 13,175 | |
77022 | 11,134 | |
77023 | 11,364 | |
77024 | 18,417 | |
77025 | 16,565 | |
77026 | 9,708 | |
77027 | 13,987 | |
77028 | 7,128 | |
77029 | 6,322 | |
77030 | 8,320 | |
77031 | 6,959 | |
77032 | 4,758 | |
77033 | 10,139 | |
77034 | 14,063 | |
77035 | 15,759 | |
77036 | 31,607 | |
77037 | 5,609 | |
77038 | 9,827 | |
77039 | 8,881 | |
77040 | 19,669 | |
77041 | 12,208 | |
77042 | 22,934 | |
77043 | 11,622 | |
77044 | 18,695 | |
77045 | 10,795 | |
77046 | 1,585 | |
77047 | 12,361 | |
77048 | 8,007 | |
77049 | 13,361 | |
77050 | 1,615 | |
77051 | 7,642 | |
77053 | 9,807 | |
77054 | 16,845 | |
77055 | 18,863 | |
77056 | 16,628 | |
77057 | 25,069 | |
77058 | 10,800 | |
77059 | 6,670 | |
77060 | 16,358 | |
77061 | 9,541 | |
77062 | 10,124 | |
77063 | 21,059 | |
77064 | 17,093 | |
77065 | 15,924 | |
77066 | 11,440 | |
77067 | 10,511 | |
77068 | 4,845 | |
77069 | 9,128 | |
77070 | 24,047 | |
77071 | 10,570 | |
77072 | 19,444 | |
77073 | 16,040 | |
77074 | 15,390 | |
77075 | 14,169 | |
77076 | 10,280 | |
77077 | 31,399 | |
77078 | 4,977 | |
77079 | 17,039 | |
77080 | 18,315 | |
77081 | 21,440 | |
77082 | 25,109 | |
77083 | 23,663 | |
77084 | 41,246 | |
77085 | 5,726 | |
77086 | 9,161 | |
77087 | 11,798 | |
77088 | 18,900 | |
77089 | 19,579 | |
77090 | 18,494 | |
77091 | 11,576 | |
77092 | 15,652 | |
77093 | 14,671 | |
77094 | 4,142 | |
77095 | 26,226 | |
77096 | 15,840 | |
77098 | 10,721 | |
77099 | 17,630 | |
77204 | 38 | |
77336 | 5,662 | |
77338 | 17,019 | |
77339 | 19,280 | |
77345 | 9,618 | |
77346 | 26,626 | |
77373 | 23,299 | |
77375 | 24,598 | |
77377 | 14,829 | |
77379 | 31,143 | |
77388 | 20,224 | |
77389 | 16,862 | |
77396 | 21,575 | |
77401 | 6,284 | |
77429 | 33,214 | |
77433 | 36,352 | |
77447 | 7,691 | |
77449 | 41,603 | |
77450 | 27,013 | |
77493 | 20,564 | |
77502 | 12,322 | |
77503 | 9,036 | |
77504 | 10,456 | |
77505 | 9,019 | |
77506 | 12,126 | |
77507 | 849 | |
77520 | 14,714 | |
77521 | 25,169 | |
77530 | 11,597 | |
77532 | 13,116 | |
77536 | 12,459 | |
77547 | 2,971 | |
77562 | 5,092 | |
77571 | 14,853 | |
77586 | 10,754 | |
77587 | 5,328 | |
77598 | 13,454 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.