Households
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
11,081,289
Households
1,745,819
Households
947,846
Households
887,234
Households
163,581
236,731
486,922
Households
36 - 7,341
7,341 - 13,099
13,099 - 19,768
19,768 - 29,537
29,537 - 39,983
Households
Statesort column | Householdssort column | |
---|---|---|
Texas | 11,081,289 |
Countysort column | Householdssort column | |
---|---|---|
Harris | 1,745,819 |
Census Place (City)sort column | Householdssort column | |
---|---|---|
Houston | 947,846 |
Citysort column | Householdssort column | |
---|---|---|
City of Houston | 887,234 |
HHD Service Areasort column | Householdssort column | |
---|---|---|
Service Area A | 236,731 | |
Service Area B | 163,581 | |
Service Area C | 486,922 |
Zip Codesort column | Householdssort column | |
---|---|---|
77002 | 7,917 | |
77003 | 6,112 | |
77004 | 15,350 | |
77005 | 10,246 | |
77006 | 14,531 | |
77007 | 25,764 | |
77008 | 19,440 | |
77009 | 15,118 | |
77010 | 567 | |
77011 | 6,161 | |
77012 | 6,161 | |
77013 | 5,405 | |
77014 | 12,078 | |
77015 | 17,997 | |
77016 | 10,183 | |
77017 | 10,079 | |
77018 | 11,902 | |
77019 | 14,053 | |
77020 | 8,803 | |
77021 | 11,640 | |
77022 | 10,068 | |
77023 | 10,129 | |
77024 | 16,101 | |
77025 | 14,070 | |
77026 | 8,496 | |
77027 | 12,400 | |
77028 | 6,415 | |
77029 | 5,728 | |
77030 | 6,831 | |
77031 | 6,093 | |
77032 | 4,359 | |
77033 | 9,265 | |
77034 | 12,436 | |
77035 | 14,229 | |
77036 | 28,556 | |
77037 | 5,265 | |
77038 | 9,250 | |
77039 | 8,157 | |
77040 | 18,626 | |
77041 | 11,579 | |
77042 | 19,768 | |
77043 | 10,576 | |
77044 | 17,746 | |
77045 | 10,270 | |
77046 | 1,376 | |
77047 | 11,867 | |
77048 | 7,341 | |
77049 | 12,476 | |
77050 | 1,520 | |
77051 | 6,877 | |
77053 | 9,421 | |
77054 | 14,463 | |
77055 | 16,902 | |
77056 | 14,041 | |
77057 | 22,235 | |
77058 | 9,535 | |
77059 | 6,410 | |
77060 | 14,615 | |
77061 | 8,249 | |
77062 | 9,579 | |
77063 | 18,595 | |
77064 | 16,216 | |
77065 | 14,693 | |
77066 | 10,929 | |
77067 | 9,666 | |
77068 | 4,485 | |
77069 | 8,378 | |
77070 | 22,343 | |
77071 | 9,854 | |
77072 | 17,743 | |
77073 | 14,856 | |
77074 | 13,828 | |
77075 | 13,335 | |
77076 | 9,337 | |
77077 | 28,402 | |
77078 | 4,543 | |
77079 | 15,219 | |
77080 | 16,433 | |
77081 | 18,789 | |
77082 | 23,142 | |
77083 | 22,784 | |
77084 | 38,674 | |
77085 | 5,541 | |
77086 | 8,579 | |
77087 | 10,847 | |
77088 | 17,656 | |
77089 | 18,465 | |
77090 | 16,223 | |
77091 | 10,629 | |
77092 | 14,113 | |
77093 | 13,507 | |
77094 | 3,919 | |
77095 | 24,739 | |
77096 | 14,055 | |
77098 | 9,618 | |
77099 | 16,345 | |
77204 | 36 | |
77336 | 5,292 | |
77338 | 15,744 | |
77339 | 17,533 | |
77345 | 9,179 | |
77346 | 25,280 | |
77373 | 22,032 | |
77375 | 23,396 | |
77377 | 14,236 | |
77379 | 29,537 | |
77388 | 18,788 | |
77389 | 15,807 | |
77396 | 20,403 | |
77401 | 5,772 | |
77429 | 32,059 | |
77433 | 35,001 | |
77447 | 7,223 | |
77449 | 39,983 | |
77450 | 25,740 | |
77493 | 19,445 | |
77502 | 11,377 | |
77503 | 8,329 | |
77504 | 9,190 | |
77505 | 8,516 | |
77506 | 10,653 | |
77507 | 813 | |
77520 | 13,099 | |
77521 | 23,122 | |
77530 | 10,761 | |
77532 | 12,302 | |
77536 | 11,744 | |
77547 | 2,793 | |
77562 | 4,723 | |
77571 | 13,927 | |
77586 | 9,762 | |
77587 | 4,871 | |
77598 | 12,261 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.