Population
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
30,665,339
Persons
4,853,628
Persons
2,429,891
Persons
2,279,221
Persons
473,686
632,673
1,172,862
Persons
822 - 19,326
19,326 - 33,735
33,735 - 50,647
50,647 - 87,101
87,101 - 133,305
Persons
Statesort column | Personssort column | |
---|---|---|
Texas | 30,665,339 |
Countysort column | Personssort column | |
---|---|---|
Harris | 4,853,628 |
Census Place (City)sort column | Personssort column | |
---|---|---|
Houston | 2,429,891 |
Citysort column | Personssort column | |
---|---|---|
City of Houston | 2,279,221 |
HHD Service Areasort column | Personssort column | |
---|---|---|
Service Area A | 632,673 | |
Service Area B | 473,686 | |
Service Area C | 1,172,862 |
Zip Codesort column | Personssort column | |
---|---|---|
77002 | 22,046 | |
77003 | 12,462 | |
77004 | 39,107 | |
77005 | 27,879 | |
77006 | 24,818 | |
77007 | 47,791 | |
77008 | 39,191 | |
77009 | 36,322 | |
77010 | 822 | |
77011 | 16,728 | |
77012 | 18,161 | |
77013 | 16,892 | |
77014 | 35,969 | |
77015 | 56,796 | |
77016 | 30,248 | |
77017 | 31,455 | |
77018 | 28,899 | |
77019 | 25,794 | |
77020 | 24,641 | |
77021 | 28,644 | |
77022 | 28,325 | |
77023 | 26,432 | |
77024 | 38,320 | |
77025 | 30,230 | |
77026 | 23,028 | |
77027 | 21,007 | |
77028 | 19,198 | |
77029 | 16,894 | |
77030 | 13,272 | |
77031 | 16,444 | |
77032 | 13,718 | |
77033 | 27,863 | |
77034 | 37,461 | |
77035 | 37,989 | |
77036 | 76,859 | |
77037 | 19,167 | |
77038 | 31,973 | |
77039 | 28,734 | |
77040 | 50,647 | |
77041 | 35,556 | |
77042 | 42,881 | |
77043 | 26,964 | |
77044 | 59,814 | |
77045 | 32,552 | |
77046 | 2,112 | |
77047 | 34,964 | |
77048 | 21,358 | |
77049 | 41,392 | |
77050 | 5,033 | |
77051 | 18,007 | |
77053 | 31,395 | |
77054 | 25,751 | |
77055 | 45,236 | |
77056 | 25,203 | |
77057 | 43,581 | |
77058 | 19,326 | |
77059 | 17,776 | |
77060 | 43,049 | |
77061 | 22,946 | |
77062 | 25,011 | |
77063 | 39,088 | |
77064 | 47,842 | |
77065 | 37,045 | |
77066 | 34,913 | |
77067 | 30,703 | |
77068 | 12,436 | |
77069 | 19,322 | |
77070 | 56,539 | |
77071 | 26,260 | |
77072 | 55,899 | |
77073 | 49,241 | |
77074 | 40,845 | |
77075 | 42,490 | |
77076 | 31,267 | |
77077 | 63,717 | |
77078 | 14,642 | |
77079 | 37,935 | |
77080 | 46,275 | |
77081 | 48,560 | |
77082 | 57,748 | |
77083 | 75,757 | |
77084 | 115,285 | |
77085 | 17,978 | |
77086 | 28,706 | |
77087 | 34,060 | |
77088 | 54,959 | |
77089 | 56,932 | |
77090 | 42,036 | |
77091 | 28,374 | |
77092 | 35,832 | |
77093 | 47,320 | |
77094 | 11,134 | |
77095 | 70,796 | |
77096 | 34,913 | |
77098 | 16,620 | |
77099 | 49,697 | |
77204 | 3,114 | |
77336 | 15,549 | |
77338 | 46,629 | |
77339 | 45,101 | |
77345 | 26,552 | |
77346 | 76,275 | |
77373 | 65,119 | |
77375 | 70,966 | |
77377 | 41,835 | |
77379 | 87,101 | |
77388 | 53,639 | |
77389 | 46,557 | |
77396 | 65,345 | |
77401 | 16,889 | |
77429 | 96,633 | |
77433 | 116,869 | |
77447 | 22,644 | |
77449 | 133,305 | |
77450 | 74,255 | |
77493 | 61,324 | |
77502 | 37,228 | |
77503 | 24,860 | |
77504 | 25,080 | |
77505 | 23,023 | |
77506 | 34,166 | |
77507 | 1,888 | |
77520 | 37,155 | |
77521 | 67,383 | |
77530 | 36,001 | |
77532 | 35,952 | |
77536 | 33,735 | |
77547 | 9,523 | |
77562 | 13,608 | |
77571 | 37,769 | |
77586 | 23,644 | |
77587 | 15,816 | |
77598 | 26,922 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.