Skip to main content

Female Population: Under 18

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Under 18

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,562,092
Persons
22.94
Percent
580,109
Persons
23.55
Percent
272,548
Persons
22.21
Percent
254,960
Persons
22.21
Percent
60,512
70,563
123,885
Persons
21.1
21.89
25.36
Percent
14 - 2,536
2,536 - 4,773
4,773 - 7,179
7,179 - 10,387
10,387 - 17,679
Persons
1.62 - 7.31
7.31 - 16.58
16.58 - 22.28
22.28 - 26.00
26.00 - 29.71
Percent
Statesort column Personssort column%sort column
Texas 3,562,092 22.94%
Countysort column Personssort column%sort column
Harris 580,109 23.55%
Census Place (City)sort column Personssort column%sort column
Houston 272,548 22.21%
Citysort column Personssort column%sort column
City of Houston 254,960 22.21%
HHD Service Areasort column Personssort column%sort column
Service Area A 70,563 21.89%
Service Area B 60,512 25.36%
Service Area C 123,885 21.10%
Zip Codesort column Personssort column%sort column
77002 383 6.42%
77003 906 15.97%
77004 2,458 12.36%
77005 2,866 20.09%
77006 1,105 9.75%
77007 2,966 12.94%
77008 3,229 16.58%
77009 3,675 20.37%
77010 14 4.00%
77011 1,844 22.89%
77012 2,132 24.51%
77013 2,246 26.75%
77014 4,734 25.22%
77015 7,761 27.17%
77016 3,832 24.65%
77017 3,781 24.42%
77018 3,230 22.28%
77019 1,604 12.51%
77020 2,961 24.43%
77021 3,078 20.21%
77022 3,405 24.03%
77023 2,745 21.58%
77024 3,875 19.58%
77025 2,899 18.33%
77026 2,749 24.05%
77027 1,158 10.64%
77028 2,466 25.28%
77029 1,988 23.14%
77030 1,101 16.00%
77031 1,909 23.08%
77032 2,039 28.95%
77033 3,563 24.56%
77034 4,909 26.00%
77035 4,944 24.79%
77036 9,951 26.82%
77037 2,762 29.71%
77038 4,472 27.55%
77039 4,118 29.11%
77040 5,891 22.95%
77041 3,828 21.37%
77042 4,626 20.87%
77043 2,933 21.54%
77044 8,846 28.91%
77045 4,041 23.97%
77046 79 7.31%
77047 4,531 24.05%
77048 2,949 25.47%
77049 5,639 27.05%
77050 700 27.15%
77051 2,355 23.75%
77053 4,169 25.61%
77054 1,765 12.92%
77055 5,603 24.95%
77056 1,510 11.91%
77057 3,972 18.29%
77058 1,690 17.35%
77059 1,723 19.23%
77060 6,259 29.41%
77061 2,850 25.02%
77062 2,536 20.08%
77063 3,760 19.14%
77064 5,381 22.02%
77065 3,977 20.39%
77066 4,196 23.53%
77067 4,180 26.83%
77068 1,358 21.07%
77069 1,852 18.02%
77070 6,327 21.34%
77071 2,951 21.01%
77072 6,793 23.98%
77073 7,179 28.17%
77074 5,325 26.40%
77075 5,715 26.35%
77076 4,253 27.70%
77077 6,458 19.18%
77078 2,115 27.75%
77079 4,650 23.70%
77080 5,736 25.32%
77081 6,484 27.91%
77082 6,202 20.31%
77083 8,340 21.32%
77084 13,944 23.53%
77085 2,125 22.90%
77086 3,761 25.89%
77087 4,205 24.73%
77088 6,970 24.79%
77089 6,731 23.02%
77090 5,497 24.58%
77091 3,641 25.03%
77092 4,471 25.04%
77093 6,758 29.33%
77094 1,348 23.93%
77095 7,873 21.67%
77096 4,318 23.50%
77098 1,066 12.47%
77099 6,271 24.71%
77204 28 1.62%
77336 1,744 22.64%
77338 6,043 24.87%
77339 4,976 21.36%
77345 3,141 22.99%
77346 9,983 25.37%
77373 8,115 24.20%
77375 9,679 26.29%
77377 5,384 25.15%
77379 10,387 23.35%
77388 6,142 22.26%
77389 6,313 26.57%
77396 8,919 27.38%
77401 2,131 24.57%
77429 12,349 24.93%
77433 16,620 27.87%
77447 3,052 26.92%
77449 17,679 25.71%
77450 8,678 22.88%
77493 8,157 26.00%
77502 5,107 27.22%
77503 3,176 25.37%
77504 3,192 24.85%
77505 2,379 20.32%
77506 4,773 28.32%
77507 158 16.51%
77520 4,665 24.68%
77521 8,875 25.83%
77530 5,062 28.38%
77532 4,526 25.02%
77536 3,923 22.87%
77547 1,304 27.93%
77562 1,693 24.89%
77571 4,178 21.85%
77586 2,289 19.24%
77587 2,146 27.19%
77598 2,826 20.91%
Demographics information provided by Claritas, updated April 2024, under these terms of use.